Aluminum Capacitors

Home > All Manufacturers > Aluminum Capacitors

Part Number Manufacturer Description Eu RoHS China RoHS Reach compliant
B41252B9338M000 EPCOS | TDK CAP ALUM 3300UF 20% 100V SNAP
B41252B9827M EPCOS | TDK CAP ALUM 820UF 20% 100V SNAP
B41252C0228M067 EPCOS | TDK ALUMINUM ELECTROLYTIC SNAP - IN
B41252C188M EPCOS | TDK CAP ALUM 1800UF 20% 80V SNAP
B41252C3229M EPCOS | TDK CAP ALUM 22000UF 20% 10V SNAP
B41252C3279M EPCOS | TDK CAP ALUM 27000UF 20% 10V SNAP
B41252C338M EPCOS | TDK CAP ALUM 3300UF 20% 80V SNAP
B41252C3399M EPCOS | TDK CAP ALUM 39000UF 20% 10V SNAP
B41252C4129M EPCOS | TDK CAP ALUM 12000UF 20% 16V SNAP
B41252C4159M EPCOS | TDK CAP ALUM 15000UF 20% 16V SNAP
B41252C4189M EPCOS | TDK CAP ALUM 18000UF 20% 16V SNAP
B41252C4279M EPCOS | TDK CAP ALUM 27000UF 20% 16V SNAP
B41252C5129M EPCOS | TDK CAP ALUM 12000UF 20% 25V SNAP
B41252C5159M000 EPCOS | TDK CAP ALUM 15000UF 20% 25V SNAP
B41252C5189M EPCOS | TDK CAP ALUM 18000UF 20% 25V SNAP
B41252C6398M EPCOS | TDK CAP ALUM 3900UF 20% 50V SNAP
B41252C6688M EPCOS | TDK CAP ALUM 6800UF 20% 50V SNAP
B41252C7129M EPCOS | TDK CAP ALUM 12000UF 20% 35V SNAP
B41252C7568M EPCOS | TDK CAP ALUM 5600UF 20% 35V SNAP
B41252C7568M067 EPCOS | TDK ALUMINUM ELECTROLYTIC SNAP - IN
B41252C7688M EPCOS | TDK CAP ALUM 6800UF 20% 35V SNAP
B41252C7828M EPCOS | TDK CAP ALUM 8200UF 20% 35V SNAP
B41252C8278M EPCOS | TDK CAP ALUM 2700UF 20% 63V SNAP
B41252C8338M002 EPCOS | TDK ALUMINUM ELECTROLYTIC SNAP - IN
B41252C8478M EPCOS | TDK CAP ALUM 4700UF 20% 63V SNAP
B41252C9128M EPCOS | TDK CAP ALUM 1200UF 20% 100V SNAP
B41252C9158M EPCOS | TDK CAP ALUM 1500UF 20% 100V SNAP
B41252C9228M EPCOS | TDK CAP ALUM 2200UF 20% 100V SNAP
B41456B4100M000 EPCOS | TDK CAP ALUM 100000UF 20% 16V SCREW
B41456B4150M000 EPCOS | TDK CAP ALUM 150000UF 20% 16V SCREW
B41456B4220M003 EPCOS | TDK CAP ALUM 220000UF 20% 16V SCREW
B41456B4229M000 EPCOS | TDK CAP ALUM 22000UF 20% 16V SCREW
B41456B4330M000 EPCOS | TDK CAP ALUM 330000UF 20% 16V SCREW
B41456B4330M003 EPCOS | TDK CAP ALUM 330000UF 20% 16V SCREW
B41456B4339M000 EPCOS | TDK CAP ALUM 33000UF 20% 16V SCREW
B41456B4470M000 EPCOS | TDK CAP ALUM 470000UF 20% 16V SCREW
B41456B4470M003 EPCOS | TDK CAP ALUM 470000UF 20% 16V SCREW
B41456B4479M000 EPCOS | TDK CAP ALUM 47000UF 20% 16V SCREW
B41456B4680M000 EPCOS | TDK CAP ALUM 680000UF 20% 16V SCREW
B41456B4680M003 EPCOS | TDK CAP ALUM 680000UF 20% 16V SCREW
B41456B4689M000 EPCOS | TDK CAP ALUM 68000UF 20% 16V SCREW
B41456B5100M000 EPCOS | TDK CAP ALUM 100000UF 20% 25V SCREW
B41456B5150M000 EPCOS | TDK CAP ALUM 150000UF 20% 25V SCREW
B41456B5150M003 EPCOS | TDK CAP ALUM 150000UF 20% 25V SCREW
B41456B5220M000 EPCOS | TDK CAP ALUM 220000UF 20% 25V SCREW
B41456B5220M003 EPCOS | TDK CAP ALUM 220000UF 20% 25V SCREW
B41456B5229M000 EPCOS | TDK CAP ALUM 22000UF 20% 25V SCREW
B41456B5330M000 EPCOS | TDK CAP ALUM 330000UF 20% 25V SCREW
B41456B5339M000 EPCOS | TDK CAP ALUM 33000UF 20% 25V SCREW
B41456B5470M000 EPCOS | TDK CAP ALUM 470000UF 20% 25V SCREW
22-April-2026 06:00:32