Aluminum Capacitors

Home > All Manufacturers > Aluminum Capacitors

Part Number Manufacturer Description Eu RoHS China RoHS Reach compliant
B43510A9827M87 EPCOS | TDK CAP ALUM 820UF 20% 400V SNAP
B43510B0108M000 EPCOS | TDK CAP ALUM 1000UF 20% 420V SNAP
B43510B0108M007 EPCOS | TDK CAP ALUM 1000UF 20% 420V SNAP
B43510B0158M000 EPCOS | TDK CAP ALUM 1500UF 20% 420V SNAP
B43510B0158M007 EPCOS | TDK CAP ALUM 1500UF 20% 420V SNAP
B43510B0687M000 EPCOS | TDK CAP ALUM 680UF 20% 420V SNAP
B43510B0687M007 EPCOS | TDK CAP ALUM 680UF 20% 420V SNAP
B43510B0827M000 EPCOS | TDK CAP ALUM 820UF 20% 420V SNAP
B43510B0827M007 EPCOS | TDK CAP ALUM 820UF 20% 420V SNAP
B43510B108M80 EPCOS | TDK CAP ALUM 1000UF 20% 420V SNAP
B43510B108M87 EPCOS | TDK CAP ALUM 1000UF 20% 420V SNAP
B43510B158M80 EPCOS | TDK CAP ALUM 1500UF 20% 420V SNAP
B43510B158M87 EPCOS | TDK CAP ALUM 1500UF 20% 420V SNAP
B43510B188M80 EPCOS | TDK CAP ALUM 1800UF 20% 420V SNAP
B43510B188M87 EPCOS | TDK CAP ALUM 1800UF 20% 420V SNAP
B43510B3108M000 EPCOS | TDK CAP ALUM 1000UF 20% 385V SNAP
B43510B3108M007 EPCOS | TDK CAP ALUM 1000UF 20% 385V SNAP
B43510B3108M80 EPCOS | TDK CAP ALUM 1000UF 20% 385V SNAP
B43510B3108M87 EPCOS | TDK CAP ALUM 1000UF 20% 385V SNAP
B43510B3128M000 EPCOS | TDK CAP ALUM 1200UF 20% 385V SNAP
B43510B3128M007 EPCOS | TDK CAP ALUM 1200UF 20% 385V SNAP
B43510B3128M80 EPCOS | TDK CAP ALUM 1200UF 20% 385V SNAP
B43510B3128M87 EPCOS | TDK CAP ALUM 1200UF 20% 385V SNAP
B43510B3158M000 EPCOS | TDK CAP ALUM 1500UF 20% 385V SNAP
B43510B3158M007 EPCOS | TDK CAP ALUM 1500UF 20% 385V SNAP
B43510B3158M80 EPCOS | TDK CAP ALUM 1500UF 20% 385V SNAP
B43510B3158M87 EPCOS | TDK CAP ALUM 1500UF 20% 385V SNAP
B43510B3188M000 EPCOS | TDK CAP ALUM 1800UF 20% 385V SNAP
B43510B3188M007 EPCOS | TDK CAP ALUM 1800UF 20% 385V SNAP
B43510B3188M80 EPCOS | TDK CAP ALUM 1800UF 20% 385V SNAP
B43510B3188M87 EPCOS | TDK CAP ALUM 1800UF 20% 385V SNAP
B43510B3687M000 EPCOS | TDK CAP ALUM 680UF 20% 385V SNAP
B43510B3687M007 EPCOS | TDK CAP ALUM 680UF 20% 385V SNAP
B43510B3687M80 EPCOS | TDK CAP ALUM 680UF 20% 385V SNAP
B43510B3687M87 EPCOS | TDK CAP ALUM 680UF 20% 385V SNAP
B43510B3827M000 EPCOS | TDK CAP ALUM 820UF 20% 385V SNAP
B43510B3827M007 EPCOS | TDK CAP ALUM 820UF 20% 385V SNAP
B43510B3827M80 EPCOS | TDK CAP ALUM 820UF 20% 385V SNAP
B43510B3827M87 EPCOS | TDK CAP ALUM 820UF 20% 385V SNAP
B43510B5108M000 EPCOS | TDK CAP ALUM 1000UF 20% 450V SNAP
B43510B5108M007 EPCOS | TDK CAP ALUM 1000UF 20% 450V SNAP
B43510B5108M80 EPCOS | TDK CAP ALUM 1000UF 20% 450V SNAP
B43510B5108M87 EPCOS | TDK CAP ALUM 1000UF 20% 450V SNAP
B43510B5128M000 EPCOS | TDK CAP ALUM 1200UF 20% 450V SNAP
B43510B5128M007 EPCOS | TDK CAP ALUM 1200UF 20% 450V SNAP
B43510B5128M080 EPCOS | TDK CAP ALUM 1200UF 20% 450V SNAP
B43510B5128M87 EPCOS | TDK CAP ALUM 1200UF 20% 450V SNAP
B43510B5158M000 EPCOS | TDK CAP ALUM 1500UF 20% 450V SNAP
B43510B5158M007 EPCOS | TDK CAP ALUM 1500UF 20% 450V SNAP
B43510B5158M80 EPCOS | TDK CAP ALUM 1500UF 20% 450V SNAP
24-April-2026 15:47:21