Aluminum Capacitors

Home > All Manufacturers > Aluminum Capacitors

Part Number Manufacturer Description Eu RoHS China RoHS Reach compliant
B43510B5158M87 EPCOS | TDK CAP ALUM 1500UF 20% 450V SNAP
B43510B5687M000 EPCOS | TDK CAP ALUM 680UF 20% 450V SNAP
B43510B5687M80 EPCOS | TDK CAP ALUM 680UF 20% 450V SNAP
B43510B5687M87 EPCOS | TDK CAP ALUM 680UF 20% 450V SNAP
B43510B5827M000 EPCOS | TDK CAP ALUM 820UF 20% 450V SNAP
B43510B5827M007 EPCOS | TDK CAP ALUM 820UF 20% 450V SNAP
B43510B5827M80 EPCOS | TDK CAP ALUM 820UF 20% 450V SNAP
B43510B5827M87 EPCOS | TDK CAP ALUM 820UF 20% 450V SNAP
B43510B6108M000 EPCOS | TDK CAP ALUM 1000UF 20% 500V SNAP
B43510B6108M007 EPCOS | TDK CAP ALUM 1000UF 20% 500V SNAP
B43510B6108M80 EPCOS | TDK CAP ALUM 1000UF 20% 500V SNAP
B43510B6108M87 EPCOS | TDK CAP ALUM 1000UF 20% 500V SNAP
B43510B6567M000 EPCOS | TDK CAP ALUM 560UF 20% 500V SNAP
B43510B6567M007 EPCOS | TDK CAP ALUM 560UF 20% 500V SNAP
B43510B6567M80 EPCOS | TDK CAP ALUM 560UF 20% 500V SNAP
B43510B6567M87 EPCOS | TDK CAP ALUM 560UF 20% 500V SNAP
B43510B6687M000 EPCOS | TDK CAP ALUM 680UF 20% 500V SNAP
B43510B6687M007 EPCOS | TDK CAP ALUM 680UF 20% 500V SNAP
B43510B6687M80 EPCOS | TDK CAP ALUM 680UF 20% 500V SNAP
B43510B6687M87 EPCOS | TDK CAP ALUM 680UF 20% 500V SNAP
B43510B6827M000 EPCOS | TDK CAP ALUM 820UF 20% 500V SNAP
B43510B6827M007 EPCOS | TDK CAP ALUM 820UF 20% 500V SNAP
B43510B6827M80 EPCOS | TDK CAP ALUM 820UF 20% 500V SNAP
B43510B6827M87 EPCOS | TDK CAP ALUM 820UF 20% 500V SNAP
B43510B687M80 EPCOS | TDK CAP ALUM 680UF 20% 420V SNAP
B43510B687M87 EPCOS | TDK CAP ALUM 680UF 20% 420V SNAP
B43510B827M80 EPCOS | TDK CAP ALUM 820UF 20% 420V SNAP
B43510B827M87 EPCOS | TDK CAP ALUM 820UF 20% 420V SNAP
B43510B9108M000 EPCOS | TDK CAP ALUM 1000UF 20% 400V SNAP
B43510B9108M007 EPCOS | TDK CAP ALUM 1000UF 20% 400V SNAP
B43510B9108M80 EPCOS | TDK CAP ALUM 1000UF 20% 400V SNAP
B43510B9108M87 EPCOS | TDK CAP ALUM 1000UF 20% 400V SNAP
B43510B9128M000 EPCOS | TDK CAP ALUM 1200UF 20% 400V SNAP
B43510B9128M007 EPCOS | TDK CAP ALUM 1200UF 20% 400V SNAP
B43510B9128M080 EPCOS | TDK CAP ALUM 1200UF 20% 400V SNAP
B43510B9128M87 EPCOS | TDK CAP ALUM 1200UF 20% 400V SNAP
B43510B9158M000 EPCOS | TDK CAP ALUM 1500UF 20% 400V SNAP
B43510B9158M007 EPCOS | TDK CAP ALUM 1500UF 20% 400V SNAP
B43510B9158M087 EPCOS | TDK CAP ALUM 1500UF 20% 400V SNAP
B43510B9158M80 EPCOS | TDK CAP ALUM 1500UF 20% 400V SNAP
B43510B9188M000 EPCOS | TDK CAP ALUM 1800UF 20% 400V SNAP
B43510B9188M007 EPCOS | TDK CAP ALUM 1800UF 20% 400V SNAP
B43510B9188M80 EPCOS | TDK CAP ALUM 1800UF 20% 400V SNAP
B43510B9188M87 EPCOS | TDK CAP ALUM 1800UF 20% 400V SNAP
B43510B9687M000 EPCOS | TDK CAP ALUM 680UF 20% 400V SNAP
B43510B9687M007 EPCOS | TDK CAP ALUM 680UF 20% 400V SNAP
B43510B9687M80 EPCOS | TDK CAP ALUM 680UF 20% 400V SNAP
B43510B9687M87 EPCOS | TDK CAP ALUM 680UF 20% 400V SNAP
B43510B9827M000 EPCOS | TDK CAP ALUM 820UF 20% 400V SNAP
B43510B9827M007 EPCOS | TDK CAP ALUM 820UF 20% 400V SNAP
24-April-2026 15:47:36