Embedded Microprocessors

Home > All Manufacturers > Embedded Microprocessors

Part Number Manufacturer Description Eu RoHS China RoHS Reach compliant
96MPXE-2.1-33M36 ADVANTECH XEON 2.1G 33M 3647P 24C 8160T
96MPXE-2.13-8M13T ADVANTECH MPU CELERON 2.13G 1366
96MPXE-2.1FA-12M7T ADVANTECH MPU CELERON 2.1G 771
96MPXE-2.2-13M36 ADVANTECH XEON 2.2G 13.75M 3647P 10C 4114T
96MPXE-2.2-19M36 ADVANTECH XEON 2.2G 19.25M 3647P 14C 5120T
96MPXE-2.2-30M20T ADVANTECH XEON 2.2G 30M 2011P 12CORE E5-26
96MPXE-2.3-16M36 ADVANTECH XEON 2.3G 16.5M 3647P 12C 5118
96MPXE-2.3-8M10T ADVANTECH XEON 2.3G 8M 1150P 4CORE E3-1268
96MPXE-2.3FB-12M7T ADVANTECH MPU CELERON 2.3G 771
96MPXE-2.4-12M13T ADVANTECH XEON 2.4G 12M 1366P 4CORE E5620(
96MPXE-2.4-12M13T1 ADVANTECH XEON 2.4G 12M 1366P 6CORE E5645(
96MPXE-2.4-15M20T ADVANTECH XEON 2.4G 15M 2011P 6CORE E5-262
96MPXE-2.4-25M20T ADVANTECH XEON 2.4G 25M 2011P 10CORE E5-26
96MPXE-2.4-8M11T ADVANTECH MPU CELERON 2.4G 1156
96MPXE-2.5-10M20T ADVANTECH XEON 2.5G 10M 2011P 4CORE E5-260
96MPXE-2.5-25M20T ADVANTECH XEON 2.5G 25M 2011P 10CORE E5-46
96MPXE-2.5-30M20T ADVANTECH XEON 2.5G 30M 2011P 12CORE E5-26
96MPXE-2.53-8M13T ADVANTECH XEON 2.53G 8M 1366P 4CORE E5540(
96MPXE-2.6-15M20T ADVANTECH XEON 2.6G 15M 2011P 6CORE E5-263
96MPXE-2.6-19M36 ADVANTECH XEON 2.6G 19.25M 3647P 12C 6126
96MPXE-2.6-19M36A ADVANTECH XEON 2.6G 19.25M 3647P 12C 6126T
96MPXE-2.6-20M20T ADVANTECH XEON 2.6G 20M 2011P 8CORE E5-264
96MPXE-2.66-8M11T ADVANTECH XEON 2.66G 8M 1156P 4CORE X3450(
96MPXE-2.8FB-12M7T ADVANTECH MPU CELERON 2.8G 771
96MPXE-3.1-6M11T ADVANTECH XEON 3.1G 6M 1155P 4CORE E3-1225
96MPXE-3.2-8M10T ADVANTECH XEON 3.2G 8M 1150P 4CORE E3-1225
96MPXE-3.2-8M11T1 ADVANTECH XEON 3.2G 8M 1155P 4CORE E3-1225
96MPXE-3.4-8M11T ADVANTECH XEON 3.4G 8M 1155P 4CORE E3-1275
96MPXE-3.5-8M10T ADVANTECH XEON 3.5G 8M 1150P 4 CORE E3-127
96MPXE-3.5-8M11T ADVANTECH XEON 3.5G 8M 1155P 4CORE E3-1275
96MPXEB-1.7-20M20T ADVANTECH XEON 1.7G 20M 2011P 8CORE 85W
96MPXEB-1.8-35M20T ADVANTECH XEON 1.8G 35M 2011P 14CORE 75W
96MPXEB-1.9-30M20T ADVANTECH XEON 1.9G 30M 2011P 12CORE E5-26
96MPXEB-2.1-20M20T ADVANTECH XEON 2.1G 20M 2011P 8CORE 85W
96MPXEB-2.1-45M20T ADVANTECH XEON 2.1G 45M 2011P 18CORE E5-26
96MPXEB-2.2-25M20T ADVANTECH XEON 2.2G 25M 2011P 10CORE 75W
96MPXEB-2.2-30M20T ADVANTECH XEON 2.2G 30M 2011P 12CORE E5-26
96MPXEB-2.3-35M20T ADVANTECH XEON 2.3G 35M 2011P 14CORE E5-26
96MPXEB-2.4-25M20T ADVANTECH XEON 2.4G 25M 2011P 10CORE 90W
96MPXEB-2.4-35M20T ADVANTECH XEON 2.4G 35M 2011P 14CORE 120W
96MPXEH-2.3-20M20T ADVANTECH XEON 2.3G 20M 2011P 8CORE E5-261
96MPXEI-2.0-15M20T ADVANTECH XEON 2.0G 15M 2011P 6CORE E5-261
96MPXEI-2.0-20M20T ADVANTECH XEON 2.0G 20M 2011P 8CORE E5-264
96MPXEI-2.8-25M20T ADVANTECH XEON 2.8G 25M 2011P 10CORE E5-26
96MPXEK-3.8-8M11T ADVANTECH XEON 3.8G 8M 1151P 4CORE E3-1275
96MPXES-3.3-8M11T ADVANTECH XEON 3.3G 8M 1151P 4 CORE E3-122
96MPXES-3.6-8M11T ADVANTECH XEON 3.6G 8M 1151P 4 CORE E3-127
A80386DX16 Intel IC MPU I386 16MHZ 132CPGA
A80960HA33SL2GY Intel IC MPU I960 33MHZ 168PGA
A80960HT75SL2GP Intel IC MPU I960 75MHZ 168CPGA
20-April-2024 14:13:30