Fixed Inductors

Home > All Manufacturers > Fixed Inductors

Part Number Manufacturer Description Eu RoHS China RoHS Reach compliant
B82144B1332K000 EPCOS | TDK FIXED IND 3.3UH 1.95A 100 MOHM
B82144B1333J000 EPCOS | TDK FIXED IND 33UH 1.1A 350 MOHM TH
B82144B1334J000 EPCOS | TDK FIXED IND 330UH 500MA 1.7 OHM TH
B82144B1335J000 EPCOS | TDK FIXED IND 3.3MH 150MA 13.8 OHM
B82144B1336J000 EPCOS | TDK FIXED IND 33MH 35MA 150 OHM TH
B82144B1472K000 EPCOS | TDK FIXED IND 4.7UH 1.8A 120 MOHM TH
B82144B1473J000 EPCOS | TDK FIXED IND 47UH 900MA 410 MOHM TH
B82144B1474J000 EPCOS | TDK FIXED IND 470UH 400MA 2.2 OHM TH
B82144B1475J000 EPCOS | TDK FIXED IND 4.7MH 120MA 21 OHM TH
B82144B1476J000 EPCOS | TDK FIXED IND 47MH 30MA 230 OHM TH
B82144B1682K000 EPCOS | TDK FIXED IND 6.8UH 1.6A 150 MOHM TH
B82144B1683J000 EPCOS | TDK FIXED IND 68UH 800MA 520 MOHM TH
B82144B1686J000 EPCOS | TDK FIXED IND 68MH 25MA 290 OHM TH
B82144B1824J000 EPCOS | TDK FIXED IND 820UH 310MA 3.7 OHM TH
B82144B2102K000 EPCOS | TDK FIXED IND 1UH 4.45A 43 MOHM TH
B82144B2103K000 EPCOS | TDK FIXED IND 10UH 2.45A 120 MOHM TH
B82144B2104J000 EPCOS | TDK FIXED IND 100UH 1.3A 460 MOHM TH
B82144B2122K000 EPCOS | TDK FIXED IND 1.2UH 4.25A 44 MOHM TH
B82144B2123K000 EPCOS | TDK FIXED IND 12UH 2.4A 130 MOHM TH
B82144B2124J000 EPCOS | TDK FIXED IND 120UH 1.1A 600 MOHM TH
B82144B2152K000 EPCOS | TDK FIXED IND 1.5UH 4.1A 45 MOHM TH
B82144B2153K000 EPCOS | TDK FIXED IND 15UH 2.3A 140 MOHM TH
B82144B2154J000 EPCOS | TDK FIXED IND 150UH 1.05A 700 MOHM
B82144B2182K000 EPCOS | TDK FIXED IND 1.8UH 3.75A 50 MOHM TH
B82144B2183K000 EPCOS | TDK FIXED IND 18UH 2.2A 155 MOHM TH
B82144B2184J000 EPCOS | TDK FIXED IND 180UH 950MA 785 MOHM
B82144B2222K000 EPCOS | TDK FIXED IND 2.2UH 3.65A 55 MOHM TH
B82144B2223K000 EPCOS | TDK FIXED IND 22UH 2.1A 175 MOHM TH
B82144B2224J000 EPCOS | TDK FIXED IND 220UH 900MA 1.01 OHM
B82144B2272K000 EPCOS | TDK FIXED IND 2.7UH 3.55A 60 MOHM TH
B82144B2273K000 EPCOS | TDK FIXED IND 27UH 2A 200 MOHM TH
B82144B2274J000 EPCOS | TDK FIXED IND 270UH 800MA 1.2 OHM TH
B82144B2332K000 EPCOS | TDK FIXED IND 3.3UH 3.5A 65 MOHM TH
B82144B2333J000 EPCOS | TDK FIXED IND 33UH 1.9A 220 MOHM TH
B82144B2334J000 EPCOS | TDK FIXED IND 330UH 700MA 1.53 OHM
B82144B2392K000 EPCOS | TDK FIXED IND 3.9UH 3.35A 75 MOHM TH
B82144B2393J000 EPCOS | TDK FIXED IND 39UH 1.75A 250 MOHM TH
B82144B2394J000 EPCOS | TDK FIXED IND 390UH 650MA 1.72 OHM
B82144B2472K000 EPCOS | TDK FIXED IND 4.7UH 3.05A 80 MOHM TH
B82144B2473J000 EPCOS | TDK FIXED IND 47UH 1.7A 270 MOHM TH
B82144B2474J000 EPCOS | TDK FIXED IND 470UH 600MA 2.02 OHM
B82144B2562K000 EPCOS | TDK FIXED IND 5.6UH 2.95A 90 MOHM TH
B82144B2563J000 EPCOS | TDK FIXED IND 56UH 1.6A 310 MOHM TH
B82144B2682K000 EPCOS | TDK FIXED IND 6.8UH 2.75A 95 MOHM TH
B82144B2683J000 EPCOS | TDK FIXED IND 68UH 1.5A 350 MOHM TH
B82144B2822K000 EPCOS | TDK FIXED IND 8.2UH 2.65A 105 MOHM
B82144B2823J000 EPCOS | TDK FIXED IND 82UH 1.4A 400 MOHM TH
B82144F1102K000 EPCOS | TDK FIXED INDUCT 1UH 2.5A 60 MOHM
B82144F1103K000 EPCOS | TDK FIXED INDUCT 10UH 1.5A 180 MOHM
B82144F1104J000 EPCOS | TDK FIXED IND 100UH 760MA 700 MOHM
21-July-2025 07:48:57