Fixed Inductors

Home > All Manufacturers > Fixed Inductors

Part Number Manufacturer Description Eu RoHS China RoHS Reach compliant
B82442T1225J50 EPCOS | TDK FIXED IND 2.2MH 100MA 22.5 OHM
B82442T1225K050 EPCOS | TDK FIXED IND 2.2MH 100MA 22.5 OHM
B82442T1273K050 EPCOS | TDK FIXED IND 27UH 880MA 307 MOHM
B82442T1274K050 EPCOS | TDK FIXED IND 270UH 290MA 2.95 OHM
B82442T1275J50 EPCOS | TDK FIXED IND 2.7MH 90MA 29.5 OHM
B82442T1275K050 EPCOS | TDK FIXED IND 2.7MH 90MA 29.5 OHM
B82442T1332M050 EPCOS | TDK FIXED IND 3.3UH 2.46A 46 MOHM
B82442T1333K050 EPCOS | TDK FIXED IND 33UH 840MA 360 MOHM
B82442T1334K050 EPCOS | TDK FIXED IND 330UH 280MA 3.29 OHM
B82442T1335J50 EPCOS | TDK FIXED IND 3.3MH 85MA 32.8 OHM
B82442T1335K050 EPCOS | TDK FIXED IND 3.3MH 85MA 32.8 OHM
B82442T1393K050 EPCOS | TDK FIXED IND 39UH 720MA 456 MOHM
B82442T1394K050 EPCOS | TDK FIXED IND 390UH 260MA 3.7 OHM
B82442T1395J50 EPCOS | TDK FIXED IND 3.9MH 74MA 43.5 OHM
B82442T1395K050 EPCOS | TDK FIXED IND 3.9MH 74MA 43.5 OHM
B82442T1472M050 EPCOS | TDK FIXED IND 4.7UH 1.95A 73 MOHM
B82442T1473K050 EPCOS | TDK FIXED IND 47UH 700MA 519 MOHM
B82442T1474K050 EPCOS | TDK FIXED IND 470UH 240MA 4.73 OHM
B82442T1475J50 EPCOS | TDK FIXED IND 4.7MH 73MA 48.6 OHM
B82442T1475K050 EPCOS | TDK FIXED IND 4.7MH 73MA 48.6 OHM
B82442T1563K050 EPCOS | TDK FIXED IND 56UH 600MA 679 MOHM
B82442T1564K050 EPCOS | TDK FIXED IND 560UH 220MA 5.21 OHM
B82442T1565J50 EPCOS | TDK FIXED IND 5.6MH 66MA 54.7 OHM
B82442T1565K050 EPCOS | TDK FIXED IND 5.6MH 66MA 54.7 OHM
B82442T1682M050 EPCOS | TDK FIXED IND 6.8UH 1.68A 106 MOHM
B82442T1683K050 EPCOS | TDK FIXED IND 68UH 570MA 781 MOHM
B82442T1684K050 EPCOS | TDK FIXED IND 680UH 210MA 5.87 OHM
B82442T1685J50 EPCOS | TDK FIXED IND 6.8MH 65MA 60.3 OHM
B82442T1685K050 EPCOS | TDK FIXED IND 6.8MH 65MA 60.3 OHM
B82442T1823K050 EPCOS | TDK FIXED IND 82UH 540MA 832 MOHM
B82442T1824K050 EPCOS | TDK FIXED IND 820UH 170MA 7.86 OHM
B82442T1825J50 EPCOS | TDK FIXED IND 8.2UH 54MA 80.6 OHM
B82442T1825K050 EPCOS | TDK FIXED IND 8.2UH 54MA 80.6 OHM
B82462A4102M000 EPCOS | TDK FIXED IND 1UH 3A 24 MOHM SMD
B82462A4103M000 EPCOS | TDK FIXED IND 10UH 1.15A 140 MOHM
B82462A4104K000 EPCOS | TDK FIXED IND 100UH 350MA 1.28 OHM
B82462A4105K000 EPCOS | TDK FIXED IND 1MH 110MA 13 OHM SMD
B82462A4152M000 EPCOS | TDK FIXED IND 1.5UH 2.6A 30 MOHM SMD
B82462A4153K000 EPCOS | TDK FIXED IND 15UH 900MA 210 MOHM
B82462A4154K000 EPCOS | TDK FIXED IND 150UH 290MA 1.76 OHM
B82462A4222M000 EPCOS | TDK FIXED IND 2.2UH 2.3A 42 MOHM SMD
B82462A4223K000 EPCOS | TDK FIXED IND 22UH 800MA 260 MOHM
B82462A4224K000 EPCOS | TDK FIXED IND 220UH 240MA 2.72 OHM
B82462A4332M000 EPCOS | TDK FIXED IND 3.3UH 2A 60 MOHM SMD
B82462A4333K000 EPCOS | TDK FIXED IND 33UH 630MA 420 MOHM
B82462A4334K000 EPCOS | TDK FIXED IND 330UH 200MA 3.9 OHM
B82462A4472M000 EPCOS | TDK FIXED IND 4.7UH 1.65A 80 MOHM
B82462A4473K000 EPCOS | TDK FIXED IND 47UH 540MA 640 MOHM
B82462A4474K000 EPCOS | TDK FIXED IND 470UH 170MA 5.6 OHM
B82462A4682M000 EPCOS | TDK FIXED IND 6.8UH 1.4A 100 MOHM
22-July-2025 10:36:55