General Oscillators

Home > All Manufacturers > General Oscillators

Part Number Manufacturer Description Eu RoHS China RoHS Reach compliant
SIT1602BI-11-28N-19.200000G SiTIME -40 TO 85C, 2520, 20PPM, 2.8V, 1
SIT1602BI-11-28N-20.000000D SiTIME -40 TO 85C, 2520, 20PPM, 2.8V, 2
SIT1602BI-11-28N-20.000000E SiTIME -40 TO 85C, 2520, 20PPM, 2.8V, 2
SIT1602BI-11-28N-20.000000G SiTIME -40 TO 85C, 2520, 20PPM, 2.8V, 2
SIT1602BI-11-28N-24.000000D SiTIME -40 TO 85C, 2520, 20PPM, 2.8V, 2
SIT1602BI-11-28N-24.000000E SiTIME -40 TO 85C, 2520, 20PPM, 2.8V, 2
SIT1602BI-11-28N-24.576000D SiTIME -40 TO 85C, 2520, 20PPM, 2.8V, 2
SIT1602BI-11-28N-24.576000E SiTIME -40 TO 85C, 2520, 20PPM, 2.8V, 2
SIT1602BI-11-28N-25.000000D SiTIME -40 TO 85C, 2520, 20PPM, 2.8V, 2
SIT1602BI-11-28N-25.000000E SiTIME -40 TO 85C, 2520, 20PPM, 2.8V, 2
SIT1602BI-11-28N-25.000625D SiTIME -40 TO 85C, 2520, 20PPM, 2.8V, 2
SIT1602BI-11-28N-25.000625E SiTIME -40 TO 85C, 2520, 20PPM, 2.8V, 2
SIT1602BI-11-28N-26.000000D SiTIME -40 TO 85C, 2520, 20PPM, 2.8V, 2
SIT1602BI-11-28N-26.000000E SiTIME -40 TO 85C, 2520, 20PPM, 2.8V, 2
SIT1602BI-11-28N-27.000000D SiTIME -40 TO 85C, 2520, 20PPM, 2.8V, 2
SIT1602BI-11-28N-27.000000E SiTIME -40 TO 85C, 2520, 20PPM, 2.8V, 2
SIT1602BI-11-28N-28.636300D SiTIME -40 TO 85C, 2520, 20PPM, 2.8V, 2
SIT1602BI-11-28N-28.636300E SiTIME -40 TO 85C, 2520, 20PPM, 2.8V, 2
SIT1602BI-11-28N-3.570000D SiTIME -40 TO 85C, 2520, 20PPM, 2.8V, 3
SIT1602BI-11-28N-3.570000E SiTIME -40 TO 85C, 2520, 20PPM, 2.8V, 3
SIT1602BI-11-28N-30.000000D SiTIME -40 TO 85C, 2520, 20PPM, 2.8V, 3
SIT1602BI-11-28N-30.000000E SiTIME -40 TO 85C, 2520, 20PPM, 2.8V, 3
SIT1602BI-11-28N-31.250000D SiTIME -40 TO 85C, 2520, 20PPM, 2.8V, 3
SIT1602BI-11-28N-31.250000E SiTIME -40 TO 85C, 2520, 20PPM, 2.8V, 3
SIT1602BI-11-28N-32.768000D SiTIME -40 TO 85C, 2520, 20PPM, 2.8V, 3
SIT1602BI-11-28N-32.768000E SiTIME -40 TO 85C, 2520, 20PPM, 2.8V, 3
SIT1602BI-11-28N-33.000000D SiTIME -40 TO 85C, 2520, 20PPM, 2.8V, 3
SIT1602BI-11-28N-33.000000E SiTIME -40 TO 85C, 2520, 20PPM, 2.8V, 3
SIT1602BI-11-28N-33.300000D SiTIME -40 TO 85C, 2520, 20PPM, 2.8V, 3
SIT1602BI-11-28N-33.300000E SiTIME -40 TO 85C, 2520, 20PPM, 2.8V, 3
SIT1602BI-11-28N-33.330000D SiTIME -40 TO 85C, 2520, 20PPM, 2.8V, 3
SIT1602BI-11-28N-33.330000E SiTIME -40 TO 85C, 2520, 20PPM, 2.8V, 3
SIT1602BI-11-28N-33.333000D SiTIME -40 TO 85C, 2520, 20PPM, 2.8V, 3
SIT1602BI-11-28N-33.333000E SiTIME -40 TO 85C, 2520, 20PPM, 2.8V, 3
SIT1602BI-11-28N-33.333300D SiTIME -40 TO 85C, 2520, 20PPM, 2.8V, 3
SIT1602BI-11-28N-33.333300E SiTIME -40 TO 85C, 2520, 20PPM, 2.8V, 3
SIT1602BI-11-28N-33.333330D SiTIME -40 TO 85C, 2520, 20PPM, 2.8V, 3
SIT1602BI-11-28N-33.333330E SiTIME -40 TO 85C, 2520, 20PPM, 2.8V, 3
SIT1602BI-11-28N-35.840000D SiTIME -40 TO 85C, 2520, 20PPM, 2.8V, 3
SIT1602BI-11-28N-35.840000E SiTIME -40 TO 85C, 2520, 20PPM, 2.8V, 3
SIT1602BI-11-28N-37.500000D SiTIME -40 TO 85C, 2520, 20PPM, 2.8V, 3
SIT1602BI-11-28N-37.500000E SiTIME -40 TO 85C, 2520, 20PPM, 2.8V, 3
SIT1602BI-11-28N-38.000000D SiTIME -40 TO 85C, 2520, 20PPM, 2.8V, 3
SIT1602BI-11-28N-38.000000E SiTIME -40 TO 85C, 2520, 20PPM, 2.8V, 3
SIT1602BI-11-28N-38.400000D SiTIME -40 TO 85C, 2520, 20PPM, 2.8V, 3
SIT1602BI-11-28N-38.400000E SiTIME -40 TO 85C, 2520, 20PPM, 2.8V, 3
SIT1602BI-11-28N-4.000000D SiTIME -40 TO 85C, 2520, 20PPM, 2.8V, 4
SIT1602BI-11-28N-4.000000E SiTIME -40 TO 85C, 2520, 20PPM, 2.8V, 4
SIT1602BI-11-28N-4.096000D SiTIME -40 TO 85C, 2520, 20PPM, 2.8V, 4
SIT1602BI-11-28N-4.096000E SiTIME -40 TO 85C, 2520, 20PPM, 2.8V, 4
12-July-2026 15:44:13