General Oscillators

Home > All Manufacturers > General Oscillators

Part Number Manufacturer Description Eu RoHS China RoHS Reach compliant
SIT1602BI-11-XXN-24.000000E SiTIME -40 TO 85C, 2520, 20PPM, 2.25V-3
SIT1602BI-11-XXN-24.000000G SiTIME -40 TO 85C, 2520, 20PPM, 2.25V-3
SIT1602BI-11-XXN-24.576000D SiTIME -40 TO 85C, 2520, 20PPM, 2.25V-3
SIT1602BI-11-XXN-24.576000E SiTIME -40 TO 85C, 2520, 20PPM, 2.25V-3
SIT1602BI-11-XXN-24.576000G SiTIME -40 TO 85C, 2520, 20PPM, 2.25V-3
SIT1602BI-11-XXN-25.000000D SiTIME -40 TO 85C, 2520, 20PPM, 2.25V-3
SIT1602BI-11-XXN-25.000000E SiTIME -40 TO 85C, 2520, 20PPM, 2.25V-3
SIT1602BI-11-XXN-25.000000G SiTIME -40 TO 85C, 2520, 20PPM, 2.25V-3
SIT1602BI-11-XXN-25.000625D SiTIME -40 TO 85C, 2520, 20PPM, 2.25V-3
SIT1602BI-11-XXN-25.000625E SiTIME -40 TO 85C, 2520, 20PPM, 2.25V-3
SIT1602BI-11-XXN-25.000625G SiTIME -40 TO 85C, 2520, 20PPM, 2.25V-3
SIT1602BI-11-XXN-26.000000D SiTIME -40 TO 85C, 2520, 20PPM, 2.25V-3
SIT1602BI-11-XXN-26.000000E SiTIME -40 TO 85C, 2520, 20PPM, 2.25V-3
SIT1602BI-11-XXN-26.000000G SiTIME -40 TO 85C, 2520, 20PPM, 2.25V-3
SIT1602BI-11-XXN-27.000000D SiTIME -40 TO 85C, 2520, 20PPM, 2.25V-3
SIT1602BI-11-XXN-27.000000E SiTIME -40 TO 85C, 2520, 20PPM, 2.25V-3
SIT1602BI-11-XXN-27.000000G SiTIME -40 TO 85C, 2520, 20PPM, 2.25V-3
SIT1602BI-11-XXN-28.636300D SiTIME -40 TO 85C, 2520, 20PPM, 2.25V-3
SIT1602BI-11-XXN-28.636300E SiTIME -40 TO 85C, 2520, 20PPM, 2.25V-3
SIT1602BI-11-XXN-28.636300G SiTIME -40 TO 85C, 2520, 20PPM, 2.25V-3
SIT1602BI-11-XXN-3.570000D SiTIME -40 TO 85C, 2520, 20PPM, 2.25V-3
SIT1602BI-11-XXN-3.570000E SiTIME -40 TO 85C, 2520, 20PPM, 2.25V-3
SIT1602BI-11-XXN-3.570000G SiTIME -40 TO 85C, 2520, 20PPM, 2.25V-3
SIT1602BI-11-XXN-30.000000D SiTIME -40 TO 85C, 2520, 20PPM, 2.25V-3
SIT1602BI-11-XXN-30.000000E SiTIME -40 TO 85C, 2520, 20PPM, 2.25V-3
SIT1602BI-11-XXN-30.000000G SiTIME -40 TO 85C, 2520, 20PPM, 2.25V-3
SIT1602BI-11-XXN-31.250000D SiTIME -40 TO 85C, 2520, 20PPM, 2.25V-3
SIT1602BI-11-XXN-31.250000E SiTIME -40 TO 85C, 2520, 20PPM, 2.25V-3
SIT1602BI-11-XXN-31.250000G SiTIME -40 TO 85C, 2520, 20PPM, 2.25V-3
SIT1602BI-11-XXN-32.768000D SiTIME -40 TO 85C, 2520, 20PPM, 2.25V-3
SIT1602BI-11-XXN-32.768000E SiTIME -40 TO 85C, 2520, 20PPM, 2.25V-3
SIT1602BI-11-XXN-32.768000G SiTIME -40 TO 85C, 2520, 20PPM, 2.25V-3
SIT1602BI-11-XXN-33.000000D SiTIME -40 TO 85C, 2520, 20PPM, 2.25V-3
SIT1602BI-11-XXN-33.000000E SiTIME -40 TO 85C, 2520, 20PPM, 2.25V-3
SIT1602BI-11-XXN-33.000000G SiTIME -40 TO 85C, 2520, 20PPM, 2.25V-3
SIT1602BI-11-XXN-33.300000D SiTIME -40 TO 85C, 2520, 20PPM, 2.25V-3
SIT1602BI-11-XXN-33.300000E SiTIME -40 TO 85C, 2520, 20PPM, 2.25V-3
SIT1602BI-11-XXN-33.300000G SiTIME -40 TO 85C, 2520, 20PPM, 2.25V-3
SIT1602BI-11-XXN-33.330000D SiTIME -40 TO 85C, 2520, 20PPM, 2.25V-3
SIT1602BI-11-XXN-33.330000G SiTIME -40 TO 85C, 2520, 20PPM, 2.25V-3
SIT1602BI-11-XXN-33.333000D SiTIME -40 TO 85C, 2520, 20PPM, 2.25V-3
SIT1602BI-11-XXN-33.333300D SiTIME -40 TO 85C, 2520, 20PPM, 2.25V-3
SIT1602BI-11-XXN-33.333300G SiTIME -40 TO 85C, 2520, 20PPM, 2.25V-3
SIT1602BI-11-XXN-33.333330D SiTIME -40 TO 85C, 2520, 20PPM, 2.25V-3
SIT1602BI-11-XXN-33.333330G SiTIME -40 TO 85C, 2520, 20PPM, 2.25V-3
SIT1602BI-11-XXN-35.840000D SiTIME -40 TO 85C, 2520, 20PPM, 2.25V-3
SIT1602BI-11-XXN-35.840000G SiTIME -40 TO 85C, 2520, 20PPM, 2.25V-3
SIT1602BI-11-XXN-37.500000D SiTIME -40 TO 85C, 2520, 20PPM, 2.25V-3
SIT1602BI-11-XXN-37.500000G SiTIME -40 TO 85C, 2520, 20PPM, 2.25V-3
SIT1602BI-11-XXN-38.000000D SiTIME -40 TO 85C, 2520, 20PPM, 2.25V-3
13-July-2026 14:00:04