General Oscillators

Home > All Manufacturers > General Oscillators

Part Number Manufacturer Description Eu RoHS China RoHS Reach compliant
SIT1602BI-13-28N-66.666000G SiTIME -40 TO 85C, 2520, 50PPM, 2.8V, 6
SIT1602BI-13-28N-66.666600D SiTIME -40 TO 85C, 2520, 50PPM, 2.8V, 6
SIT1602BI-13-28N-66.666600E SiTIME -40 TO 85C, 2520, 50PPM, 2.8V, 6
SIT1602BI-13-28N-66.666600G SiTIME -40 TO 85C, 2520, 50PPM, 2.8V, 6
SIT1602BI-13-28N-66.666660D SiTIME -40 TO 85C, 2520, 50PPM, 2.8V, 6
SIT1602BI-13-28N-66.666660E SiTIME -40 TO 85C, 2520, 50PPM, 2.8V, 6
SIT1602BI-13-28N-66.666660G SiTIME -40 TO 85C, 2520, 50PPM, 2.8V, 6
SIT1602BI-13-28N-7.372800D SiTIME -40 TO 85C, 2520, 50PPM, 2.8V, 7
SIT1602BI-13-28N-7.372800E SiTIME -40 TO 85C, 2520, 50PPM, 2.8V, 7
SIT1602BI-13-28N-7.372800G SiTIME -40 TO 85C, 2520, 50PPM, 2.8V, 7
SIT1602BI-13-28N-72.000000D SiTIME -40 TO 85C, 2520, 50PPM, 2.8V, 7
SIT1602BI-13-28N-72.000000E SiTIME -40 TO 85C, 2520, 50PPM, 2.8V, 7
SIT1602BI-13-28N-72.000000G SiTIME -40 TO 85C, 2520, 50PPM, 2.8V, 7
SIT1602BI-13-28N-74.175824D SiTIME -40 TO 85C, 2520, 50PPM, 2.8V, 7
SIT1602BI-13-28N-74.175824E SiTIME -40 TO 85C, 2520, 50PPM, 2.8V, 7
SIT1602BI-13-28N-74.175824G SiTIME -40 TO 85C, 2520, 50PPM, 2.8V, 7
SIT1602BI-13-28N-74.176000D SiTIME -40 TO 85C, 2520, 50PPM, 2.8V, 7
SIT1602BI-13-28N-74.176000E SiTIME -40 TO 85C, 2520, 50PPM, 2.8V, 7
SIT1602BI-13-28N-74.176000G SiTIME -40 TO 85C, 2520, 50PPM, 2.8V, 7
SIT1602BI-13-28N-74.250000D SiTIME -40 TO 85C, 2520, 50PPM, 2.8V, 7
SIT1602BI-13-28N-74.250000E SiTIME -40 TO 85C, 2520, 50PPM, 2.8V, 7
SIT1602BI-13-28N-74.250000G SiTIME -40 TO 85C, 2520, 50PPM, 2.8V, 7
SIT1602BI-13-28N-75.000000D SiTIME -40 TO 85C, 2520, 50PPM, 2.8V, 7
SIT1602BI-13-28N-75.000000E SiTIME -40 TO 85C, 2520, 50PPM, 2.8V, 7
SIT1602BI-13-28N-75.000000G SiTIME -40 TO 85C, 2520, 50PPM, 2.8V, 7
SIT1602BI-13-28N-77.760000D SiTIME -40 TO 85C, 2520, 50PPM, 2.8V, 7
SIT1602BI-13-28N-77.760000E SiTIME -40 TO 85C, 2520, 50PPM, 2.8V, 7
SIT1602BI-13-28N-77.760000G SiTIME -40 TO 85C, 2520, 50PPM, 2.8V, 7
SIT1602BI-13-28N-8.192000D SiTIME -40 TO 85C, 2520, 50PPM, 2.8V, 8
SIT1602BI-13-28N-8.192000E SiTIME -40 TO 85C, 2520, 50PPM, 2.8V, 8
SIT1602BI-13-28N-8.192000G SiTIME -40 TO 85C, 2520, 50PPM, 2.8V, 8
SIT1602BI-13-28S-10.000000D SiTIME -40 TO 85C, 2520, 50PPM, 2.8V, 1
SIT1602BI-13-28S-10.000000E SiTIME -40 TO 85C, 2520, 50PPM, 2.8V, 1
SIT1602BI-13-28S-10.000000G SiTIME -40 TO 85C, 2520, 50PPM, 2.8V, 1
SIT1602BI-13-28S-12.000000D SiTIME -40 TO 85C, 2520, 50PPM, 2.8V, 1
SIT1602BI-13-28S-12.000000E SiTIME -40 TO 85C, 2520, 50PPM, 2.8V, 1
SIT1602BI-13-28S-12.000000G SiTIME -40 TO 85C, 2520, 50PPM, 2.8V, 1
SIT1602BI-13-28S-14.000000D SiTIME -40 TO 85C, 2520, 50PPM, 2.8V, 1
SIT1602BI-13-28S-14.000000E SiTIME -40 TO 85C, 2520, 50PPM, 2.8V, 1
SIT1602BI-13-28S-14.000000G SiTIME -40 TO 85C, 2520, 50PPM, 2.8V, 1
SIT1602BI-13-28S-18.432000D SiTIME -40 TO 85C, 2520, 50PPM, 2.8V, 1
SIT1602BI-13-28S-18.432000E SiTIME -40 TO 85C, 2520, 50PPM, 2.8V, 1
SIT1602BI-13-28S-18.432000G SiTIME -40 TO 85C, 2520, 50PPM, 2.8V, 1
SIT1602BI-13-28S-19.200000D SiTIME -40 TO 85C, 2520, 50PPM, 2.8V, 1
SIT1602BI-13-28S-19.200000E SiTIME -40 TO 85C, 2520, 50PPM, 2.8V, 1
SIT1602BI-13-28S-19.200000G SiTIME -40 TO 85C, 2520, 50PPM, 2.8V, 1
SIT1602BI-13-28S-20.000000D SiTIME -40 TO 85C, 2520, 50PPM, 2.8V, 2
SIT1602BI-13-28S-20.000000E SiTIME -40 TO 85C, 2520, 50PPM, 2.8V, 2
SIT1602BI-13-28S-20.000000G SiTIME -40 TO 85C, 2520, 50PPM, 2.8V, 2
SIT1602BI-13-28S-24.000000D SiTIME -40 TO 85C, 2520, 50PPM, 2.8V, 2
15-July-2026 07:00:49