General Oscillators

Home > All Manufacturers > General Oscillators

Part Number Manufacturer Description Eu RoHS China RoHS Reach compliant
SIT1602BI-13-30E-19.200000E SiTIME -40 TO 85C, 2520, 50PPM, 3.0V, 1
SIT1602BI-13-30E-19.200000G SiTIME -40 TO 85C, 2520, 50PPM, 3.0V, 1
SIT1602BI-13-30E-20.000000D SiTIME -40 TO 85C, 2520, 50PPM, 3.0V, 2
SIT1602BI-13-30E-20.000000E SiTIME -40 TO 85C, 2520, 50PPM, 3.0V, 2
SIT1602BI-13-30E-20.000000G SiTIME -40 TO 85C, 2520, 50PPM, 3.0V, 2
SIT1602BI-13-30E-24.000000D SiTIME -40 TO 85C, 2520, 50PPM, 3.0V, 2
SIT1602BI-13-30E-24.000000E SiTIME -40 TO 85C, 2520, 50PPM, 3.0V, 2
SIT1602BI-13-30E-24.000000G SiTIME -40 TO 85C, 2520, 50PPM, 3.0V, 2
SIT1602BI-13-30E-24.576000D SiTIME -40 TO 85C, 2520, 50PPM, 3.0V, 2
SIT1602BI-13-30E-24.576000E SiTIME -40 TO 85C, 2520, 50PPM, 3.0V, 2
SIT1602BI-13-30E-24.576000G SiTIME -40 TO 85C, 2520, 50PPM, 3.0V, 2
SIT1602BI-13-30E-25.000000D SiTIME -40 TO 85C, 2520, 50PPM, 3.0V, 2
SIT1602BI-13-30E-25.000000E SiTIME -40 TO 85C, 2520, 50PPM, 3.0V, 2
SIT1602BI-13-30E-25.000000G SiTIME -40 TO 85C, 2520, 50PPM, 3.0V, 2
SIT1602BI-13-30E-25.000625D SiTIME -40 TO 85C, 2520, 50PPM, 3.0V, 2
SIT1602BI-13-30E-25.000625E SiTIME -40 TO 85C, 2520, 50PPM, 3.0V, 2
SIT1602BI-13-30E-25.000625G SiTIME -40 TO 85C, 2520, 50PPM, 3.0V, 2
SIT1602BI-13-30E-26.000000D SiTIME -40 TO 85C, 2520, 50PPM, 3.0V, 2
SIT1602BI-13-30E-26.000000E SiTIME -40 TO 85C, 2520, 50PPM, 3.0V, 2
SIT1602BI-13-30E-26.000000G SiTIME -40 TO 85C, 2520, 50PPM, 3.0V, 2
SIT1602BI-13-30E-27.000000D SiTIME -40 TO 85C, 2520, 50PPM, 3.0V, 2
SIT1602BI-13-30E-27.000000E SiTIME -40 TO 85C, 2520, 50PPM, 3.0V, 2
SIT1602BI-13-30E-27.000000G SiTIME -40 TO 85C, 2520, 50PPM, 3.0V, 2
SIT1602BI-13-30E-28.636300D SiTIME -40 TO 85C, 2520, 50PPM, 3.0V, 2
SIT1602BI-13-30E-28.636300E SiTIME -40 TO 85C, 2520, 50PPM, 3.0V, 2
SIT1602BI-13-30E-28.636300G SiTIME -40 TO 85C, 2520, 50PPM, 3.0V, 2
SIT1602BI-13-30E-3.570000D SiTIME -40 TO 85C, 2520, 50PPM, 3.0V, 3
SIT1602BI-13-30E-3.570000E SiTIME -40 TO 85C, 2520, 50PPM, 3.0V, 3
SIT1602BI-13-30E-3.570000G SiTIME -40 TO 85C, 2520, 50PPM, 3.0V, 3
SIT1602BI-13-30E-30.000000D SiTIME -40 TO 85C, 2520, 50PPM, 3.0V, 3
SIT1602BI-13-30E-30.000000E SiTIME -40 TO 85C, 2520, 50PPM, 3.0V, 3
SIT1602BI-13-30E-30.000000G SiTIME -40 TO 85C, 2520, 50PPM, 3.0V, 3
SIT1602BI-13-30E-31.250000D SiTIME -40 TO 85C, 2520, 50PPM, 3.0V, 3
SIT1602BI-13-30E-31.250000E SiTIME -40 TO 85C, 2520, 50PPM, 3.0V, 3
SIT1602BI-13-30E-31.250000G SiTIME -40 TO 85C, 2520, 50PPM, 3.0V, 3
SIT1602BI-13-30E-32.768000D SiTIME -40 TO 85C, 2520, 50PPM, 3.0V, 3
SIT1602BI-13-30E-32.768000E SiTIME -40 TO 85C, 2520, 50PPM, 3.0V, 3
SIT1602BI-13-30E-32.768000G SiTIME -40 TO 85C, 2520, 50PPM, 3.0V, 3
SIT1602BI-13-30E-33.000000D SiTIME -40 TO 85C, 2520, 50PPM, 3.0V, 3
SIT1602BI-13-30E-33.000000E SiTIME -40 TO 85C, 2520, 50PPM, 3.0V, 3
SIT1602BI-13-30E-33.000000G SiTIME -40 TO 85C, 2520, 50PPM, 3.0V, 3
SIT1602BI-13-30E-33.300000D SiTIME -40 TO 85C, 2520, 50PPM, 3.0V, 3
SIT1602BI-13-30E-33.300000E SiTIME -40 TO 85C, 2520, 50PPM, 3.0V, 3
SIT1602BI-13-30E-33.300000G SiTIME -40 TO 85C, 2520, 50PPM, 3.0V, 3
SIT1602BI-13-30E-33.330000D SiTIME -40 TO 85C, 2520, 50PPM, 3.0V, 3
SIT1602BI-13-30E-33.330000E SiTIME -40 TO 85C, 2520, 50PPM, 3.0V, 3
SIT1602BI-13-30E-33.330000G SiTIME -40 TO 85C, 2520, 50PPM, 3.0V, 3
SIT1602BI-13-30E-33.333000D SiTIME -40 TO 85C, 2520, 50PPM, 3.0V, 3
SIT1602BI-13-30E-33.333000E SiTIME -40 TO 85C, 2520, 50PPM, 3.0V, 3
SIT1602BI-13-30E-33.333000G SiTIME -40 TO 85C, 2520, 50PPM, 3.0V, 3
15-July-2026 07:00:46