General Oscillators

Home > All Manufacturers > General Oscillators

Part Number Manufacturer Description Eu RoHS China RoHS Reach compliant
SIT1602BI-23-25E-50.000000D SiTIME OSC MEMS 50.0000MHZ LVCMOS SMD
SIT1602BI-23-25E-50.000000E SiTIME OSC MEMS 50.0000MHZ LVCMOS SMD
SIT1602BI-23-25E-50.000000G SiTIME OSC MEMS 50.0000MHZ LVCMOS SMD
SIT1602BI-23-25E-54.000000E SiTIME -40 TO 85C, 3225, 50PPM, 2.5V, 5
SIT1602BI-23-25E-54.000000G SiTIME -40 TO 85C, 3225, 50PPM, 2.5V, 5
SIT1602BI-23-25E-6.000000E SiTIME -40 TO 85C, 3225, 50PPM, 2.5V, 6
SIT1602BI-23-25E-6.000000G SiTIME -40 TO 85C, 3225, 50PPM, 2.5V, 6
SIT1602BI-23-25E-60.000000E SiTIME -40 TO 85C, 3225, 50PPM, 2.5V, 6
SIT1602BI-23-25E-60.000000G SiTIME -40 TO 85C, 3225, 50PPM, 2.5V, 6
SIT1602BI-23-25E-62.500000E SiTIME -40 TO 85C, 3225, 50PPM, 2.5V, 6
SIT1602BI-23-25E-62.500000G SiTIME -40 TO 85C, 3225, 50PPM, 2.5V, 6
SIT1602BI-23-25E-65.000000E SiTIME -40 TO 85C, 3225, 50PPM, 2.5V, 6
SIT1602BI-23-25E-65.000000G SiTIME -40 TO 85C, 3225, 50PPM, 2.5V, 6
SIT1602BI-23-25E-66.000000G SiTIME -40 TO 85C, 3225, 50PPM, 2.5V, 6
SIT1602BI-23-25E-66.00000D SiTIME OSC MEMS 66.0000MHZ LVCMOS SMD
SIT1602BI-23-25E-66.00000E SiTIME OSC MEMS 66.0000MHZ LVCMOS SMD
SIT1602BI-23-25E-66.600000E SiTIME -40 TO 85C, 3225, 50PPM, 2.5V, 6
SIT1602BI-23-25E-66.600000G SiTIME -40 TO 85C, 3225, 50PPM, 2.5V, 6
SIT1602BI-23-25E-66.660000E SiTIME -40 TO 85C, 3225, 50PPM, 2.5V, 6
SIT1602BI-23-25E-66.660000G SiTIME -40 TO 85C, 3225, 50PPM, 2.5V, 6
SIT1602BI-23-25E-66.666000E SiTIME -40 TO 85C, 3225, 50PPM, 2.5V, 6
SIT1602BI-23-25E-66.666000G SiTIME -40 TO 85C, 3225, 50PPM, 2.5V, 6
SIT1602BI-23-25E-66.666600E SiTIME -40 TO 85C, 3225, 50PPM, 2.5V, 6
SIT1602BI-23-25E-66.666600G SiTIME -40 TO 85C, 3225, 50PPM, 2.5V, 6
SIT1602BI-23-25E-66.666660D SiTIME OSC MEMS 66.66666MHZ LVCMOS SMD
SIT1602BI-23-25E-66.666660E SiTIME OSC MEMS 66.66666MHZ LVCMOS SMD
SIT1602BI-23-25E-66.666660G SiTIME -40 TO 85C, 3225, 50PPM, 2.5V, 6
SIT1602BI-23-25E-7.372800E SiTIME -40 TO 85C, 3225, 50PPM, 2.5V, 7
SIT1602BI-23-25E-7.372800G SiTIME -40 TO 85C, 3225, 50PPM, 2.5V, 7
SIT1602BI-23-25E-72.000000E SiTIME -40 TO 85C, 3225, 50PPM, 2.5V, 7
SIT1602BI-23-25E-72.000000G SiTIME -40 TO 85C, 3225, 50PPM, 2.5V, 7
SIT1602BI-23-25E-74.175824E SiTIME -40 TO 85C, 3225, 50PPM, 2.5V, 7
SIT1602BI-23-25E-74.175824G SiTIME -40 TO 85C, 3225, 50PPM, 2.5V, 7
SIT1602BI-23-25E-74.176000G SiTIME -40 TO 85C, 3225, 50PPM, 2.5V, 7
SIT1602BI-23-25E-74.250000G SiTIME -40 TO 85C, 3225, 50PPM, 2.5V, 7
SIT1602BI-23-25E-75.000000G SiTIME -40 TO 85C, 3225, 50PPM, 2.5V, 7
SIT1602BI-23-25E-77.760000D SiTIME -40 TO 85C, 3225, 50PPM, 2.5V, 7
SIT1602BI-23-25E-77.760000G SiTIME -40 TO 85C, 3225, 50PPM, 2.5V, 7
SIT1602BI-23-25E-8.192000D SiTIME -40 TO 85C, 3225, 50PPM, 2.5V, 8
SIT1602BI-23-25E-8.192000G SiTIME -40 TO 85C, 3225, 50PPM, 2.5V, 8
SIT1602BI-23-25N-10.000000D SiTIME -40 TO 85C, 3225, 50PPM, 2.5V, 1
SIT1602BI-23-25N-10.000000G SiTIME -40 TO 85C, 3225, 50PPM, 2.5V, 1
SIT1602BI-23-25N-12.000000D SiTIME -40 TO 85C, 3225, 50PPM, 2.5V, 1
SIT1602BI-23-25N-12.000000G SiTIME -40 TO 85C, 3225, 50PPM, 2.5V, 1
SIT1602BI-23-25N-14.000000D SiTIME -40 TO 85C, 3225, 50PPM, 2.5V, 1
SIT1602BI-23-25N-14.000000G SiTIME -40 TO 85C, 3225, 50PPM, 2.5V, 1
SIT1602BI-23-25N-18.432000D SiTIME -40 TO 85C, 3225, 50PPM, 2.5V, 1
SIT1602BI-23-25N-18.432000G SiTIME -40 TO 85C, 3225, 50PPM, 2.5V, 1
SIT1602BI-23-25N-19.200000D SiTIME -40 TO 85C, 3225, 50PPM, 2.5V, 1
SIT1602BI-23-25N-19.200000G SiTIME -40 TO 85C, 3225, 50PPM, 2.5V, 1
18-July-2026 12:50:16