General Oscillators

Home > All Manufacturers > General Oscillators

Part Number Manufacturer Description Eu RoHS China RoHS Reach compliant
SIT1602BI-31-30S-38.000000Y SiTIME -40 TO 85C, 5032, 20PPM, 3.0V, 3
SIT1602BI-31-30S-38.400000T SiTIME -40 TO 85C, 5032, 20PPM, 3.0V, 3
SIT1602BI-31-30S-38.400000Y SiTIME -40 TO 85C, 5032, 20PPM, 3.0V, 3
SIT1602BI-31-30S-4.000000T SiTIME -40 TO 85C, 5032, 20PPM, 3.0V, 4
SIT1602BI-31-30S-4.000000Y SiTIME -40 TO 85C, 5032, 20PPM, 3.0V, 4
SIT1602BI-31-30S-4.096000T SiTIME -40 TO 85C, 5032, 20PPM, 3.0V, 4
SIT1602BI-31-30S-4.096000Y SiTIME -40 TO 85C, 5032, 20PPM, 3.0V, 4
SIT1602BI-31-30S-40.000000T SiTIME -40 TO 85C, 5032, 20PPM, 3.0V, 4
SIT1602BI-31-30S-40.000000Y SiTIME -40 TO 85C, 5032, 20PPM, 3.0V, 4
SIT1602BI-31-30S-40.500000T SiTIME -40 TO 85C, 5032, 20PPM, 3.0V, 4
SIT1602BI-31-30S-40.500000Y SiTIME -40 TO 85C, 5032, 20PPM, 3.0V, 4
SIT1602BI-31-30S-48.000000T SiTIME -40 TO 85C, 5032, 20PPM, 3.0V, 4
SIT1602BI-31-30S-48.000000Y SiTIME -40 TO 85C, 5032, 20PPM, 3.0V, 4
SIT1602BI-31-30S-50.000000T SiTIME -40 TO 85C, 5032, 20PPM, 3.0V, 5
SIT1602BI-31-30S-50.000000Y SiTIME -40 TO 85C, 5032, 20PPM, 3.0V, 5
SIT1602BI-31-30S-54.000000T SiTIME -40 TO 85C, 5032, 20PPM, 3.0V, 5
SIT1602BI-31-30S-54.000000Y SiTIME -40 TO 85C, 5032, 20PPM, 3.0V, 5
SIT1602BI-31-30S-6.000000T SiTIME -40 TO 85C, 5032, 20PPM, 3.0V, 6
SIT1602BI-31-30S-6.000000Y SiTIME -40 TO 85C, 5032, 20PPM, 3.0V, 6
SIT1602BI-31-30S-60.000000T SiTIME -40 TO 85C, 5032, 20PPM, 3.0V, 6
SIT1602BI-31-30S-60.000000Y SiTIME -40 TO 85C, 5032, 20PPM, 3.0V, 6
SIT1602BI-31-30S-62.500000T SiTIME -40 TO 85C, 5032, 20PPM, 3.0V, 6
SIT1602BI-31-30S-62.500000Y SiTIME -40 TO 85C, 5032, 20PPM, 3.0V, 6
SIT1602BI-31-30S-65.000000T SiTIME -40 TO 85C, 5032, 20PPM, 3.0V, 6
SIT1602BI-31-30S-65.000000Y SiTIME -40 TO 85C, 5032, 20PPM, 3.0V, 6
SIT1602BI-31-30S-66.000000T SiTIME -40 TO 85C, 5032, 20PPM, 3.0V, 6
SIT1602BI-31-30S-66.000000Y SiTIME -40 TO 85C, 5032, 20PPM, 3.0V, 6
SIT1602BI-31-30S-66.600000T SiTIME -40 TO 85C, 5032, 20PPM, 3.0V, 6
SIT1602BI-31-30S-66.600000Y SiTIME -40 TO 85C, 5032, 20PPM, 3.0V, 6
SIT1602BI-31-30S-66.660000T SiTIME -40 TO 85C, 5032, 20PPM, 3.0V, 6
SIT1602BI-31-30S-66.660000X SiTIME -40 TO 85C, 5032, 20PPM, 3.0V, 6
SIT1602BI-31-30S-66.660000Y SiTIME -40 TO 85C, 5032, 20PPM, 3.0V, 6
SIT1602BI-31-30S-66.666000T SiTIME -40 TO 85C, 5032, 20PPM, 3.0V, 6
SIT1602BI-31-30S-66.666000X SiTIME -40 TO 85C, 5032, 20PPM, 3.0V, 6
SIT1602BI-31-30S-66.666000Y SiTIME -40 TO 85C, 5032, 20PPM, 3.0V, 6
SIT1602BI-31-30S-66.666600T SiTIME -40 TO 85C, 5032, 20PPM, 3.0V, 6
SIT1602BI-31-30S-66.666600X SiTIME -40 TO 85C, 5032, 20PPM, 3.0V, 6
SIT1602BI-31-30S-66.666600Y SiTIME -40 TO 85C, 5032, 20PPM, 3.0V, 6
SIT1602BI-31-30S-66.666660T SiTIME -40 TO 85C, 5032, 20PPM, 3.0V, 6
SIT1602BI-31-30S-66.666660X SiTIME -40 TO 85C, 5032, 20PPM, 3.0V, 6
SIT1602BI-31-30S-66.666660Y SiTIME -40 TO 85C, 5032, 20PPM, 3.0V, 6
SIT1602BI-31-30S-7.372800T SiTIME -40 TO 85C, 5032, 20PPM, 3.0V, 7
SIT1602BI-31-30S-7.372800X SiTIME -40 TO 85C, 5032, 20PPM, 3.0V, 7
SIT1602BI-31-30S-7.372800Y SiTIME -40 TO 85C, 5032, 20PPM, 3.0V, 7
SIT1602BI-31-30S-72.000000T SiTIME -40 TO 85C, 5032, 20PPM, 3.0V, 7
SIT1602BI-31-30S-72.000000X SiTIME -40 TO 85C, 5032, 20PPM, 3.0V, 7
SIT1602BI-31-30S-72.000000Y SiTIME -40 TO 85C, 5032, 20PPM, 3.0V, 7
SIT1602BI-31-30S-74.175824T SiTIME -40 TO 85C, 5032, 20PPM, 3.0V, 7
SIT1602BI-31-30S-74.175824X SiTIME -40 TO 85C, 5032, 20PPM, 3.0V, 7
SIT1602BI-31-30S-74.175824Y SiTIME -40 TO 85C, 5032, 20PPM, 3.0V, 7
23-July-2026 13:30:12