General Oscillators

Home > All Manufacturers > General Oscillators

Part Number Manufacturer Description Eu RoHS China RoHS Reach compliant
SIT1602BI-72-18N-33.000000E SiTIME -40 TO 85C, 2016, 25PPM, 1.8V, 3
SIT1602BI-72-18N-33.300000D SiTIME -40 TO 85C, 2016, 25PPM, 1.8V, 3
SIT1602BI-72-18N-33.300000E SiTIME -40 TO 85C, 2016, 25PPM, 1.8V, 3
SIT1602BI-72-18N-33.330000D SiTIME -40 TO 85C, 2016, 25PPM, 1.8V, 3
SIT1602BI-72-18N-33.330000E SiTIME -40 TO 85C, 2016, 25PPM, 1.8V, 3
SIT1602BI-72-18N-33.333000D SiTIME -40 TO 85C, 2016, 25PPM, 1.8V, 3
SIT1602BI-72-18N-33.333000E SiTIME -40 TO 85C, 2016, 25PPM, 1.8V, 3
SIT1602BI-72-18N-33.333300D SiTIME -40 TO 85C, 2016, 25PPM, 1.8V, 3
SIT1602BI-72-18N-33.333300E SiTIME -40 TO 85C, 2016, 25PPM, 1.8V, 3
SIT1602BI-72-18N-33.333330D SiTIME -40 TO 85C, 2016, 25PPM, 1.8V, 3
SIT1602BI-72-18N-33.333330E SiTIME -40 TO 85C, 2016, 25PPM, 1.8V, 3
SIT1602BI-72-18N-35.840000D SiTIME -40 TO 85C, 2016, 25PPM, 1.8V, 3
SIT1602BI-72-18N-37.500000D SiTIME -40 TO 85C, 2016, 25PPM, 1.8V, 3
SIT1602BI-72-18N-38.000000D SiTIME -40 TO 85C, 2016, 25PPM, 1.8V, 3
SIT1602BI-72-18N-38.400000D SiTIME -40 TO 85C, 2016, 25PPM, 1.8V, 3
SIT1602BI-72-18N-38.400000E SiTIME -40 TO 85C, 2016, 25PPM, 1.8V, 3
SIT1602BI-72-18N-4.000000D SiTIME -40 TO 85C, 2016, 25PPM, 1.8V, 4
SIT1602BI-72-18N-4.000000E SiTIME -40 TO 85C, 2016, 25PPM, 1.8V, 4
SIT1602BI-72-18N-4.096000D SiTIME -40 TO 85C, 2016, 25PPM, 1.8V, 4
SIT1602BI-72-18N-4.096000E SiTIME -40 TO 85C, 2016, 25PPM, 1.8V, 4
SIT1602BI-72-18N-40.000000D SiTIME -40 TO 85C, 2016, 25PPM, 1.8V, 4
SIT1602BI-72-18N-40.000000E SiTIME -40 TO 85C, 2016, 25PPM, 1.8V, 4
SIT1602BI-72-18N-40.500000D SiTIME -40 TO 85C, 2016, 25PPM, 1.8V, 4
SIT1602BI-72-18N-40.500000E SiTIME -40 TO 85C, 2016, 25PPM, 1.8V, 4
SIT1602BI-72-18N-40.500000G SiTIME -40 TO 85C, 2016, 25PPM, 1.8V, 4
SIT1602BI-72-18N-48.000000D SiTIME -40 TO 85C, 2016, 25PPM, 1.8V, 4
SIT1602BI-72-18N-48.000000E SiTIME -40 TO 85C, 2016, 25PPM, 1.8V, 4
SIT1602BI-72-18N-48.000000G SiTIME -40 TO 85C, 2016, 25PPM, 1.8V, 4
SIT1602BI-72-18N-50.000000D SiTIME -40 TO 85C, 2016, 25PPM, 1.8V, 5
SIT1602BI-72-18N-50.000000E SiTIME -40 TO 85C, 2016, 25PPM, 1.8V, 5
SIT1602BI-72-18N-50.000000G SiTIME -40 TO 85C, 2016, 25PPM, 1.8V, 5
SIT1602BI-72-18N-54.000000D SiTIME -40 TO 85C, 2016, 25PPM, 1.8V, 5
SIT1602BI-72-18N-54.000000E SiTIME -40 TO 85C, 2016, 25PPM, 1.8V, 5
SIT1602BI-72-18N-54.000000G SiTIME -40 TO 85C, 2016, 25PPM, 1.8V, 5
SIT1602BI-72-18N-6.000000D SiTIME -40 TO 85C, 2016, 25PPM, 1.8V, 6
SIT1602BI-72-18N-6.000000E SiTIME -40 TO 85C, 2016, 25PPM, 1.8V, 6
SIT1602BI-72-18N-6.000000G SiTIME -40 TO 85C, 2016, 25PPM, 1.8V, 6
SIT1602BI-72-18N-60.000000D SiTIME -40 TO 85C, 2016, 25PPM, 1.8V, 6
SIT1602BI-72-18N-60.000000E SiTIME -40 TO 85C, 2016, 25PPM, 1.8V, 6
SIT1602BI-72-18N-60.000000G SiTIME -40 TO 85C, 2016, 25PPM, 1.8V, 6
SIT1602BI-72-18N-62.500000D SiTIME -40 TO 85C, 2016, 25PPM, 1.8V, 6
SIT1602BI-72-18N-62.500000E SiTIME -40 TO 85C, 2016, 25PPM, 1.8V, 6
SIT1602BI-72-18N-62.500000G SiTIME -40 TO 85C, 2016, 25PPM, 1.8V, 6
SIT1602BI-72-18N-65.000000D SiTIME -40 TO 85C, 2016, 25PPM, 1.8V, 6
SIT1602BI-72-18N-65.000000E SiTIME -40 TO 85C, 2016, 25PPM, 1.8V, 6
SIT1602BI-72-18N-65.000000G SiTIME -40 TO 85C, 2016, 25PPM, 1.8V, 6
SIT1602BI-72-18N-66.000000D SiTIME -40 TO 85C, 2016, 25PPM, 1.8V, 6
SIT1602BI-72-18N-66.000000E SiTIME -40 TO 85C, 2016, 25PPM, 1.8V, 6
SIT1602BI-72-18N-66.000000G SiTIME -40 TO 85C, 2016, 25PPM, 1.8V, 6
SIT1602BI-72-18N-66.600000D SiTIME -40 TO 85C, 2016, 25PPM, 1.8V, 6
23-July-2026 12:29:35