General Oscillators

Home > All Manufacturers > General Oscillators

Part Number Manufacturer Description Eu RoHS China RoHS Reach compliant
SIT1602BI-81-33N-20.000000Y SiTIME -40 TO 85C, 7050, 20PPM, 3.3V, 2
SIT1602BI-81-33N-24.000000T SiTIME -40 TO 85C, 7050, 20PPM, 3.3V, 2
SIT1602BI-81-33N-24.000000Y SiTIME -40 TO 85C, 7050, 20PPM, 3.3V, 2
SIT1602BI-81-33N-24.576000T SiTIME -40 TO 85C, 7050, 20PPM, 3.3V, 2
SIT1602BI-81-33N-24.576000Y SiTIME -40 TO 85C, 7050, 20PPM, 3.3V, 2
SIT1602BI-81-33N-25.000000T SiTIME -40 TO 85C, 7050, 20PPM, 3.3V, 2
SIT1602BI-81-33N-25.000000Y SiTIME -40 TO 85C, 7050, 20PPM, 3.3V, 2
SIT1602BI-81-33N-25.000625T SiTIME -40 TO 85C, 7050, 20PPM, 3.3V, 2
SIT1602BI-81-33N-25.000625Y SiTIME -40 TO 85C, 7050, 20PPM, 3.3V, 2
SIT1602BI-81-33N-26.000000T SiTIME -40 TO 85C, 7050, 20PPM, 3.3V, 2
SIT1602BI-81-33N-26.000000Y SiTIME -40 TO 85C, 7050, 20PPM, 3.3V, 2
SIT1602BI-81-33N-27.000000T SiTIME -40 TO 85C, 7050, 20PPM, 3.3V, 2
SIT1602BI-81-33N-27.000000Y SiTIME -40 TO 85C, 7050, 20PPM, 3.3V, 2
SIT1602BI-81-33N-28.636300T SiTIME -40 TO 85C, 7050, 20PPM, 3.3V, 2
SIT1602BI-81-33N-28.636300Y SiTIME -40 TO 85C, 7050, 20PPM, 3.3V, 2
SIT1602BI-81-33N-3.570000T SiTIME -40 TO 85C, 7050, 20PPM, 3.3V, 3
SIT1602BI-81-33N-3.570000Y SiTIME -40 TO 85C, 7050, 20PPM, 3.3V, 3
SIT1602BI-81-33N-30.000000T SiTIME -40 TO 85C, 7050, 20PPM, 3.3V, 3
SIT1602BI-81-33N-30.000000Y SiTIME -40 TO 85C, 7050, 20PPM, 3.3V, 3
SIT1602BI-81-33N-31.250000T SiTIME -40 TO 85C, 7050, 20PPM, 3.3V, 3
SIT1602BI-81-33N-31.250000Y SiTIME -40 TO 85C, 7050, 20PPM, 3.3V, 3
SIT1602BI-81-33N-32.768000T SiTIME -40 TO 85C, 7050, 20PPM, 3.3V, 3
SIT1602BI-81-33N-32.768000Y SiTIME -40 TO 85C, 7050, 20PPM, 3.3V, 3
SIT1602BI-81-33N-33.000000T SiTIME -40 TO 85C, 7050, 20PPM, 3.3V, 3
SIT1602BI-81-33N-33.000000Y SiTIME -40 TO 85C, 7050, 20PPM, 3.3V, 3
SIT1602BI-81-33N-33.300000T SiTIME -40 TO 85C, 7050, 20PPM, 3.3V, 3
SIT1602BI-81-33N-33.300000Y SiTIME -40 TO 85C, 7050, 20PPM, 3.3V, 3
SIT1602BI-81-33N-33.330000T SiTIME -40 TO 85C, 7050, 20PPM, 3.3V, 3
SIT1602BI-81-33N-33.330000Y SiTIME -40 TO 85C, 7050, 20PPM, 3.3V, 3
SIT1602BI-81-33N-33.333000T SiTIME -40 TO 85C, 7050, 20PPM, 3.3V, 3
SIT1602BI-81-33N-33.333000Y SiTIME -40 TO 85C, 7050, 20PPM, 3.3V, 3
SIT1602BI-81-33N-33.333300T SiTIME -40 TO 85C, 7050, 20PPM, 3.3V, 3
SIT1602BI-81-33N-33.333300Y SiTIME -40 TO 85C, 7050, 20PPM, 3.3V, 3
SIT1602BI-81-33N-33.333330T SiTIME -40 TO 85C, 7050, 20PPM, 3.3V, 3
SIT1602BI-81-33N-33.333330Y SiTIME -40 TO 85C, 7050, 20PPM, 3.3V, 3
SIT1602BI-81-33N-35.840000T SiTIME -40 TO 85C, 7050, 20PPM, 3.3V, 3
SIT1602BI-81-33N-35.840000Y SiTIME -40 TO 85C, 7050, 20PPM, 3.3V, 3
SIT1602BI-81-33N-37.500000T SiTIME -40 TO 85C, 7050, 20PPM, 3.3V, 3
SIT1602BI-81-33N-37.500000Y SiTIME -40 TO 85C, 7050, 20PPM, 3.3V, 3
SIT1602BI-81-33N-38.000000T SiTIME -40 TO 85C, 7050, 20PPM, 3.3V, 3
SIT1602BI-81-33N-38.000000Y SiTIME -40 TO 85C, 7050, 20PPM, 3.3V, 3
SIT1602BI-81-33N-38.400000T SiTIME -40 TO 85C, 7050, 20PPM, 3.3V, 3
SIT1602BI-81-33N-38.400000Y SiTIME -40 TO 85C, 7050, 20PPM, 3.3V, 3
SIT1602BI-81-33N-4.000000T SiTIME -40 TO 85C, 7050, 20PPM, 3.3V, 4
SIT1602BI-81-33N-4.000000Y SiTIME -40 TO 85C, 7050, 20PPM, 3.3V, 4
SIT1602BI-81-33N-4.096000T SiTIME -40 TO 85C, 7050, 20PPM, 3.3V, 4
SIT1602BI-81-33N-4.096000Y SiTIME -40 TO 85C, 7050, 20PPM, 3.3V, 4
SIT1602BI-81-33N-40.000000T SiTIME -40 TO 85C, 7050, 20PPM, 3.3V, 4
SIT1602BI-81-33N-40.000000X SiTIME -40 TO 85C, 7050, 20PPM, 3.3V, 4
SIT1602BI-81-33N-40.000000Y SiTIME -40 TO 85C, 7050, 20PPM, 3.3V, 4
19-July-2026 01:00:52