General Oscillators

Home > All Manufacturers > General Oscillators

Part Number Manufacturer Description Eu RoHS China RoHS Reach compliant
SIT1602BI-83-28E-74.250000Y SiTIME -40 TO 85C, 7050, 50PPM, 2.8V, 7
SIT1602BI-83-28E-75.000000T SiTIME -40 TO 85C, 7050, 50PPM, 2.8V, 7
SIT1602BI-83-28E-75.000000X SiTIME -40 TO 85C, 7050, 50PPM, 2.8V, 7
SIT1602BI-83-28E-75.000000Y SiTIME -40 TO 85C, 7050, 50PPM, 2.8V, 7
SIT1602BI-83-28E-77.760000T SiTIME -40 TO 85C, 7050, 50PPM, 2.8V, 7
SIT1602BI-83-28E-77.760000X SiTIME -40 TO 85C, 7050, 50PPM, 2.8V, 7
SIT1602BI-83-28E-77.760000Y SiTIME -40 TO 85C, 7050, 50PPM, 2.8V, 7
SIT1602BI-83-28E-8.192000T SiTIME -40 TO 85C, 7050, 50PPM, 2.8V, 8
SIT1602BI-83-28E-8.192000X SiTIME -40 TO 85C, 7050, 50PPM, 2.8V, 8
SIT1602BI-83-28E-8.192000Y SiTIME -40 TO 85C, 7050, 50PPM, 2.8V, 8
SIT1602BI-83-28N-10.000000T SiTIME -40 TO 85C, 7050, 50PPM, 2.8V, 1
SIT1602BI-83-28N-10.000000X SiTIME -40 TO 85C, 7050, 50PPM, 2.8V, 1
SIT1602BI-83-28N-10.000000Y SiTIME -40 TO 85C, 7050, 50PPM, 2.8V, 1
SIT1602BI-83-28N-12.000000T SiTIME -40 TO 85C, 7050, 50PPM, 2.8V, 1
SIT1602BI-83-28N-12.000000X SiTIME -40 TO 85C, 7050, 50PPM, 2.8V, 1
SIT1602BI-83-28N-12.000000Y SiTIME -40 TO 85C, 7050, 50PPM, 2.8V, 1
SIT1602BI-83-28N-14.000000T SiTIME -40 TO 85C, 7050, 50PPM, 2.8V, 1
SIT1602BI-83-28N-14.000000X SiTIME -40 TO 85C, 7050, 50PPM, 2.8V, 1
SIT1602BI-83-28N-14.000000Y SiTIME -40 TO 85C, 7050, 50PPM, 2.8V, 1
SIT1602BI-83-28N-18.432000T SiTIME -40 TO 85C, 7050, 50PPM, 2.8V, 1
SIT1602BI-83-28N-18.432000X SiTIME -40 TO 85C, 7050, 50PPM, 2.8V, 1
SIT1602BI-83-28N-18.432000Y SiTIME -40 TO 85C, 7050, 50PPM, 2.8V, 1
SIT1602BI-83-28N-19.200000T SiTIME -40 TO 85C, 7050, 50PPM, 2.8V, 1
SIT1602BI-83-28N-19.200000X SiTIME -40 TO 85C, 7050, 50PPM, 2.8V, 1
SIT1602BI-83-28N-19.200000Y SiTIME -40 TO 85C, 7050, 50PPM, 2.8V, 1
SIT1602BI-83-28N-20.000000T SiTIME -40 TO 85C, 7050, 50PPM, 2.8V, 2
SIT1602BI-83-28N-20.000000X SiTIME -40 TO 85C, 7050, 50PPM, 2.8V, 2
SIT1602BI-83-28N-20.000000Y SiTIME -40 TO 85C, 7050, 50PPM, 2.8V, 2
SIT1602BI-83-28N-24.000000T SiTIME -40 TO 85C, 7050, 50PPM, 2.8V, 2
SIT1602BI-83-28N-24.000000X SiTIME -40 TO 85C, 7050, 50PPM, 2.8V, 2
SIT1602BI-83-28N-24.000000Y SiTIME -40 TO 85C, 7050, 50PPM, 2.8V, 2
SIT1602BI-83-28N-24.576000T SiTIME -40 TO 85C, 7050, 50PPM, 2.8V, 2
SIT1602BI-83-28N-24.576000X SiTIME -40 TO 85C, 7050, 50PPM, 2.8V, 2
SIT1602BI-83-28N-24.576000Y SiTIME -40 TO 85C, 7050, 50PPM, 2.8V, 2
SIT1602BI-83-28N-25.000000T SiTIME -40 TO 85C, 7050, 50PPM, 2.8V, 2
SIT1602BI-83-28N-25.000000X SiTIME -40 TO 85C, 7050, 50PPM, 2.8V, 2
SIT1602BI-83-28N-25.000000Y SiTIME -40 TO 85C, 7050, 50PPM, 2.8V, 2
SIT1602BI-83-28N-25.000625T SiTIME -40 TO 85C, 7050, 50PPM, 2.8V, 2
SIT1602BI-83-28N-25.000625X SiTIME -40 TO 85C, 7050, 50PPM, 2.8V, 2
SIT1602BI-83-28N-25.000625Y SiTIME -40 TO 85C, 7050, 50PPM, 2.8V, 2
SIT1602BI-83-28N-26.000000T SiTIME -40 TO 85C, 7050, 50PPM, 2.8V, 2
SIT1602BI-83-28N-26.000000X SiTIME -40 TO 85C, 7050, 50PPM, 2.8V, 2
SIT1602BI-83-28N-26.000000Y SiTIME -40 TO 85C, 7050, 50PPM, 2.8V, 2
SIT1602BI-83-28N-27.000000T SiTIME -40 TO 85C, 7050, 50PPM, 2.8V, 2
SIT1602BI-83-28N-27.000000X SiTIME -40 TO 85C, 7050, 50PPM, 2.8V, 2
SIT1602BI-83-28N-27.000000Y SiTIME -40 TO 85C, 7050, 50PPM, 2.8V, 2
SIT1602BI-83-28N-28.636300T SiTIME -40 TO 85C, 7050, 50PPM, 2.8V, 2
SIT1602BI-83-28N-28.636300X SiTIME -40 TO 85C, 7050, 50PPM, 2.8V, 2
SIT1602BI-83-28N-28.636300Y SiTIME -40 TO 85C, 7050, 50PPM, 2.8V, 2
SIT1602BI-83-28N-3.570000T SiTIME -40 TO 85C, 7050, 50PPM, 2.8V, 3
17-July-2026 15:28:17