General Oscillators

Home > All Manufacturers > General Oscillators

Part Number Manufacturer Description Eu RoHS China RoHS Reach compliant
SIT8208AC-3F-28S-12.000000T SiTIME -20 TO 70C, 5032, 10PPM, 2.8V, 1
SIT8208AC-3F-28S-12.288000T SiTIME -20 TO 70C, 5032, 10PPM, 2.8V, 1
SIT8208AC-3F-28S-12.800000T SiTIME -20 TO 70C, 5032, 10PPM, 2.8V, 1
SIT8208AC-3F-28S-14.000000T SiTIME -20 TO 70C, 5032, 10PPM, 2.8V, 1
SIT8208AC-3F-28S-14.000000Y SiTIME -20 TO 70C, 5032, 10PPM, 2.8V, 1
SIT8208AC-3F-28S-16.000000T SiTIME -20 TO 70C, 5032, 10PPM, 2.8V, 1
SIT8208AC-3F-28S-16.000000Y SiTIME -20 TO 70C, 5032, 10PPM, 2.8V, 1
SIT8208AC-3F-28S-16.367667T SiTIME -20 TO 70C, 5032, 10PPM, 2.8V, 1
SIT8208AC-3F-28S-16.367667Y SiTIME -20 TO 70C, 5032, 10PPM, 2.8V, 1
SIT8208AC-3F-28S-16.368000T SiTIME -20 TO 70C, 5032, 10PPM, 2.8V, 1
SIT8208AC-3F-28S-16.368000Y SiTIME -20 TO 70C, 5032, 10PPM, 2.8V, 1
SIT8208AC-3F-28S-16.369000T SiTIME -20 TO 70C, 5032, 10PPM, 2.8V, 1
SIT8208AC-3F-28S-16.369000Y SiTIME -20 TO 70C, 5032, 10PPM, 2.8V, 1
SIT8208AC-3F-28S-18.432000T SiTIME -20 TO 70C, 5032, 10PPM, 2.8V, 1
SIT8208AC-3F-28S-18.432000Y SiTIME -20 TO 70C, 5032, 10PPM, 2.8V, 1
SIT8208AC-3F-28S-19.200000T SiTIME -20 TO 70C, 5032, 10PPM, 2.8V, 1
SIT8208AC-3F-28S-19.200000Y SiTIME -20 TO 70C, 5032, 10PPM, 2.8V, 1
SIT8208AC-3F-28S-19.440000T SiTIME -20 TO 70C, 5032, 10PPM, 2.8V, 1
SIT8208AC-3F-28S-19.440000Y SiTIME -20 TO 70C, 5032, 10PPM, 2.8V, 1
SIT8208AC-3F-28S-20.000000T SiTIME -20 TO 70C, 5032, 10PPM, 2.8V, 2
SIT8208AC-3F-28S-20.000000Y SiTIME -20 TO 70C, 5032, 10PPM, 2.8V, 2
SIT8208AC-3F-28S-24.000000T SiTIME -20 TO 70C, 5032, 10PPM, 2.8V, 2
SIT8208AC-3F-28S-24.000000Y SiTIME -20 TO 70C, 5032, 10PPM, 2.8V, 2
SIT8208AC-3F-28S-24.576000T SiTIME -20 TO 70C, 5032, 10PPM, 2.8V, 2
SIT8208AC-3F-28S-24.576000Y SiTIME -20 TO 70C, 5032, 10PPM, 2.8V, 2
SIT8208AC-3F-28S-25.000000T SiTIME -20 TO 70C, 5032, 10PPM, 2.8V, 2
SIT8208AC-3F-28S-25.000000Y SiTIME -20 TO 70C, 5032, 10PPM, 2.8V, 2
SIT8208AC-3F-28S-25.000625T SiTIME -20 TO 70C, 5032, 10PPM, 2.8V, 2
SIT8208AC-3F-28S-25.000625Y SiTIME -20 TO 70C, 5032, 10PPM, 2.8V, 2
SIT8208AC-3F-28S-26.000000T SiTIME -20 TO 70C, 5032, 10PPM, 2.8V, 2
SIT8208AC-3F-28S-26.000000Y SiTIME -20 TO 70C, 5032, 10PPM, 2.8V, 2
SIT8208AC-3F-28S-27.000000T SiTIME -20 TO 70C, 5032, 10PPM, 2.8V, 2
SIT8208AC-3F-28S-27.000000Y SiTIME -20 TO 70C, 5032, 10PPM, 2.8V, 2
SIT8208AC-3F-28S-28.636300T SiTIME -20 TO 70C, 5032, 10PPM, 2.8V, 2
SIT8208AC-3F-28S-28.636300Y SiTIME -20 TO 70C, 5032, 10PPM, 2.8V, 2
SIT8208AC-3F-28S-3.570000T SiTIME -20 TO 70C, 5032, 10PPM, 2.8V, 3
SIT8208AC-3F-28S-3.570000Y SiTIME -20 TO 70C, 5032, 10PPM, 2.8V, 3
SIT8208AC-3F-28S-30.000000T SiTIME -20 TO 70C, 5032, 10PPM, 2.8V, 3
SIT8208AC-3F-28S-30.000000Y SiTIME -20 TO 70C, 5032, 10PPM, 2.8V, 3
SIT8208AC-3F-28S-31.250000T SiTIME -20 TO 70C, 5032, 10PPM, 2.8V, 3
SIT8208AC-3F-28S-31.250000Y SiTIME -20 TO 70C, 5032, 10PPM, 2.8V, 3
SIT8208AC-3F-28S-32.768000T SiTIME -20 TO 70C, 5032, 10PPM, 2.8V, 3
SIT8208AC-3F-28S-32.768000Y SiTIME -20 TO 70C, 5032, 10PPM, 2.8V, 3
SIT8208AC-3F-28S-33.000000T SiTIME -20 TO 70C, 5032, 10PPM, 2.8V, 3
SIT8208AC-3F-28S-33.000000Y SiTIME -20 TO 70C, 5032, 10PPM, 2.8V, 3
SIT8208AC-3F-28S-33.300000T SiTIME -20 TO 70C, 5032, 10PPM, 2.8V, 3
SIT8208AC-3F-28S-33.300000Y SiTIME -20 TO 70C, 5032, 10PPM, 2.8V, 3
SIT8208AC-3F-28S-33.330000T SiTIME -20 TO 70C, 5032, 10PPM, 2.8V, 3
SIT8208AC-3F-28S-33.330000Y SiTIME -20 TO 70C, 5032, 10PPM, 2.8V, 3
SIT8208AC-3F-28S-33.333000T SiTIME -20 TO 70C, 5032, 10PPM, 2.8V, 3
24-June-2026 14:50:00