General Oscillators

Home > All Manufacturers > General Oscillators

Part Number Manufacturer Description Eu RoHS China RoHS Reach compliant
SIT8208AC-82-25S-33.333330Y SiTIME -20 TO 70C, 7050, 25PPM, 2.5V, 3
SIT8208AC-82-25S-33.600000T SiTIME -20 TO 70C, 7050, 25PPM, 2.5V, 3
SIT8208AC-82-25S-33.600000X SiTIME -20 TO 70C, 7050, 25PPM, 2.5V, 3
SIT8208AC-82-25S-33.600000Y SiTIME -20 TO 70C, 7050, 25PPM, 2.5V, 3
SIT8208AC-82-25S-35.840000T SiTIME -20 TO 70C, 7050, 25PPM, 2.5V, 3
SIT8208AC-82-25S-35.840000X SiTIME -20 TO 70C, 7050, 25PPM, 2.5V, 3
SIT8208AC-82-25S-35.840000Y SiTIME -20 TO 70C, 7050, 25PPM, 2.5V, 3
SIT8208AC-82-25S-37.500000T SiTIME -20 TO 70C, 7050, 25PPM, 2.5V, 3
SIT8208AC-82-25S-37.500000X SiTIME -20 TO 70C, 7050, 25PPM, 2.5V, 3
SIT8208AC-82-25S-37.500000Y SiTIME -20 TO 70C, 7050, 25PPM, 2.5V, 3
SIT8208AC-82-25S-38.000000T SiTIME -20 TO 70C, 7050, 25PPM, 2.5V, 3
SIT8208AC-82-25S-38.000000X SiTIME -20 TO 70C, 7050, 25PPM, 2.5V, 3
SIT8208AC-82-25S-38.000000Y SiTIME -20 TO 70C, 7050, 25PPM, 2.5V, 3
SIT8208AC-82-25S-38.400000T SiTIME -20 TO 70C, 7050, 25PPM, 2.5V, 3
SIT8208AC-82-25S-38.400000X SiTIME -20 TO 70C, 7050, 25PPM, 2.5V, 3
SIT8208AC-82-25S-38.400000Y SiTIME -20 TO 70C, 7050, 25PPM, 2.5V, 3
SIT8208AC-82-25S-4.000000T SiTIME -20 TO 70C, 7050, 25PPM, 2.5V, 4
SIT8208AC-82-25S-4.000000X SiTIME -20 TO 70C, 7050, 25PPM, 2.5V, 4
SIT8208AC-82-25S-4.000000Y SiTIME -20 TO 70C, 7050, 25PPM, 2.5V, 4
SIT8208AC-82-25S-4.096000T SiTIME -20 TO 70C, 7050, 25PPM, 2.5V, 4
SIT8208AC-82-25S-4.096000X SiTIME -20 TO 70C, 7050, 25PPM, 2.5V, 4
SIT8208AC-82-25S-4.096000Y SiTIME -20 TO 70C, 7050, 25PPM, 2.5V, 4
SIT8208AC-82-25S-40.000000T SiTIME -20 TO 70C, 7050, 25PPM, 2.5V, 4
SIT8208AC-82-25S-40.000000X SiTIME -20 TO 70C, 7050, 25PPM, 2.5V, 4
SIT8208AC-82-25S-40.000000Y SiTIME -20 TO 70C, 7050, 25PPM, 2.5V, 4
SIT8208AC-82-25S-40.500000T SiTIME -20 TO 70C, 7050, 25PPM, 2.5V, 4
SIT8208AC-82-25S-40.500000X SiTIME -20 TO 70C, 7050, 25PPM, 2.5V, 4
SIT8208AC-82-25S-40.500000Y SiTIME -20 TO 70C, 7050, 25PPM, 2.5V, 4
SIT8208AC-82-25S-48.000000T SiTIME -20 TO 70C, 7050, 25PPM, 2.5V, 4
SIT8208AC-82-25S-48.000000X SiTIME -20 TO 70C, 7050, 25PPM, 2.5V, 4
SIT8208AC-82-25S-48.000000Y SiTIME -20 TO 70C, 7050, 25PPM, 2.5V, 4
SIT8208AC-82-25S-50.000000T SiTIME -20 TO 70C, 7050, 25PPM, 2.5V, 5
SIT8208AC-82-25S-50.000000Y SiTIME -20 TO 70C, 7050, 25PPM, 2.5V, 5
SIT8208AC-82-25S-54.000000T SiTIME -20 TO 70C, 7050, 25PPM, 2.5V, 5
SIT8208AC-82-25S-54.000000Y SiTIME -20 TO 70C, 7050, 25PPM, 2.5V, 5
SIT8208AC-82-25S-6.000000T SiTIME -20 TO 70C, 7050, 25PPM, 2.5V, 6
SIT8208AC-82-25S-6.000000Y SiTIME -20 TO 70C, 7050, 25PPM, 2.5V, 6
SIT8208AC-82-25S-60.000000T SiTIME -20 TO 70C, 7050, 25PPM, 2.5V, 6
SIT8208AC-82-25S-60.000000Y SiTIME -20 TO 70C, 7050, 25PPM, 2.5V, 6
SIT8208AC-82-25S-62.500000T SiTIME -20 TO 70C, 7050, 25PPM, 2.5V, 6
SIT8208AC-82-25S-62.500000Y SiTIME -20 TO 70C, 7050, 25PPM, 2.5V, 6
SIT8208AC-82-25S-65.000000T SiTIME -20 TO 70C, 7050, 25PPM, 2.5V, 6
SIT8208AC-82-25S-65.000000Y SiTIME -20 TO 70C, 7050, 25PPM, 2.5V, 6
SIT8208AC-82-25S-66.000000T SiTIME -20 TO 70C, 7050, 25PPM, 2.5V, 6
SIT8208AC-82-25S-66.000000Y SiTIME -20 TO 70C, 7050, 25PPM, 2.5V, 6
SIT8208AC-82-25S-66.600000Y SiTIME -20 TO 70C, 7050, 25PPM, 2.5V, 6
SIT8208AC-82-25S-66.660000Y SiTIME -20 TO 70C, 7050, 25PPM, 2.5V, 6
SIT8208AC-82-25S-66.666000Y SiTIME -20 TO 70C, 7050, 25PPM, 2.5V, 6
SIT8208AC-82-25S-66.666600Y SiTIME -20 TO 70C, 7050, 25PPM, 2.5V, 6
SIT8208AC-82-25S-66.666660Y SiTIME -20 TO 70C, 7050, 25PPM, 2.5V, 6
23-June-2026 22:47:53