General Oscillators

Home > All Manufacturers > General Oscillators

Part Number Manufacturer Description Eu RoHS China RoHS Reach compliant
SIT8208AC-82-33S-6.000000X SiTIME -20 TO 70C, 7050, 25PPM, 3.3V, 6
SIT8208AC-82-33S-6.000000Y SiTIME -20 TO 70C, 7050, 25PPM, 3.3V, 6
SIT8208AC-82-33S-60.000000T SiTIME -20 TO 70C, 7050, 25PPM, 3.3V, 6
SIT8208AC-82-33S-60.000000X SiTIME -20 TO 70C, 7050, 25PPM, 3.3V, 6
SIT8208AC-82-33S-60.000000Y SiTIME -20 TO 70C, 7050, 25PPM, 3.3V, 6
SIT8208AC-82-33S-62.500000T SiTIME -20 TO 70C, 7050, 25PPM, 3.3V, 6
SIT8208AC-82-33S-62.500000X SiTIME -20 TO 70C, 7050, 25PPM, 3.3V, 6
SIT8208AC-82-33S-62.500000Y SiTIME -20 TO 70C, 7050, 25PPM, 3.3V, 6
SIT8208AC-82-33S-65.000000T SiTIME -20 TO 70C, 7050, 25PPM, 3.3V, 6
SIT8208AC-82-33S-65.000000X SiTIME -20 TO 70C, 7050, 25PPM, 3.3V, 6
SIT8208AC-82-33S-65.000000Y SiTIME -20 TO 70C, 7050, 25PPM, 3.3V, 6
SIT8208AC-82-33S-66.000000T SiTIME -20 TO 70C, 7050, 25PPM, 3.3V, 6
SIT8208AC-82-33S-66.000000X SiTIME -20 TO 70C, 7050, 25PPM, 3.3V, 6
SIT8208AC-82-33S-66.000000Y SiTIME -20 TO 70C, 7050, 25PPM, 3.3V, 6
SIT8208AC-82-33S-66.600000T SiTIME -20 TO 70C, 7050, 25PPM, 3.3V, 6
SIT8208AC-82-33S-66.600000X SiTIME -20 TO 70C, 7050, 25PPM, 3.3V, 6
SIT8208AC-82-33S-66.600000Y SiTIME -20 TO 70C, 7050, 25PPM, 3.3V, 6
SIT8208AC-82-33S-66.660000T SiTIME -20 TO 70C, 7050, 25PPM, 3.3V, 6
SIT8208AC-82-33S-66.660000X SiTIME -20 TO 70C, 7050, 25PPM, 3.3V, 6
SIT8208AC-82-33S-66.660000Y SiTIME -20 TO 70C, 7050, 25PPM, 3.3V, 6
SIT8208AC-82-33S-66.666000T SiTIME -20 TO 70C, 7050, 25PPM, 3.3V, 6
SIT8208AC-82-33S-66.666000X SiTIME -20 TO 70C, 7050, 25PPM, 3.3V, 6
SIT8208AC-82-33S-66.666000Y SiTIME -20 TO 70C, 7050, 25PPM, 3.3V, 6
SIT8208AC-82-33S-66.666600T SiTIME -20 TO 70C, 7050, 25PPM, 3.3V, 6
SIT8208AC-82-33S-66.666600X SiTIME -20 TO 70C, 7050, 25PPM, 3.3V, 6
SIT8208AC-82-33S-66.666600Y SiTIME -20 TO 70C, 7050, 25PPM, 3.3V, 6
SIT8208AC-82-33S-66.666660T SiTIME -20 TO 70C, 7050, 25PPM, 3.3V, 6
SIT8208AC-82-33S-66.666660Y SiTIME -20 TO 70C, 7050, 25PPM, 3.3V, 6
SIT8208AC-82-33S-7.372800T SiTIME -20 TO 70C, 7050, 25PPM, 3.3V, 7
SIT8208AC-82-33S-7.372800Y SiTIME -20 TO 70C, 7050, 25PPM, 3.3V, 7
SIT8208AC-82-33S-72.000000T SiTIME -20 TO 70C, 7050, 25PPM, 3.3V, 7
SIT8208AC-82-33S-72.000000Y SiTIME -20 TO 70C, 7050, 25PPM, 3.3V, 7
SIT8208AC-82-33S-74.175824T SiTIME -20 TO 70C, 7050, 25PPM, 3.3V, 7
SIT8208AC-82-33S-74.175824Y SiTIME -20 TO 70C, 7050, 25PPM, 3.3V, 7
SIT8208AC-82-33S-74.176000T SiTIME -20 TO 70C, 7050, 25PPM, 3.3V, 7
SIT8208AC-82-33S-74.176000Y SiTIME -20 TO 70C, 7050, 25PPM, 3.3V, 7
SIT8208AC-82-33S-74.250000T SiTIME -20 TO 70C, 7050, 25PPM, 3.3V, 7
SIT8208AC-82-33S-74.250000Y SiTIME -20 TO 70C, 7050, 25PPM, 3.3V, 7
SIT8208AC-82-33S-75.000000T SiTIME -20 TO 70C, 7050, 25PPM, 3.3V, 7
SIT8208AC-82-33S-75.000000Y SiTIME -20 TO 70C, 7050, 25PPM, 3.3V, 7
SIT8208AC-82-33S-77.760000T SiTIME -20 TO 70C, 7050, 25PPM, 3.3V, 7
SIT8208AC-82-33S-77.760000Y SiTIME -20 TO 70C, 7050, 25PPM, 3.3V, 7
SIT8208AC-82-33S-8.192000T SiTIME -20 TO 70C, 7050, 25PPM, 3.3V, 8
SIT8208AC-82-33S-8.192000Y SiTIME -20 TO 70C, 7050, 25PPM, 3.3V, 8
SIT8208AC-83-18E-10.000000T SiTIME -20 TO 70C, 7050, 50PPM, 1.8V, 1
SIT8208AC-83-18E-10.000000X SiTIME -20 TO 70C, 7050, 50PPM, 1.8V, 1
SIT8208AC-83-18E-10.000000Y SiTIME -20 TO 70C, 7050, 50PPM, 1.8V, 1
SIT8208AC-83-18E-12.000000T SiTIME -20 TO 70C, 7050, 50PPM, 1.8V, 1
SIT8208AC-83-18E-12.000000X SiTIME -20 TO 70C, 7050, 50PPM, 1.8V, 1
SIT8208AC-83-18E-12.000000Y SiTIME -20 TO 70C, 7050, 50PPM, 1.8V, 1
23-June-2026 19:27:35