General Oscillators

Home > All Manufacturers > General Oscillators

Part Number Manufacturer Description Eu RoHS China RoHS Reach compliant
SIT8208AC-83-18E-27.000000Y SiTIME -20 TO 70C, 7050, 50PPM, 1.8V, 2
SIT8208AC-83-18E-28.636300T SiTIME -20 TO 70C, 7050, 50PPM, 1.8V, 2
SIT8208AC-83-18E-28.636300X SiTIME -20 TO 70C, 7050, 50PPM, 1.8V, 2
SIT8208AC-83-18E-28.636300Y SiTIME -20 TO 70C, 7050, 50PPM, 1.8V, 2
SIT8208AC-83-18E-3.570000T SiTIME -20 TO 70C, 7050, 50PPM, 1.8V, 3
SIT8208AC-83-18E-3.570000X SiTIME -20 TO 70C, 7050, 50PPM, 1.8V, 3
SIT8208AC-83-18E-3.570000Y SiTIME -20 TO 70C, 7050, 50PPM, 1.8V, 3
SIT8208AC-83-18E-30.000000T SiTIME -20 TO 70C, 7050, 50PPM, 1.8V, 3
SIT8208AC-83-18E-30.000000X SiTIME -20 TO 70C, 7050, 50PPM, 1.8V, 3
SIT8208AC-83-18E-30.000000Y SiTIME -20 TO 70C, 7050, 50PPM, 1.8V, 3
SIT8208AC-83-18E-31.250000T SiTIME -20 TO 70C, 7050, 50PPM, 1.8V, 3
SIT8208AC-83-18E-31.250000X SiTIME -20 TO 70C, 7050, 50PPM, 1.8V, 3
SIT8208AC-83-18E-31.250000Y SiTIME -20 TO 70C, 7050, 50PPM, 1.8V, 3
SIT8208AC-83-18E-32.768000T SiTIME -20 TO 70C, 7050, 50PPM, 1.8V, 3
SIT8208AC-83-18E-32.768000X SiTIME -20 TO 70C, 7050, 50PPM, 1.8V, 3
SIT8208AC-83-18E-32.768000Y SiTIME -20 TO 70C, 7050, 50PPM, 1.8V, 3
SIT8208AC-83-18E-33.000000T SiTIME -20 TO 70C, 7050, 50PPM, 1.8V, 3
SIT8208AC-83-18E-33.000000X SiTIME -20 TO 70C, 7050, 50PPM, 1.8V, 3
SIT8208AC-83-18E-33.000000Y SiTIME -20 TO 70C, 7050, 50PPM, 1.8V, 3
SIT8208AC-83-18E-33.300000T SiTIME -20 TO 70C, 7050, 50PPM, 1.8V, 3
SIT8208AC-83-18E-33.300000X SiTIME -20 TO 70C, 7050, 50PPM, 1.8V, 3
SIT8208AC-83-18E-33.300000Y SiTIME -20 TO 70C, 7050, 50PPM, 1.8V, 3
SIT8208AC-83-18E-33.330000T SiTIME -20 TO 70C, 7050, 50PPM, 1.8V, 3
SIT8208AC-83-18E-33.330000X SiTIME -20 TO 70C, 7050, 50PPM, 1.8V, 3
SIT8208AC-83-18E-33.330000Y SiTIME -20 TO 70C, 7050, 50PPM, 1.8V, 3
SIT8208AC-83-18E-33.333000T SiTIME -20 TO 70C, 7050, 50PPM, 1.8V, 3
SIT8208AC-83-18E-33.333000X SiTIME -20 TO 70C, 7050, 50PPM, 1.8V, 3
SIT8208AC-83-18E-33.333000Y SiTIME -20 TO 70C, 7050, 50PPM, 1.8V, 3
SIT8208AC-83-18E-33.333300T SiTIME -20 TO 70C, 7050, 50PPM, 1.8V, 3
SIT8208AC-83-18E-33.333300X SiTIME -20 TO 70C, 7050, 50PPM, 1.8V, 3
SIT8208AC-83-18E-33.333300Y SiTIME -20 TO 70C, 7050, 50PPM, 1.8V, 3
SIT8208AC-83-18E-33.333330T SiTIME -20 TO 70C, 7050, 50PPM, 1.8V, 3
SIT8208AC-83-18E-33.333330X SiTIME -20 TO 70C, 7050, 50PPM, 1.8V, 3
SIT8208AC-83-18E-33.333330Y SiTIME -20 TO 70C, 7050, 50PPM, 1.8V, 3
SIT8208AC-83-18E-33.600000T SiTIME -20 TO 70C, 7050, 50PPM, 1.8V, 3
SIT8208AC-83-18E-33.600000X SiTIME -20 TO 70C, 7050, 50PPM, 1.8V, 3
SIT8208AC-83-18E-33.600000Y SiTIME -20 TO 70C, 7050, 50PPM, 1.8V, 3
SIT8208AC-83-18E-35.840000T SiTIME -20 TO 70C, 7050, 50PPM, 1.8V, 3
SIT8208AC-83-18E-35.840000X SiTIME -20 TO 70C, 7050, 50PPM, 1.8V, 3
SIT8208AC-83-18E-35.840000Y SiTIME -20 TO 70C, 7050, 50PPM, 1.8V, 3
SIT8208AC-83-18E-37.500000T SiTIME -20 TO 70C, 7050, 50PPM, 1.8V, 3
SIT8208AC-83-18E-37.500000X SiTIME -20 TO 70C, 7050, 50PPM, 1.8V, 3
SIT8208AC-83-18E-37.500000Y SiTIME -20 TO 70C, 7050, 50PPM, 1.8V, 3
SIT8208AC-83-18E-38.000000T SiTIME -20 TO 70C, 7050, 50PPM, 1.8V, 3
SIT8208AC-83-18E-38.000000X SiTIME -20 TO 70C, 7050, 50PPM, 1.8V, 3
SIT8208AC-83-18E-38.000000Y SiTIME -20 TO 70C, 7050, 50PPM, 1.8V, 3
SIT8208AC-83-18E-38.400000T SiTIME -20 TO 70C, 7050, 50PPM, 1.8V, 3
SIT8208AC-83-18E-38.400000X SiTIME -20 TO 70C, 7050, 50PPM, 1.8V, 3
SIT8208AC-83-18E-38.400000Y SiTIME -20 TO 70C, 7050, 50PPM, 1.8V, 3
SIT8208AC-83-18E-4.000000T SiTIME -20 TO 70C, 7050, 50PPM, 1.8V, 4
23-June-2026 19:27:33