General Oscillators

Home > All Manufacturers > General Oscillators

Part Number Manufacturer Description Eu RoHS China RoHS Reach compliant
SIT8208AI-21-18E-30.000000Y SiTIME -40 TO 85C, 3225, 20PPM, 1.8V, 3
SIT8208AI-21-18E-31.250000T SiTIME -40 TO 85C, 3225, 20PPM, 1.8V, 3
SIT8208AI-21-18E-31.250000Y SiTIME -40 TO 85C, 3225, 20PPM, 1.8V, 3
SIT8208AI-21-18E-32.768000T SiTIME -40 TO 85C, 3225, 20PPM, 1.8V, 3
SIT8208AI-21-18E-32.768000Y SiTIME -40 TO 85C, 3225, 20PPM, 1.8V, 3
SIT8208AI-21-18E-33.000000T SiTIME -40 TO 85C, 3225, 20PPM, 1.8V, 3
SIT8208AI-21-18E-33.000000Y SiTIME -40 TO 85C, 3225, 20PPM, 1.8V, 3
SIT8208AI-21-18E-33.300000T SiTIME -40 TO 85C, 3225, 20PPM, 1.8V, 3
SIT8208AI-21-18E-33.300000X SiTIME -40 TO 85C, 3225, 20PPM, 1.8V, 3
SIT8208AI-21-18E-33.300000Y SiTIME -40 TO 85C, 3225, 20PPM, 1.8V, 3
SIT8208AI-21-18E-33.330000T SiTIME -40 TO 85C, 3225, 20PPM, 1.8V, 3
SIT8208AI-21-18E-33.330000X SiTIME -40 TO 85C, 3225, 20PPM, 1.8V, 3
SIT8208AI-21-18E-33.330000Y SiTIME -40 TO 85C, 3225, 20PPM, 1.8V, 3
SIT8208AI-21-18E-33.333000T SiTIME -40 TO 85C, 3225, 20PPM, 1.8V, 3
SIT8208AI-21-18E-33.333000X SiTIME -40 TO 85C, 3225, 20PPM, 1.8V, 3
SIT8208AI-21-18E-33.333000Y SiTIME -40 TO 85C, 3225, 20PPM, 1.8V, 3
SIT8208AI-21-18E-33.333300T SiTIME -40 TO 85C, 3225, 20PPM, 1.8V, 3
SIT8208AI-21-18E-33.333300X SiTIME -40 TO 85C, 3225, 20PPM, 1.8V, 3
SIT8208AI-21-18E-33.333300Y SiTIME -40 TO 85C, 3225, 20PPM, 1.8V, 3
SIT8208AI-21-18E-33.333330T SiTIME -40 TO 85C, 3225, 20PPM, 1.8V, 3
SIT8208AI-21-18E-33.333330X SiTIME -40 TO 85C, 3225, 20PPM, 1.8V, 3
SIT8208AI-21-18E-33.333330Y SiTIME -40 TO 85C, 3225, 20PPM, 1.8V, 3
SIT8208AI-21-18E-33.333333X SiTIME OSC MEMS 33.333333MHZ LVCMOS SMD
SIT8208AI-21-18E-33.600000T SiTIME -40 TO 85C, 3225, 20PPM, 1.8V, 3
SIT8208AI-21-18E-33.600000X SiTIME -40 TO 85C, 3225, 20PPM, 1.8V, 3
SIT8208AI-21-18E-33.600000Y SiTIME -40 TO 85C, 3225, 20PPM, 1.8V, 3
SIT8208AI-21-18E-35.840000T SiTIME -40 TO 85C, 3225, 20PPM, 1.8V, 3
SIT8208AI-21-18E-35.840000X SiTIME -40 TO 85C, 3225, 20PPM, 1.8V, 3
SIT8208AI-21-18E-35.840000Y SiTIME -40 TO 85C, 3225, 20PPM, 1.8V, 3
SIT8208AI-21-18E-37.500000T SiTIME -40 TO 85C, 3225, 20PPM, 1.8V, 3
SIT8208AI-21-18E-37.500000X SiTIME -40 TO 85C, 3225, 20PPM, 1.8V, 3
SIT8208AI-21-18E-37.500000Y SiTIME -40 TO 85C, 3225, 20PPM, 1.8V, 3
SIT8208AI-21-18E-38.000000T SiTIME -40 TO 85C, 3225, 20PPM, 1.8V, 3
SIT8208AI-21-18E-38.000000X SiTIME -40 TO 85C, 3225, 20PPM, 1.8V, 3
SIT8208AI-21-18E-38.000000Y SiTIME -40 TO 85C, 3225, 20PPM, 1.8V, 3
SIT8208AI-21-18E-38.400000T SiTIME -40 TO 85C, 3225, 20PPM, 1.8V, 3
SIT8208AI-21-18E-38.400000X SiTIME -40 TO 85C, 3225, 20PPM, 1.8V, 3
SIT8208AI-21-18E-38.400000Y SiTIME -40 TO 85C, 3225, 20PPM, 1.8V, 3
SIT8208AI-21-18E-4.000000T SiTIME -40 TO 85C, 3225, 20PPM, 1.8V, 4
SIT8208AI-21-18E-4.000000X SiTIME -40 TO 85C, 3225, 20PPM, 1.8V, 4
SIT8208AI-21-18E-4.000000Y SiTIME -40 TO 85C, 3225, 20PPM, 1.8V, 4
SIT8208AI-21-18E-4.096000T SiTIME -40 TO 85C, 3225, 20PPM, 1.8V, 4
SIT8208AI-21-18E-4.096000X SiTIME -40 TO 85C, 3225, 20PPM, 1.8V, 4
SIT8208AI-21-18E-4.096000Y SiTIME -40 TO 85C, 3225, 20PPM, 1.8V, 4
SIT8208AI-21-18E-40.000000T SiTIME -40 TO 85C, 3225, 20PPM, 1.8V, 4
SIT8208AI-21-18E-40.000000X SiTIME -40 TO 85C, 3225, 20PPM, 1.8V, 4
SIT8208AI-21-18E-40.000000Y SiTIME -40 TO 85C, 3225, 20PPM, 1.8V, 4
SIT8208AI-21-18E-40.500000T SiTIME -40 TO 85C, 3225, 20PPM, 1.8V, 4
SIT8208AI-21-18E-40.500000X SiTIME -40 TO 85C, 3225, 20PPM, 1.8V, 4
SIT8208AI-21-18E-40.500000Y SiTIME -40 TO 85C, 3225, 20PPM, 1.8V, 4
21-June-2026 22:55:50