General Oscillators

Home > All Manufacturers > General Oscillators

Part Number Manufacturer Description Eu RoHS China RoHS Reach compliant
SIT8209AC-32-33S-150.000000Y SiTIME -20 TO 70C, 5032, 25PPM, 3.3V, 1
SIT8209AC-32-33S-155.520000T SiTIME -20 TO 70C, 5032, 25PPM, 3.3V, 1
SIT8209AC-32-33S-155.520000Y SiTIME -20 TO 70C, 5032, 25PPM, 3.3V, 1
SIT8209AC-32-33S-156.250000T SiTIME -20 TO 70C, 5032, 25PPM, 3.3V, 1
SIT8209AC-32-33S-156.250000Y SiTIME -20 TO 70C, 5032, 25PPM, 3.3V, 1
SIT8209AC-32-33S-156.253906T SiTIME -20 TO 70C, 5032, 25PPM, 3.3V, 1
SIT8209AC-32-33S-156.253906Y SiTIME -20 TO 70C, 5032, 25PPM, 3.3V, 1
SIT8209AC-32-33S-156.257812T SiTIME -20 TO 70C, 5032, 25PPM, 3.3V, 1
SIT8209AC-32-33S-156.257812Y SiTIME -20 TO 70C, 5032, 25PPM, 3.3V, 1
SIT8209AC-32-33S-161.132800T SiTIME -20 TO 70C, 5032, 25PPM, 3.3V, 1
SIT8209AC-32-33S-161.132800Y SiTIME -20 TO 70C, 5032, 25PPM, 3.3V, 1
SIT8209AC-32-33S-166.000000T SiTIME -20 TO 70C, 5032, 25PPM, 3.3V, 1
SIT8209AC-32-33S-166.000000Y SiTIME -20 TO 70C, 5032, 25PPM, 3.3V, 1
SIT8209AC-32-33S-166.600000T SiTIME -20 TO 70C, 5032, 25PPM, 3.3V, 1
SIT8209AC-32-33S-166.600000Y SiTIME -20 TO 70C, 5032, 25PPM, 3.3V, 1
SIT8209AC-32-33S-166.660000T SiTIME -20 TO 70C, 5032, 25PPM, 3.3V, 1
SIT8209AC-32-33S-166.660000Y SiTIME -20 TO 70C, 5032, 25PPM, 3.3V, 1
SIT8209AC-32-33S-166.666000T SiTIME -20 TO 70C, 5032, 25PPM, 3.3V, 1
SIT8209AC-32-33S-166.666000Y SiTIME -20 TO 70C, 5032, 25PPM, 3.3V, 1
SIT8209AC-32-33S-166.666600T SiTIME -20 TO 70C, 5032, 25PPM, 3.3V, 1
SIT8209AC-32-33S-166.666600Y SiTIME -20 TO 70C, 5032, 25PPM, 3.3V, 1
SIT8209AC-32-33S-166.666660T SiTIME -20 TO 70C, 5032, 25PPM, 3.3V, 1
SIT8209AC-32-33S-166.666660Y SiTIME -20 TO 70C, 5032, 25PPM, 3.3V, 1
SIT8209AC-32-33S-166.666666T SiTIME -20 TO 70C, 5032, 25PPM, 3.3V, 1
SIT8209AC-32-33S-166.666666Y SiTIME -20 TO 70C, 5032, 25PPM, 3.3V, 1
SIT8209AC-32-33S-200.000000T SiTIME -20 TO 70C, 5032, 25PPM, 3.3V, 2
SIT8209AC-32-33S-200.000000Y SiTIME -20 TO 70C, 5032, 25PPM, 3.3V, 2
SIT8209AC-32-33S-212.500000T SiTIME -20 TO 70C, 5032, 25PPM, 3.3V, 2
SIT8209AC-32-33S-212.500000Y SiTIME -20 TO 70C, 5032, 25PPM, 3.3V, 2
SIT8209AC-32-33S-98.304000T SiTIME -20 TO 70C, 5032, 25PPM, 3.3V, 9
SIT8209AC-32-33S-98.304000X SiTIME -20 TO 70C, 5032, 25PPM, 3.3V, 9
SIT8209AC-32-33S-98.304000Y SiTIME -20 TO 70C, 5032, 25PPM, 3.3V, 9
SIT8209AC-33-18E-100.000000T SiTIME -20 TO 70C, 5032, 50PPM, 1.8V, 1
SIT8209AC-33-18E-100.000000Y SiTIME -20 TO 70C, 5032, 50PPM, 1.8V, 1
SIT8209AC-33-18E-106.250000T SiTIME -20 TO 70C, 5032, 50PPM, 1.8V, 1
SIT8209AC-33-18E-106.250000Y SiTIME -20 TO 70C, 5032, 50PPM, 1.8V, 1
SIT8209AC-33-18E-125.000000T SiTIME OSC MEMS 125.0000MHZ LVCMOS TTL
SIT8209AC-33-18E-133.000000T SiTIME -20 TO 70C, 5032, 50PPM, 1.8V, 1
SIT8209AC-33-18E-133.000000Y SiTIME -20 TO 70C, 5032, 50PPM, 1.8V, 1
SIT8209AC-33-18E-133.300000T SiTIME -20 TO 70C, 5032, 50PPM, 1.8V, 1
SIT8209AC-33-18E-133.300000Y SiTIME -20 TO 70C, 5032, 50PPM, 1.8V, 1
SIT8209AC-33-18E-133.330000T SiTIME -20 TO 70C, 5032, 50PPM, 1.8V, 1
SIT8209AC-33-18E-133.330000Y SiTIME -20 TO 70C, 5032, 50PPM, 1.8V, 1
SIT8209AC-33-18E-133.333000T SiTIME -20 TO 70C, 5032, 50PPM, 1.8V, 1
SIT8209AC-33-18E-133.333000Y SiTIME -20 TO 70C, 5032, 50PPM, 1.8V, 1
SIT8209AC-33-18E-133.333300T SiTIME -20 TO 70C, 5032, 50PPM, 1.8V, 1
SIT8209AC-33-18E-133.333300Y SiTIME -20 TO 70C, 5032, 50PPM, 1.8V, 1
SIT8209AC-33-18E-133.333330T SiTIME -20 TO 70C, 5032, 50PPM, 1.8V, 1
SIT8209AC-33-18E-133.333330Y SiTIME -20 TO 70C, 5032, 50PPM, 1.8V, 1
SIT8209AC-33-18E-133.333333T SiTIME -20 TO 70C, 5032, 50PPM, 1.8V, 1
07-June-2025 20:54:37