General Oscillators

Home > All Manufacturers > General Oscillators

Part Number Manufacturer Description Eu RoHS China RoHS Reach compliant
SIT8209AC-33-33E-166.660000T SiTIME -20 TO 70C, 5032, 50PPM, 3.3V, 1
SIT8209AC-33-33E-166.660000X SiTIME -20 TO 70C, 5032, 50PPM, 3.3V, 1
SIT8209AC-33-33E-166.660000Y SiTIME -20 TO 70C, 5032, 50PPM, 3.3V, 1
SIT8209AC-33-33E-166.666000T SiTIME -20 TO 70C, 5032, 50PPM, 3.3V, 1
SIT8209AC-33-33E-166.666000X SiTIME -20 TO 70C, 5032, 50PPM, 3.3V, 1
SIT8209AC-33-33E-166.666000Y SiTIME -20 TO 70C, 5032, 50PPM, 3.3V, 1
SIT8209AC-33-33E-166.666600T SiTIME -20 TO 70C, 5032, 50PPM, 3.3V, 1
SIT8209AC-33-33E-166.666600X SiTIME -20 TO 70C, 5032, 50PPM, 3.3V, 1
SIT8209AC-33-33E-166.666600Y SiTIME -20 TO 70C, 5032, 50PPM, 3.3V, 1
SIT8209AC-33-33E-166.666660T SiTIME -20 TO 70C, 5032, 50PPM, 3.3V, 1
SIT8209AC-33-33E-166.666660X SiTIME -20 TO 70C, 5032, 50PPM, 3.3V, 1
SIT8209AC-33-33E-166.666660Y SiTIME -20 TO 70C, 5032, 50PPM, 3.3V, 1
SIT8209AC-33-33E-166.666666T SiTIME -20 TO 70C, 5032, 50PPM, 3.3V, 1
SIT8209AC-33-33E-166.666666X SiTIME -20 TO 70C, 5032, 50PPM, 3.3V, 1
SIT8209AC-33-33E-166.666666Y SiTIME -20 TO 70C, 5032, 50PPM, 3.3V, 1
SIT8209AC-33-33E-200.000000T SiTIME -20 TO 70C, 5032, 50PPM, 3.3V, 2
SIT8209AC-33-33E-200.000000X SiTIME -20 TO 70C, 5032, 50PPM, 3.3V, 2
SIT8209AC-33-33E-200.000000Y SiTIME -20 TO 70C, 5032, 50PPM, 3.3V, 2
SIT8209AC-33-33E-212.500000T SiTIME -20 TO 70C, 5032, 50PPM, 3.3V, 2
SIT8209AC-33-33E-212.500000X SiTIME -20 TO 70C, 5032, 50PPM, 3.3V, 2
SIT8209AC-33-33E-212.500000Y SiTIME -20 TO 70C, 5032, 50PPM, 3.3V, 2
SIT8209AC-33-33E-98.304000T SiTIME -20 TO 70C, 5032, 50PPM, 3.3V, 9
SIT8209AC-33-33E-98.304000X SiTIME -20 TO 70C, 5032, 50PPM, 3.3V, 9
SIT8209AC-33-33S-100.000000T SiTIME -20 TO 70C, 5032, 50PPM, 3.3V, 1
SIT8209AC-33-33S-100.000000X SiTIME -20 TO 70C, 5032, 50PPM, 3.3V, 1
SIT8209AC-33-33S-106.250000T SiTIME -20 TO 70C, 5032, 50PPM, 3.3V, 1
SIT8209AC-33-33S-106.250000X SiTIME -20 TO 70C, 5032, 50PPM, 3.3V, 1
SIT8209AC-33-33S-125.000000T SiTIME -20 TO 70C, 5032, 50PPM, 3.3V, 1
SIT8209AC-33-33S-125.000000X SiTIME -20 TO 70C, 5032, 50PPM, 3.3V, 1
SIT8209AC-33-33S-133.000000T SiTIME -20 TO 70C, 5032, 50PPM, 3.3V, 1
SIT8209AC-33-33S-133.000000X SiTIME -20 TO 70C, 5032, 50PPM, 3.3V, 1
SIT8209AC-33-33S-133.000000Y SiTIME -20 TO 70C, 5032, 50PPM, 3.3V, 1
SIT8209AC-33-33S-133.300000T SiTIME -20 TO 70C, 5032, 50PPM, 3.3V, 1
SIT8209AC-33-33S-133.300000X SiTIME -20 TO 70C, 5032, 50PPM, 3.3V, 1
SIT8209AC-33-33S-133.300000Y SiTIME -20 TO 70C, 5032, 50PPM, 3.3V, 1
SIT8209AC-33-33S-133.330000T SiTIME -20 TO 70C, 5032, 50PPM, 3.3V, 1
SIT8209AC-33-33S-133.330000X SiTIME -20 TO 70C, 5032, 50PPM, 3.3V, 1
SIT8209AC-33-33S-133.330000Y SiTIME -20 TO 70C, 5032, 50PPM, 3.3V, 1
SIT8209AC-33-33S-133.333000T SiTIME -20 TO 70C, 5032, 50PPM, 3.3V, 1
SIT8209AC-33-33S-133.333000X SiTIME -20 TO 70C, 5032, 50PPM, 3.3V, 1
SIT8209AC-33-33S-133.333000Y SiTIME -20 TO 70C, 5032, 50PPM, 3.3V, 1
SIT8209AC-33-33S-133.333300T SiTIME -20 TO 70C, 5032, 50PPM, 3.3V, 1
SIT8209AC-33-33S-133.333300X SiTIME -20 TO 70C, 5032, 50PPM, 3.3V, 1
SIT8209AC-33-33S-133.333300Y SiTIME -20 TO 70C, 5032, 50PPM, 3.3V, 1
SIT8209AC-33-33S-133.333330T SiTIME -20 TO 70C, 5032, 50PPM, 3.3V, 1
SIT8209AC-33-33S-133.333330X SiTIME -20 TO 70C, 5032, 50PPM, 3.3V, 1
SIT8209AC-33-33S-133.333330Y SiTIME -20 TO 70C, 5032, 50PPM, 3.3V, 1
SIT8209AC-33-33S-133.333333T SiTIME -20 TO 70C, 5032, 50PPM, 3.3V, 1
SIT8209AC-33-33S-133.333333X SiTIME -20 TO 70C, 5032, 50PPM, 3.3V, 1
SIT8209AC-33-33S-133.333333Y SiTIME -20 TO 70C, 5032, 50PPM, 3.3V, 1
06-June-2025 20:09:38