General Oscillators

Home > All Manufacturers > General Oscillators

Part Number Manufacturer Description Eu RoHS China RoHS Reach compliant
SIT8209AC-82-18S-166.660000X SiTIME -20 TO 70C, 7050, 25PPM, 1.8V, 1
SIT8209AC-82-18S-166.660000Y SiTIME -20 TO 70C, 7050, 25PPM, 1.8V, 1
SIT8209AC-82-18S-166.666000X SiTIME -20 TO 70C, 7050, 25PPM, 1.8V, 1
SIT8209AC-82-18S-166.666000Y SiTIME -20 TO 70C, 7050, 25PPM, 1.8V, 1
SIT8209AC-82-18S-166.666600X SiTIME -20 TO 70C, 7050, 25PPM, 1.8V, 1
SIT8209AC-82-18S-166.666600Y SiTIME -20 TO 70C, 7050, 25PPM, 1.8V, 1
SIT8209AC-82-18S-166.666660X SiTIME -20 TO 70C, 7050, 25PPM, 1.8V, 1
SIT8209AC-82-18S-166.666660Y SiTIME -20 TO 70C, 7050, 25PPM, 1.8V, 1
SIT8209AC-82-18S-166.666666X SiTIME -20 TO 70C, 7050, 25PPM, 1.8V, 1
SIT8209AC-82-18S-200.000000X SiTIME -20 TO 70C, 7050, 25PPM, 1.8V, 2
SIT8209AC-82-18S-212.500000X SiTIME -20 TO 70C, 7050, 25PPM, 1.8V, 2
SIT8209AC-82-18S-98.304000T SiTIME -20 TO 70C, 7050, 25PPM, 1.8V, 9
SIT8209AC-82-18S-98.304000X SiTIME -20 TO 70C, 7050, 25PPM, 1.8V, 9
SIT8209AC-82-18S-98.304000Y SiTIME -20 TO 70C, 7050, 25PPM, 1.8V, 9
SIT8209AC-82-25E-100.000000T SiTIME -20 TO 70C, 7050, 25PPM, 2.5V, 1
SIT8209AC-82-25E-100.000000X SiTIME -20 TO 70C, 7050, 25PPM, 2.5V, 1
SIT8209AC-82-25E-100.000000Y SiTIME -20 TO 70C, 7050, 25PPM, 2.5V, 1
SIT8209AC-82-25E-106.250000T SiTIME -20 TO 70C, 7050, 25PPM, 2.5V, 1
SIT8209AC-82-25E-106.250000X SiTIME -20 TO 70C, 7050, 25PPM, 2.5V, 1
SIT8209AC-82-25E-106.250000Y SiTIME -20 TO 70C, 7050, 25PPM, 2.5V, 1
SIT8209AC-82-25E-125.000000T SiTIME -20 TO 70C, 7050, 25PPM, 2.5V, 1
SIT8209AC-82-25E-125.000000X SiTIME -20 TO 70C, 7050, 25PPM, 2.5V, 1
SIT8209AC-82-25E-125.000000Y SiTIME -20 TO 70C, 7050, 25PPM, 2.5V, 1
SIT8209AC-82-25E-133.000000T SiTIME -20 TO 70C, 7050, 25PPM, 2.5V, 1
SIT8209AC-82-25E-133.000000X SiTIME -20 TO 70C, 7050, 25PPM, 2.5V, 1
SIT8209AC-82-25E-133.000000Y SiTIME -20 TO 70C, 7050, 25PPM, 2.5V, 1
SIT8209AC-82-25E-133.300000T SiTIME -20 TO 70C, 7050, 25PPM, 2.5V, 1
SIT8209AC-82-25E-133.300000X SiTIME -20 TO 70C, 7050, 25PPM, 2.5V, 1
SIT8209AC-82-25E-133.300000Y SiTIME -20 TO 70C, 7050, 25PPM, 2.5V, 1
SIT8209AC-82-25E-133.330000T SiTIME -20 TO 70C, 7050, 25PPM, 2.5V, 1
SIT8209AC-82-25E-133.330000X SiTIME -20 TO 70C, 7050, 25PPM, 2.5V, 1
SIT8209AC-82-25E-133.330000Y SiTIME -20 TO 70C, 7050, 25PPM, 2.5V, 1
SIT8209AC-82-25E-133.333000T SiTIME -20 TO 70C, 7050, 25PPM, 2.5V, 1
SIT8209AC-82-25E-133.333000X SiTIME -20 TO 70C, 7050, 25PPM, 2.5V, 1
SIT8209AC-82-25E-133.333000Y SiTIME -20 TO 70C, 7050, 25PPM, 2.5V, 1
SIT8209AC-82-25E-133.333300X SiTIME -20 TO 70C, 7050, 25PPM, 2.5V, 1
SIT8209AC-82-25E-133.333300Y SiTIME -20 TO 70C, 7050, 25PPM, 2.5V, 1
SIT8209AC-82-25E-133.333330X SiTIME -20 TO 70C, 7050, 25PPM, 2.5V, 1
SIT8209AC-82-25E-133.333330Y SiTIME -20 TO 70C, 7050, 25PPM, 2.5V, 1
SIT8209AC-82-25E-133.333333X SiTIME -20 TO 70C, 7050, 25PPM, 2.5V, 1
SIT8209AC-82-25E-133.333333Y SiTIME -20 TO 70C, 7050, 25PPM, 2.5V, 1
SIT8209AC-82-25E-148.351648X SiTIME -20 TO 70C, 7050, 25PPM, 2.5V, 1
SIT8209AC-82-25E-148.500000X SiTIME -20 TO 70C, 7050, 25PPM, 2.5V, 1
SIT8209AC-82-25E-155.520000T SiTIME -20 TO 70C, 7050, 25PPM, 2.5V, 1
SIT8209AC-82-25E-156.250000T SiTIME -20 TO 70C, 7050, 25PPM, 2.5V, 1
SIT8209AC-82-25E-156.253906T SiTIME -20 TO 70C, 7050, 25PPM, 2.5V, 1
SIT8209AC-82-25E-156.257812T SiTIME -20 TO 70C, 7050, 25PPM, 2.5V, 1
SIT8209AC-82-25E-161.132800T SiTIME -20 TO 70C, 7050, 25PPM, 2.5V, 1
SIT8209AC-82-25E-166.000000T SiTIME -20 TO 70C, 7050, 25PPM, 2.5V, 1
SIT8209AC-82-25E-166.600000T SiTIME -20 TO 70C, 7050, 25PPM, 2.5V, 1
30-May-2025 13:25:56