General Oscillators

Home > All Manufacturers > General Oscillators

Part Number Manufacturer Description Eu RoHS China RoHS Reach compliant
SIT8209AC-82-25E-166.660000T SiTIME -20 TO 70C, 7050, 25PPM, 2.5V, 1
SIT8209AC-82-25E-166.666000T SiTIME -20 TO 70C, 7050, 25PPM, 2.5V, 1
SIT8209AC-82-25E-166.666600T SiTIME -20 TO 70C, 7050, 25PPM, 2.5V, 1
SIT8209AC-82-25E-166.666660T SiTIME -20 TO 70C, 7050, 25PPM, 2.5V, 1
SIT8209AC-82-25E-166.666666T SiTIME -20 TO 70C, 7050, 25PPM, 2.5V, 1
SIT8209AC-82-25E-200.000000T SiTIME -20 TO 70C, 7050, 25PPM, 2.5V, 2
SIT8209AC-82-25E-212.500000T SiTIME -20 TO 70C, 7050, 25PPM, 2.5V, 2
SIT8209AC-82-25E-98.304000X SiTIME -20 TO 70C, 7050, 25PPM, 2.5V, 9
SIT8209AC-82-25E-98.304000Y SiTIME -20 TO 70C, 7050, 25PPM, 2.5V, 9
SIT8209AC-82-25S-100.000000X SiTIME -20 TO 70C, 7050, 25PPM, 2.5V, 1
SIT8209AC-82-25S-100.000000Y SiTIME -20 TO 70C, 7050, 25PPM, 2.5V, 1
SIT8209AC-82-25S-106.250000X SiTIME -20 TO 70C, 7050, 25PPM, 2.5V, 1
SIT8209AC-82-25S-106.250000Y SiTIME -20 TO 70C, 7050, 25PPM, 2.5V, 1
SIT8209AC-82-25S-125.000000X SiTIME -20 TO 70C, 7050, 25PPM, 2.5V, 1
SIT8209AC-82-25S-125.000000Y SiTIME -20 TO 70C, 7050, 25PPM, 2.5V, 1
SIT8209AC-82-25S-133.000000X SiTIME -20 TO 70C, 7050, 25PPM, 2.5V, 1
SIT8209AC-82-25S-133.000000Y SiTIME -20 TO 70C, 7050, 25PPM, 2.5V, 1
SIT8209AC-82-25S-133.300000X SiTIME -20 TO 70C, 7050, 25PPM, 2.5V, 1
SIT8209AC-82-25S-133.300000Y SiTIME -20 TO 70C, 7050, 25PPM, 2.5V, 1
SIT8209AC-82-25S-133.330000X SiTIME -20 TO 70C, 7050, 25PPM, 2.5V, 1
SIT8209AC-82-25S-133.330000Y SiTIME -20 TO 70C, 7050, 25PPM, 2.5V, 1
SIT8209AC-82-25S-133.333000X SiTIME -20 TO 70C, 7050, 25PPM, 2.5V, 1
SIT8209AC-82-25S-133.333000Y SiTIME -20 TO 70C, 7050, 25PPM, 2.5V, 1
SIT8209AC-82-25S-133.333300X SiTIME -20 TO 70C, 7050, 25PPM, 2.5V, 1
SIT8209AC-82-25S-133.333300Y SiTIME -20 TO 70C, 7050, 25PPM, 2.5V, 1
SIT8209AC-82-25S-133.333330X SiTIME -20 TO 70C, 7050, 25PPM, 2.5V, 1
SIT8209AC-82-25S-133.333330Y SiTIME -20 TO 70C, 7050, 25PPM, 2.5V, 1
SIT8209AC-82-25S-133.333333X SiTIME -20 TO 70C, 7050, 25PPM, 2.5V, 1
SIT8209AC-82-25S-133.333333Y SiTIME -20 TO 70C, 7050, 25PPM, 2.5V, 1
SIT8209AC-82-25S-148.351648T SiTIME -20 TO 70C, 7050, 25PPM, 2.5V, 1
SIT8209AC-82-25S-148.500000T SiTIME -20 TO 70C, 7050, 25PPM, 2.5V, 1
SIT8209AC-82-25S-150.000000T SiTIME -20 TO 70C, 7050, 25PPM, 2.5V, 1
SIT8209AC-82-25S-155.520000T SiTIME -20 TO 70C, 7050, 25PPM, 2.5V, 1
SIT8209AC-82-25S-156.250000T SiTIME -20 TO 70C, 7050, 25PPM, 2.5V, 1
SIT8209AC-82-25S-156.253906T SiTIME -20 TO 70C, 7050, 25PPM, 2.5V, 1
SIT8209AC-82-25S-156.253906Y SiTIME -20 TO 70C, 7050, 25PPM, 2.5V, 1
SIT8209AC-82-25S-156.257812T SiTIME -20 TO 70C, 7050, 25PPM, 2.5V, 1
SIT8209AC-82-25S-156.257812Y SiTIME -20 TO 70C, 7050, 25PPM, 2.5V, 1
SIT8209AC-82-25S-161.132800T SiTIME -20 TO 70C, 7050, 25PPM, 2.5V, 1
SIT8209AC-82-25S-161.132800Y SiTIME -20 TO 70C, 7050, 25PPM, 2.5V, 1
SIT8209AC-82-25S-166.000000T SiTIME -20 TO 70C, 7050, 25PPM, 2.5V, 1
SIT8209AC-82-25S-166.000000Y SiTIME -20 TO 70C, 7050, 25PPM, 2.5V, 1
SIT8209AC-82-25S-166.600000T SiTIME -20 TO 70C, 7050, 25PPM, 2.5V, 1
SIT8209AC-82-25S-166.600000Y SiTIME -20 TO 70C, 7050, 25PPM, 2.5V, 1
SIT8209AC-82-25S-166.660000T SiTIME -20 TO 70C, 7050, 25PPM, 2.5V, 1
SIT8209AC-82-25S-166.660000X SiTIME -20 TO 70C, 7050, 25PPM, 2.5V, 1
SIT8209AC-82-25S-166.660000Y SiTIME -20 TO 70C, 7050, 25PPM, 2.5V, 1
SIT8209AC-82-25S-166.666000T SiTIME -20 TO 70C, 7050, 25PPM, 2.5V, 1
SIT8209AC-82-25S-166.666000X SiTIME -20 TO 70C, 7050, 25PPM, 2.5V, 1
SIT8209AC-82-25S-166.666000Y SiTIME -20 TO 70C, 7050, 25PPM, 2.5V, 1
29-May-2025 12:27:55