General Oscillators

Home > All Manufacturers > General Oscillators

Part Number Manufacturer Description Eu RoHS China RoHS Reach compliant
SIT8209AC-G3-28E-156.253906Y SiTIME -20 TO 70C, 2520, 50PPM, 2.8V, 1
SIT8209AC-G3-28E-156.257812T SiTIME -20 TO 70C, 2520, 50PPM, 2.8V, 1
SIT8209AC-G3-28E-156.257812X SiTIME -20 TO 70C, 2520, 50PPM, 2.8V, 1
SIT8209AC-G3-28E-156.257812Y SiTIME -20 TO 70C, 2520, 50PPM, 2.8V, 1
SIT8209AC-G3-28E-161.132800T SiTIME -20 TO 70C, 2520, 50PPM, 2.8V, 1
SIT8209AC-G3-28E-161.132800X SiTIME -20 TO 70C, 2520, 50PPM, 2.8V, 1
SIT8209AC-G3-28E-161.132800Y SiTIME -20 TO 70C, 2520, 50PPM, 2.8V, 1
SIT8209AC-G3-28E-166.000000T SiTIME -20 TO 70C, 2520, 50PPM, 2.8V, 1
SIT8209AC-G3-28E-166.000000X SiTIME -20 TO 70C, 2520, 50PPM, 2.8V, 1
SIT8209AC-G3-28E-166.000000Y SiTIME -20 TO 70C, 2520, 50PPM, 2.8V, 1
SIT8209AC-G3-28E-166.600000T SiTIME -20 TO 70C, 2520, 50PPM, 2.8V, 1
SIT8209AC-G3-28E-166.600000X SiTIME -20 TO 70C, 2520, 50PPM, 2.8V, 1
SIT8209AC-G3-28E-166.600000Y SiTIME -20 TO 70C, 2520, 50PPM, 2.8V, 1
SIT8209AC-G3-28E-166.660000T SiTIME -20 TO 70C, 2520, 50PPM, 2.8V, 1
SIT8209AC-G3-28E-166.660000X SiTIME -20 TO 70C, 2520, 50PPM, 2.8V, 1
SIT8209AC-G3-28E-166.660000Y SiTIME -20 TO 70C, 2520, 50PPM, 2.8V, 1
SIT8209AC-G3-28E-166.666000T SiTIME -20 TO 70C, 2520, 50PPM, 2.8V, 1
SIT8209AC-G3-28E-166.666000X SiTIME -20 TO 70C, 2520, 50PPM, 2.8V, 1
SIT8209AC-G3-28E-166.666000Y SiTIME -20 TO 70C, 2520, 50PPM, 2.8V, 1
SIT8209AC-G3-28E-166.666600T SiTIME -20 TO 70C, 2520, 50PPM, 2.8V, 1
SIT8209AC-G3-28E-166.666600X SiTIME -20 TO 70C, 2520, 50PPM, 2.8V, 1
SIT8209AC-G3-28E-166.666600Y SiTIME -20 TO 70C, 2520, 50PPM, 2.8V, 1
SIT8209AC-G3-28E-166.666660T SiTIME -20 TO 70C, 2520, 50PPM, 2.8V, 1
SIT8209AC-G3-28E-166.666660X SiTIME -20 TO 70C, 2520, 50PPM, 2.8V, 1
SIT8209AC-G3-28E-166.666660Y SiTIME -20 TO 70C, 2520, 50PPM, 2.8V, 1
SIT8209AC-G3-28E-166.666666T SiTIME -20 TO 70C, 2520, 50PPM, 2.8V, 1
SIT8209AC-G3-28E-166.666666X SiTIME -20 TO 70C, 2520, 50PPM, 2.8V, 1
SIT8209AC-G3-28E-166.666666Y SiTIME -20 TO 70C, 2520, 50PPM, 2.8V, 1
SIT8209AC-G3-28E-200.000000T SiTIME -20 TO 70C, 2520, 50PPM, 2.8V, 2
SIT8209AC-G3-28E-200.000000X SiTIME -20 TO 70C, 2520, 50PPM, 2.8V, 2
SIT8209AC-G3-28E-200.000000Y SiTIME -20 TO 70C, 2520, 50PPM, 2.8V, 2
SIT8209AC-G3-28E-212.500000T SiTIME -20 TO 70C, 2520, 50PPM, 2.8V, 2
SIT8209AC-G3-28E-212.500000X SiTIME -20 TO 70C, 2520, 50PPM, 2.8V, 2
SIT8209AC-G3-28E-212.500000Y SiTIME -20 TO 70C, 2520, 50PPM, 2.8V, 2
SIT8209AC-G3-28E-98.304000T SiTIME -20 TO 70C, 2520, 50PPM, 2.8V, 9
SIT8209AC-G3-28E-98.304000X SiTIME -20 TO 70C, 2520, 50PPM, 2.8V, 9
SIT8209AC-G3-28E-98.304000Y SiTIME -20 TO 70C, 2520, 50PPM, 2.8V, 9
SIT8209AC-G3-28S-100.000000T SiTIME -20 TO 70C, 2520, 50PPM, 2.8V, 1
SIT8209AC-G3-28S-100.000000X SiTIME -20 TO 70C, 2520, 50PPM, 2.8V, 1
SIT8209AC-G3-28S-100.000000Y SiTIME -20 TO 70C, 2520, 50PPM, 2.8V, 1
SIT8209AC-G3-28S-106.250000T SiTIME -20 TO 70C, 2520, 50PPM, 2.8V, 1
SIT8209AC-G3-28S-106.250000X SiTIME -20 TO 70C, 2520, 50PPM, 2.8V, 1
SIT8209AC-G3-28S-106.250000Y SiTIME -20 TO 70C, 2520, 50PPM, 2.8V, 1
SIT8209AC-G3-28S-125.000000T SiTIME -20 TO 70C, 2520, 50PPM, 2.8V, 1
SIT8209AC-G3-28S-125.000000X SiTIME -20 TO 70C, 2520, 50PPM, 2.8V, 1
SIT8209AC-G3-28S-125.000000Y SiTIME -20 TO 70C, 2520, 50PPM, 2.8V, 1
SIT8209AC-G3-28S-133.000000T SiTIME -20 TO 70C, 2520, 50PPM, 2.8V, 1
SIT8209AC-G3-28S-133.000000X SiTIME -20 TO 70C, 2520, 50PPM, 2.8V, 1
SIT8209AC-G3-28S-133.000000Y SiTIME -20 TO 70C, 2520, 50PPM, 2.8V, 1
SIT8209AC-G3-28S-133.300000T SiTIME -20 TO 70C, 2520, 50PPM, 2.8V, 1
26-May-2025 05:42:04