General Oscillators

Home > All Manufacturers > General Oscillators

Part Number Manufacturer Description Eu RoHS China RoHS Reach compliant
SIT8209AC-G3-28S-133.300000X SiTIME -20 TO 70C, 2520, 50PPM, 2.8V, 1
SIT8209AC-G3-28S-133.300000Y SiTIME -20 TO 70C, 2520, 50PPM, 2.8V, 1
SIT8209AC-G3-28S-133.330000T SiTIME -20 TO 70C, 2520, 50PPM, 2.8V, 1
SIT8209AC-G3-28S-133.330000X SiTIME -20 TO 70C, 2520, 50PPM, 2.8V, 1
SIT8209AC-G3-28S-133.330000Y SiTIME -20 TO 70C, 2520, 50PPM, 2.8V, 1
SIT8209AC-G3-28S-133.333000T SiTIME -20 TO 70C, 2520, 50PPM, 2.8V, 1
SIT8209AC-G3-28S-133.333000X SiTIME -20 TO 70C, 2520, 50PPM, 2.8V, 1
SIT8209AC-G3-28S-133.333000Y SiTIME -20 TO 70C, 2520, 50PPM, 2.8V, 1
SIT8209AC-G3-28S-133.333300T SiTIME -20 TO 70C, 2520, 50PPM, 2.8V, 1
SIT8209AC-G3-28S-133.333300X SiTIME -20 TO 70C, 2520, 50PPM, 2.8V, 1
SIT8209AC-G3-28S-133.333300Y SiTIME -20 TO 70C, 2520, 50PPM, 2.8V, 1
SIT8209AC-G3-28S-133.333330T SiTIME -20 TO 70C, 2520, 50PPM, 2.8V, 1
SIT8209AC-G3-28S-133.333330X SiTIME -20 TO 70C, 2520, 50PPM, 2.8V, 1
SIT8209AC-G3-28S-133.333330Y SiTIME -20 TO 70C, 2520, 50PPM, 2.8V, 1
SIT8209AC-G3-28S-133.333333T SiTIME -20 TO 70C, 2520, 50PPM, 2.8V, 1
SIT8209AC-G3-28S-133.333333X SiTIME -20 TO 70C, 2520, 50PPM, 2.8V, 1
SIT8209AC-G3-28S-133.333333Y SiTIME -20 TO 70C, 2520, 50PPM, 2.8V, 1
SIT8209AC-G3-28S-148.351648T SiTIME -20 TO 70C, 2520, 50PPM, 2.8V, 1
SIT8209AC-G3-28S-148.351648X SiTIME -20 TO 70C, 2520, 50PPM, 2.8V, 1
SIT8209AC-G3-28S-148.351648Y SiTIME -20 TO 70C, 2520, 50PPM, 2.8V, 1
SIT8209AC-G3-28S-148.500000T SiTIME -20 TO 70C, 2520, 50PPM, 2.8V, 1
SIT8209AC-G3-28S-148.500000X SiTIME -20 TO 70C, 2520, 50PPM, 2.8V, 1
SIT8209AC-G3-28S-148.500000Y SiTIME -20 TO 70C, 2520, 50PPM, 2.8V, 1
SIT8209AC-G3-28S-150.000000T SiTIME -20 TO 70C, 2520, 50PPM, 2.8V, 1
SIT8209AC-G3-28S-150.000000X SiTIME -20 TO 70C, 2520, 50PPM, 2.8V, 1
SIT8209AC-G3-28S-150.000000Y SiTIME -20 TO 70C, 2520, 50PPM, 2.8V, 1
SIT8209AC-G3-28S-155.520000X SiTIME -20 TO 70C, 2520, 50PPM, 2.8V, 1
SIT8209AC-G3-28S-155.520000Y SiTIME -20 TO 70C, 2520, 50PPM, 2.8V, 1
SIT8209AC-G3-28S-156.250000X SiTIME -20 TO 70C, 2520, 50PPM, 2.8V, 1
SIT8209AC-G3-28S-156.250000Y SiTIME -20 TO 70C, 2520, 50PPM, 2.8V, 1
SIT8209AC-G3-28S-156.253906X SiTIME -20 TO 70C, 2520, 50PPM, 2.8V, 1
SIT8209AC-G3-28S-156.253906Y SiTIME -20 TO 70C, 2520, 50PPM, 2.8V, 1
SIT8209AC-G3-28S-156.257812T SiTIME -20 TO 70C, 2520, 50PPM, 2.8V, 1
SIT8209AC-G3-28S-156.257812X SiTIME -20 TO 70C, 2520, 50PPM, 2.8V, 1
SIT8209AC-G3-28S-156.257812Y SiTIME -20 TO 70C, 2520, 50PPM, 2.8V, 1
SIT8209AC-G3-28S-161.132800T SiTIME -20 TO 70C, 2520, 50PPM, 2.8V, 1
SIT8209AC-G3-28S-161.132800X SiTIME -20 TO 70C, 2520, 50PPM, 2.8V, 1
SIT8209AC-G3-28S-161.132800Y SiTIME -20 TO 70C, 2520, 50PPM, 2.8V, 1
SIT8209AC-G3-28S-166.000000T SiTIME -20 TO 70C, 2520, 50PPM, 2.8V, 1
SIT8209AC-G3-28S-166.000000X SiTIME -20 TO 70C, 2520, 50PPM, 2.8V, 1
SIT8209AC-G3-28S-166.000000Y SiTIME -20 TO 70C, 2520, 50PPM, 2.8V, 1
SIT8209AC-G3-28S-166.600000T SiTIME -20 TO 70C, 2520, 50PPM, 2.8V, 1
SIT8209AC-G3-28S-166.600000X SiTIME -20 TO 70C, 2520, 50PPM, 2.8V, 1
SIT8209AC-G3-28S-166.600000Y SiTIME -20 TO 70C, 2520, 50PPM, 2.8V, 1
SIT8209AC-G3-28S-166.660000T SiTIME -20 TO 70C, 2520, 50PPM, 2.8V, 1
SIT8209AC-G3-28S-166.660000X SiTIME -20 TO 70C, 2520, 50PPM, 2.8V, 1
SIT8209AC-G3-28S-166.660000Y SiTIME -20 TO 70C, 2520, 50PPM, 2.8V, 1
SIT8209AC-G3-28S-166.666000T SiTIME -20 TO 70C, 2520, 50PPM, 2.8V, 1
SIT8209AC-G3-28S-166.666000X SiTIME -20 TO 70C, 2520, 50PPM, 2.8V, 1
SIT8209AC-G3-28S-166.666000Y SiTIME -20 TO 70C, 2520, 50PPM, 2.8V, 1
26-May-2025 08:21:49