General Oscillators

Home > All Manufacturers > General Oscillators

Part Number Manufacturer Description Eu RoHS China RoHS Reach compliant
SIT8209AC-GF-28S-133.330000X SiTIME -20 TO 70C, 2520, 10PPM, 2.8V, 1
SIT8209AC-GF-28S-133.330000Y SiTIME -20 TO 70C, 2520, 10PPM, 2.8V, 1
SIT8209AC-GF-28S-133.333000X SiTIME -20 TO 70C, 2520, 10PPM, 2.8V, 1
SIT8209AC-GF-28S-133.333000Y SiTIME -20 TO 70C, 2520, 10PPM, 2.8V, 1
SIT8209AC-GF-28S-133.333300X SiTIME -20 TO 70C, 2520, 10PPM, 2.8V, 1
SIT8209AC-GF-28S-133.333300Y SiTIME -20 TO 70C, 2520, 10PPM, 2.8V, 1
SIT8209AC-GF-28S-133.333330X SiTIME -20 TO 70C, 2520, 10PPM, 2.8V, 1
SIT8209AC-GF-28S-133.333330Y SiTIME -20 TO 70C, 2520, 10PPM, 2.8V, 1
SIT8209AC-GF-28S-133.333333X SiTIME -20 TO 70C, 2520, 10PPM, 2.8V, 1
SIT8209AC-GF-28S-133.333333Y SiTIME -20 TO 70C, 2520, 10PPM, 2.8V, 1
SIT8209AC-GF-28S-148.351648X SiTIME -20 TO 70C, 2520, 10PPM, 2.8V, 1
SIT8209AC-GF-28S-148.500000X SiTIME -20 TO 70C, 2520, 10PPM, 2.8V, 1
SIT8209AC-GF-28S-150.000000X SiTIME -20 TO 70C, 2520, 10PPM, 2.8V, 1
SIT8209AC-GF-28S-155.520000X SiTIME -20 TO 70C, 2520, 10PPM, 2.8V, 1
SIT8209AC-GF-28S-156.250000X SiTIME -20 TO 70C, 2520, 10PPM, 2.8V, 1
SIT8209AC-GF-28S-156.253906X SiTIME -20 TO 70C, 2520, 10PPM, 2.8V, 1
SIT8209AC-GF-28S-156.257812X SiTIME -20 TO 70C, 2520, 10PPM, 2.8V, 1
SIT8209AC-GF-28S-161.132800X SiTIME -20 TO 70C, 2520, 10PPM, 2.8V, 1
SIT8209AC-GF-28S-166.000000X SiTIME -20 TO 70C, 2520, 10PPM, 2.8V, 1
SIT8209AC-GF-28S-166.600000X SiTIME -20 TO 70C, 2520, 10PPM, 2.8V, 1
SIT8209AC-GF-28S-166.660000X SiTIME -20 TO 70C, 2520, 10PPM, 2.8V, 1
SIT8209AC-GF-28S-166.666000X SiTIME -20 TO 70C, 2520, 10PPM, 2.8V, 1
SIT8209AC-GF-28S-166.666600X SiTIME -20 TO 70C, 2520, 10PPM, 2.8V, 1
SIT8209AC-GF-28S-166.666660X SiTIME -20 TO 70C, 2520, 10PPM, 2.8V, 1
SIT8209AC-GF-28S-166.666666X SiTIME -20 TO 70C, 2520, 10PPM, 2.8V, 1
SIT8209AC-GF-28S-200.000000X SiTIME -20 TO 70C, 2520, 10PPM, 2.8V, 2
SIT8209AC-GF-28S-212.500000X SiTIME -20 TO 70C, 2520, 10PPM, 2.8V, 2
SIT8209AC-GF-28S-98.304000X SiTIME -20 TO 70C, 2520, 10PPM, 2.8V, 9
SIT8209AC-GF-28S-98.304000Y SiTIME -20 TO 70C, 2520, 10PPM, 2.8V, 9
SIT8209AC-GF-33E-100.000000T SiTIME OSC MEMS 100.0000MHZ LVCMOS TTL
SIT8209AC-GF-33E-100.000000X SiTIME -20 TO 70C, 2520, 10PPM, 3.3V, 1
SIT8209AC-GF-33E-106.250000X SiTIME -20 TO 70C, 2520, 10PPM, 3.3V, 1
SIT8209AC-GF-33E-106.250000Y SiTIME -20 TO 70C, 2520, 10PPM, 3.3V, 1
SIT8209AC-GF-33E-125.000000X SiTIME -20 TO 70C, 2520, 10PPM, 3.3V, 1
SIT8209AC-GF-33E-125.000000Y SiTIME -20 TO 70C, 2520, 10PPM, 3.3V, 1
SIT8209AC-GF-33E-133.000000X SiTIME -20 TO 70C, 2520, 10PPM, 3.3V, 1
SIT8209AC-GF-33E-133.000000Y SiTIME -20 TO 70C, 2520, 10PPM, 3.3V, 1
SIT8209AC-GF-33E-133.300000X SiTIME -20 TO 70C, 2520, 10PPM, 3.3V, 1
SIT8209AC-GF-33E-133.300000Y SiTIME -20 TO 70C, 2520, 10PPM, 3.3V, 1
SIT8209AC-GF-33E-133.330000X SiTIME -20 TO 70C, 2520, 10PPM, 3.3V, 1
SIT8209AC-GF-33E-133.330000Y SiTIME -20 TO 70C, 2520, 10PPM, 3.3V, 1
SIT8209AC-GF-33E-133.333000X SiTIME -20 TO 70C, 2520, 10PPM, 3.3V, 1
SIT8209AC-GF-33E-133.333300X SiTIME -20 TO 70C, 2520, 10PPM, 3.3V, 1
SIT8209AC-GF-33E-133.333330X SiTIME -20 TO 70C, 2520, 10PPM, 3.3V, 1
SIT8209AC-GF-33E-133.333333X SiTIME -20 TO 70C, 2520, 10PPM, 3.3V, 1
SIT8209AC-GF-33E-98.304000X SiTIME -20 TO 70C, 2520, 10PPM, 3.3V, 9
SIT8209AC-GF-33S-100.000000X SiTIME -20 TO 70C, 2520, 10PPM, 3.3V, 1
SIT8209AC-GF-33S-106.250000X SiTIME -20 TO 70C, 2520, 10PPM, 3.3V, 1
SIT8209AC-GF-33S-125.000000X SiTIME -20 TO 70C, 2520, 10PPM, 3.3V, 1
SIT8209AC-GF-33S-133.000000X SiTIME -20 TO 70C, 2520, 10PPM, 3.3V, 1
26-May-2025 12:53:03