General Oscillators

Home > All Manufacturers > General Oscillators

Part Number Manufacturer Description Eu RoHS China RoHS Reach compliant
SIT8209AI-21-33S-133.333000X SiTIME -40 TO 85C, 3225, 20PPM, 3.3V, 1
SIT8209AI-21-33S-133.333000Y SiTIME -40 TO 85C, 3225, 20PPM, 3.3V, 1
SIT8209AI-21-33S-133.333300T SiTIME -40 TO 85C, 3225, 20PPM, 3.3V, 1
SIT8209AI-21-33S-133.333300X SiTIME -40 TO 85C, 3225, 20PPM, 3.3V, 1
SIT8209AI-21-33S-133.333300Y SiTIME -40 TO 85C, 3225, 20PPM, 3.3V, 1
SIT8209AI-21-33S-133.333330T SiTIME -40 TO 85C, 3225, 20PPM, 3.3V, 1
SIT8209AI-21-33S-133.333330X SiTIME -40 TO 85C, 3225, 20PPM, 3.3V, 1
SIT8209AI-21-33S-133.333330Y SiTIME -40 TO 85C, 3225, 20PPM, 3.3V, 1
SIT8209AI-21-33S-133.333333T SiTIME -40 TO 85C, 3225, 20PPM, 3.3V, 1
SIT8209AI-21-33S-133.333333X SiTIME -40 TO 85C, 3225, 20PPM, 3.3V, 1
SIT8209AI-21-33S-133.333333Y SiTIME -40 TO 85C, 3225, 20PPM, 3.3V, 1
SIT8209AI-21-33S-200.000000T SiTIME OSC MEMS 200.0000MHZ LVCMOS TTL
SIT8209AI-21-33S-200.000000Y SiTIME OSC MEMS 200.0000MHZ LVCMOS TTL
SIT8209AI-21-33S-98.304000T SiTIME -40 TO 85C, 3225, 20PPM, 3.3V, 9
SIT8209AI-21-33S-98.304000X SiTIME -40 TO 85C, 3225, 20PPM, 3.3V, 9
SIT8209AI-21-33S-98.304000Y SiTIME -40 TO 85C, 3225, 20PPM, 3.3V, 9
SIT8209AI-22-18E-100.000000T SiTIME -40 TO 85C, 3225, 25PPM, 1.8V, 1
SIT8209AI-22-18E-100.000000X SiTIME -40 TO 85C, 3225, 25PPM, 1.8V, 1
SIT8209AI-22-18E-100.000000Y SiTIME -40 TO 85C, 3225, 25PPM, 1.8V, 1
SIT8209AI-22-18E-106.250000T SiTIME -40 TO 85C, 3225, 25PPM, 1.8V, 1
SIT8209AI-22-18E-106.250000X SiTIME -40 TO 85C, 3225, 25PPM, 1.8V, 1
SIT8209AI-22-18E-106.250000Y SiTIME -40 TO 85C, 3225, 25PPM, 1.8V, 1
SIT8209AI-22-18E-125.000000T SiTIME -40 TO 85C, 3225, 25PPM, 1.8V, 1
SIT8209AI-22-18E-125.000000X SiTIME -40 TO 85C, 3225, 25PPM, 1.8V, 1
SIT8209AI-22-18E-125.000000Y SiTIME -40 TO 85C, 3225, 25PPM, 1.8V, 1
SIT8209AI-22-18E-133.000000T SiTIME -40 TO 85C, 3225, 25PPM, 1.8V, 1
SIT8209AI-22-18E-133.000000X SiTIME -40 TO 85C, 3225, 25PPM, 1.8V, 1
SIT8209AI-22-18E-133.000000Y SiTIME -40 TO 85C, 3225, 25PPM, 1.8V, 1
SIT8209AI-22-18E-133.300000T SiTIME -40 TO 85C, 3225, 25PPM, 1.8V, 1
SIT8209AI-22-18E-133.300000X SiTIME -40 TO 85C, 3225, 25PPM, 1.8V, 1
SIT8209AI-22-18E-133.300000Y SiTIME -40 TO 85C, 3225, 25PPM, 1.8V, 1
SIT8209AI-22-18E-133.330000T SiTIME -40 TO 85C, 3225, 25PPM, 1.8V, 1
SIT8209AI-22-18E-133.330000X SiTIME -40 TO 85C, 3225, 25PPM, 1.8V, 1
SIT8209AI-22-18E-133.330000Y SiTIME -40 TO 85C, 3225, 25PPM, 1.8V, 1
SIT8209AI-22-18E-133.333000T SiTIME -40 TO 85C, 3225, 25PPM, 1.8V, 1
SIT8209AI-22-18E-133.333000X SiTIME -40 TO 85C, 3225, 25PPM, 1.8V, 1
SIT8209AI-22-18E-133.333000Y SiTIME -40 TO 85C, 3225, 25PPM, 1.8V, 1
SIT8209AI-22-18E-133.333300X SiTIME -40 TO 85C, 3225, 25PPM, 1.8V, 1
SIT8209AI-22-18E-133.333300Y SiTIME -40 TO 85C, 3225, 25PPM, 1.8V, 1
SIT8209AI-22-18E-133.333330X SiTIME -40 TO 85C, 3225, 25PPM, 1.8V, 1
SIT8209AI-22-18E-133.333330Y SiTIME -40 TO 85C, 3225, 25PPM, 1.8V, 1
SIT8209AI-22-18E-133.333333X SiTIME -40 TO 85C, 3225, 25PPM, 1.8V, 1
SIT8209AI-22-18E-133.333333Y SiTIME -40 TO 85C, 3225, 25PPM, 1.8V, 1
SIT8209AI-22-18E-148.351648T SiTIME -40 TO 85C, 3225, 25PPM, 1.8V, 1
SIT8209AI-22-18E-148.351648Y SiTIME -40 TO 85C, 3225, 25PPM, 1.8V, 1
SIT8209AI-22-18E-148.500000T SiTIME -40 TO 85C, 3225, 25PPM, 1.8V, 1
SIT8209AI-22-18E-148.500000Y SiTIME -40 TO 85C, 3225, 25PPM, 1.8V, 1
SIT8209AI-22-18E-150.000000T SiTIME -40 TO 85C, 3225, 25PPM, 1.8V, 1
SIT8209AI-22-18E-150.000000Y SiTIME -40 TO 85C, 3225, 25PPM, 1.8V, 1
SIT8209AI-22-18E-155.520000T SiTIME -40 TO 85C, 3225, 25PPM, 1.8V, 1
29-May-2025 04:48:56