General Oscillators

Home > All Manufacturers > General Oscillators

Part Number Manufacturer Description Eu RoHS China RoHS Reach compliant
SIT8209AI-31-25E-100.000000Y SiTIME -40 TO 85C, 5032, 20PPM, 2.5V, 1
SIT8209AI-31-25E-106.250000T SiTIME -40 TO 85C, 5032, 20PPM, 2.5V, 1
SIT8209AI-31-25E-106.250000Y SiTIME -40 TO 85C, 5032, 20PPM, 2.5V, 1
SIT8209AI-31-25E-125.000000T SiTIME -40 TO 85C, 5032, 20PPM, 2.5V, 1
SIT8209AI-31-25E-125.000000Y SiTIME -40 TO 85C, 5032, 20PPM, 2.5V, 1
SIT8209AI-31-25E-133.000000T SiTIME -40 TO 85C, 5032, 20PPM, 2.5V, 1
SIT8209AI-31-25E-133.000000Y SiTIME -40 TO 85C, 5032, 20PPM, 2.5V, 1
SIT8209AI-31-25E-133.300000T SiTIME -40 TO 85C, 5032, 20PPM, 2.5V, 1
SIT8209AI-31-25E-133.300000Y SiTIME -40 TO 85C, 5032, 20PPM, 2.5V, 1
SIT8209AI-31-25E-133.330000T SiTIME -40 TO 85C, 5032, 20PPM, 2.5V, 1
SIT8209AI-31-25E-133.330000Y SiTIME -40 TO 85C, 5032, 20PPM, 2.5V, 1
SIT8209AI-31-25E-133.333000T SiTIME -40 TO 85C, 5032, 20PPM, 2.5V, 1
SIT8209AI-31-25E-133.333000Y SiTIME -40 TO 85C, 5032, 20PPM, 2.5V, 1
SIT8209AI-31-25E-133.333300T SiTIME -40 TO 85C, 5032, 20PPM, 2.5V, 1
SIT8209AI-31-25E-133.333300Y SiTIME -40 TO 85C, 5032, 20PPM, 2.5V, 1
SIT8209AI-31-25E-133.333330T SiTIME -40 TO 85C, 5032, 20PPM, 2.5V, 1
SIT8209AI-31-25E-133.333330Y SiTIME -40 TO 85C, 5032, 20PPM, 2.5V, 1
SIT8209AI-31-25E-133.333333T SiTIME -40 TO 85C, 5032, 20PPM, 2.5V, 1
SIT8209AI-31-25E-133.333333Y SiTIME -40 TO 85C, 5032, 20PPM, 2.5V, 1
SIT8209AI-31-25E-148.351648X SiTIME -40 TO 85C, 5032, 20PPM, 2.5V, 1
SIT8209AI-31-25E-148.351648Y SiTIME -40 TO 85C, 5032, 20PPM, 2.5V, 1
SIT8209AI-31-25E-148.500000X SiTIME -40 TO 85C, 5032, 20PPM, 2.5V, 1
SIT8209AI-31-25E-148.500000Y SiTIME -40 TO 85C, 5032, 20PPM, 2.5V, 1
SIT8209AI-31-25E-150.000000X SiTIME -40 TO 85C, 5032, 20PPM, 2.5V, 1
SIT8209AI-31-25E-150.000000Y SiTIME -40 TO 85C, 5032, 20PPM, 2.5V, 1
SIT8209AI-31-25E-155.520000X SiTIME -40 TO 85C, 5032, 20PPM, 2.5V, 1
SIT8209AI-31-25E-155.520000Y SiTIME -40 TO 85C, 5032, 20PPM, 2.5V, 1
SIT8209AI-31-25E-156.250000X SiTIME -40 TO 85C, 5032, 20PPM, 2.5V, 1
SIT8209AI-31-25E-156.250000Y SiTIME -40 TO 85C, 5032, 20PPM, 2.5V, 1
SIT8209AI-31-25E-156.253906X SiTIME -40 TO 85C, 5032, 20PPM, 2.5V, 1
SIT8209AI-31-25E-156.253906Y SiTIME -40 TO 85C, 5032, 20PPM, 2.5V, 1
SIT8209AI-31-25E-156.257812X SiTIME -40 TO 85C, 5032, 20PPM, 2.5V, 1
SIT8209AI-31-25E-156.257812Y SiTIME -40 TO 85C, 5032, 20PPM, 2.5V, 1
SIT8209AI-31-25E-161.132800X SiTIME -40 TO 85C, 5032, 20PPM, 2.5V, 1
SIT8209AI-31-25E-161.132800Y SiTIME -40 TO 85C, 5032, 20PPM, 2.5V, 1
SIT8209AI-31-25E-166.000000X SiTIME -40 TO 85C, 5032, 20PPM, 2.5V, 1
SIT8209AI-31-25E-166.000000Y SiTIME -40 TO 85C, 5032, 20PPM, 2.5V, 1
SIT8209AI-31-25E-166.600000X SiTIME -40 TO 85C, 5032, 20PPM, 2.5V, 1
SIT8209AI-31-25E-166.600000Y SiTIME -40 TO 85C, 5032, 20PPM, 2.5V, 1
SIT8209AI-31-25E-166.660000X SiTIME -40 TO 85C, 5032, 20PPM, 2.5V, 1
SIT8209AI-31-25E-166.666000X SiTIME -40 TO 85C, 5032, 20PPM, 2.5V, 1
SIT8209AI-31-25E-166.666600X SiTIME -40 TO 85C, 5032, 20PPM, 2.5V, 1
SIT8209AI-31-25E-166.666660T SiTIME -40 TO 85C, 5032, 20PPM, 2.5V, 1
SIT8209AI-31-25E-166.666660X SiTIME -40 TO 85C, 5032, 20PPM, 2.5V, 1
SIT8209AI-31-25E-166.666666T SiTIME -40 TO 85C, 5032, 20PPM, 2.5V, 1
SIT8209AI-31-25E-166.666666X SiTIME -40 TO 85C, 5032, 20PPM, 2.5V, 1
SIT8209AI-31-25E-200.000000T SiTIME -40 TO 85C, 5032, 20PPM, 2.5V, 2
SIT8209AI-31-25E-200.000000X SiTIME -40 TO 85C, 5032, 20PPM, 2.5V, 2
SIT8209AI-31-25E-212.500000T SiTIME -40 TO 85C, 5032, 20PPM, 2.5V, 2
SIT8209AI-31-25E-212.500000X SiTIME -40 TO 85C, 5032, 20PPM, 2.5V, 2
06-June-2025 17:36:24