General Oscillators

Home > All Manufacturers > General Oscillators

Part Number Manufacturer Description Eu RoHS China RoHS Reach compliant
SIT9120AC-2C2-XXS133.000000X SiTIME -20 TO 70C, 5032, 25PPM, 2.25V-3
SIT9120AC-2C2-XXS133.000000Y SiTIME -20 TO 70C, 5032, 25PPM, 2.25V-3
SIT9120AC-2C2-XXS133.300000T SiTIME -20 TO 70C, 5032, 25PPM, 2.25V-3
SIT9120AC-2C2-XXS133.300000X SiTIME -20 TO 70C, 5032, 25PPM, 2.25V-3
SIT9120AC-2C2-XXS133.300000Y SiTIME -20 TO 70C, 5032, 25PPM, 2.25V-3
SIT9120AC-2C2-XXS133.330000T SiTIME -20 TO 70C, 5032, 25PPM, 2.25V-3
SIT9120AC-2C2-XXS133.330000X SiTIME -20 TO 70C, 5032, 25PPM, 2.25V-3
SIT9120AC-2C2-XXS133.330000Y SiTIME -20 TO 70C, 5032, 25PPM, 2.25V-3
SIT9120AC-2C2-XXS133.333000T SiTIME -20 TO 70C, 5032, 25PPM, 2.25V-3
SIT9120AC-2C2-XXS133.333000X SiTIME -20 TO 70C, 5032, 25PPM, 2.25V-3
SIT9120AC-2C2-XXS133.333000Y SiTIME -20 TO 70C, 5032, 25PPM, 2.25V-3
SIT9120AC-2C2-XXS133.333300T SiTIME -20 TO 70C, 5032, 25PPM, 2.25V-3
SIT9120AC-2C2-XXS133.333300X SiTIME -20 TO 70C, 5032, 25PPM, 2.25V-3
SIT9120AC-2C2-XXS133.333300Y SiTIME -20 TO 70C, 5032, 25PPM, 2.25V-3
SIT9120AC-2C2-XXS133.333330T SiTIME -20 TO 70C, 5032, 25PPM, 2.25V-3
SIT9120AC-2C2-XXS133.333330X SiTIME -20 TO 70C, 5032, 25PPM, 2.25V-3
SIT9120AC-2C2-XXS133.333330Y SiTIME -20 TO 70C, 5032, 25PPM, 2.25V-3
SIT9120AC-2C2-XXS133.333333T SiTIME -20 TO 70C, 5032, 25PPM, 2.25V-3
SIT9120AC-2C2-XXS133.333333X SiTIME -20 TO 70C, 5032, 25PPM, 2.25V-3
SIT9120AC-2C2-XXS133.333333Y SiTIME -20 TO 70C, 5032, 25PPM, 2.25V-3
SIT9120AC-2C2-XXS148.351648T SiTIME -20 TO 70C, 5032, 25PPM, 2.25V-3
SIT9120AC-2C2-XXS148.351648X SiTIME -20 TO 70C, 5032, 25PPM, 2.25V-3
SIT9120AC-2C2-XXS148.351648Y SiTIME -20 TO 70C, 5032, 25PPM, 2.25V-3
SIT9120AC-2C2-XXS148.500000T SiTIME -20 TO 70C, 5032, 25PPM, 2.25V-3
SIT9120AC-2C2-XXS148.500000X SiTIME -20 TO 70C, 5032, 25PPM, 2.25V-3
SIT9120AC-2C2-XXS148.500000Y SiTIME -20 TO 70C, 5032, 25PPM, 2.25V-3
SIT9120AC-2C2-XXS150.000000T SiTIME -20 TO 70C, 5032, 25PPM, 2.25V-3
SIT9120AC-2C2-XXS150.000000X SiTIME -20 TO 70C, 5032, 25PPM, 2.25V-3
SIT9120AC-2C2-XXS150.000000Y SiTIME -20 TO 70C, 5032, 25PPM, 2.25V-3
SIT9120AC-2C2-XXS155.520000T SiTIME -20 TO 70C, 5032, 25PPM, 2.25V-3
SIT9120AC-2C2-XXS155.520000X SiTIME -20 TO 70C, 5032, 25PPM, 2.25V-3
SIT9120AC-2C2-XXS155.520000Y SiTIME -20 TO 70C, 5032, 25PPM, 2.25V-3
SIT9120AC-2C2-XXS156.250000T SiTIME -20 TO 70C, 5032, 25PPM, 2.25V-3
SIT9120AC-2C2-XXS156.250000Y SiTIME -20 TO 70C, 5032, 25PPM, 2.25V-3
SIT9120AC-2C2-XXS161.132800T SiTIME -20 TO 70C, 5032, 25PPM, 2.25V-3
SIT9120AC-2C2-XXS161.132800Y SiTIME -20 TO 70C, 5032, 25PPM, 2.25V-3
SIT9120AC-2C2-XXS166.000000T SiTIME -20 TO 70C, 5032, 25PPM, 2.25V-3
SIT9120AC-2C2-XXS166.000000Y SiTIME -20 TO 70C, 5032, 25PPM, 2.25V-3
SIT9120AC-2C2-XXS166.600000T SiTIME -20 TO 70C, 5032, 25PPM, 2.25V-3
SIT9120AC-2C2-XXS166.600000Y SiTIME -20 TO 70C, 5032, 25PPM, 2.25V-3
SIT9120AC-2C2-XXS166.660000T SiTIME -20 TO 70C, 5032, 25PPM, 2.25V-3
SIT9120AC-2C2-XXS166.660000Y SiTIME -20 TO 70C, 5032, 25PPM, 2.25V-3
SIT9120AC-2C2-XXS166.666000T SiTIME -20 TO 70C, 5032, 25PPM, 2.25V-3
SIT9120AC-2C2-XXS166.666000Y SiTIME -20 TO 70C, 5032, 25PPM, 2.25V-3
SIT9120AC-2C2-XXS166.666600T SiTIME -20 TO 70C, 5032, 25PPM, 2.25V-3
SIT9120AC-2C2-XXS166.666600Y SiTIME -20 TO 70C, 5032, 25PPM, 2.25V-3
SIT9120AC-2C2-XXS166.666660T SiTIME -20 TO 70C, 5032, 25PPM, 2.25V-3
SIT9120AC-2C2-XXS166.666660Y SiTIME -20 TO 70C, 5032, 25PPM, 2.25V-3
SIT9120AC-2C2-XXS166.666666T SiTIME -20 TO 70C, 5032, 25PPM, 2.25V-3
SIT9120AC-2C2-XXS166.666666Y SiTIME -20 TO 70C, 5032, 25PPM, 2.25V-3
25-April-2026 02:01:03