General Oscillators

Home > All Manufacturers > General Oscillators

Part Number Manufacturer Description Eu RoHS China RoHS Reach compliant
SIT9120AI-2C1-33S166.666660T SiTIME -40 TO 85C, 5032, 20PPM, 3.3V, 1
SIT9120AI-2C1-33S166.666660Y SiTIME -40 TO 85C, 5032, 20PPM, 3.3V, 1
SIT9120AI-2C1-33S166.666666T SiTIME -40 TO 85C, 5032, 20PPM, 3.3V, 1
SIT9120AI-2C1-33S166.666666Y SiTIME -40 TO 85C, 5032, 20PPM, 3.3V, 1
SIT9120AI-2C1-33S200.000000T SiTIME -40 TO 85C, 5032, 20PPM, 3.3V, 2
SIT9120AI-2C1-33S200.000000Y SiTIME -40 TO 85C, 5032, 20PPM, 3.3V, 2
SIT9120AI-2C1-33S212.500000T SiTIME -40 TO 85C, 5032, 20PPM, 3.3V, 2
SIT9120AI-2C1-33S212.500000Y SiTIME -40 TO 85C, 5032, 20PPM, 3.3V, 2
SIT9120AI-2C1-33S25.000000T SiTIME -40 TO 85C, 5032, 20PPM, 3.3V, 2
SIT9120AI-2C1-33S25.000000Y SiTIME -40 TO 85C, 5032, 20PPM, 3.3V, 2
SIT9120AI-2C1-33S50.000000T SiTIME -40 TO 85C, 5032, 20PPM, 3.3V, 5
SIT9120AI-2C1-33S50.000000Y SiTIME -40 TO 85C, 5032, 20PPM, 3.3V, 5
SIT9120AI-2C1-33S74.175824T SiTIME -40 TO 85C, 5032, 20PPM, 3.3V, 7
SIT9120AI-2C1-33S74.175824Y SiTIME -40 TO 85C, 5032, 20PPM, 3.3V, 7
SIT9120AI-2C1-33S74.250000T SiTIME -40 TO 85C, 5032, 20PPM, 3.3V, 7
SIT9120AI-2C1-33S74.250000Y SiTIME -40 TO 85C, 5032, 20PPM, 3.3V, 7
SIT9120AI-2C1-33S75.000000T SiTIME -40 TO 85C, 5032, 20PPM, 3.3V, 7
SIT9120AI-2C1-33S75.000000Y SiTIME -40 TO 85C, 5032, 20PPM, 3.3V, 7
SIT9120AI-2C1-33S98.304000T SiTIME -40 TO 85C, 5032, 20PPM, 3.3V, 9
SIT9120AI-2C1-33S98.304000Y SiTIME -40 TO 85C, 5032, 20PPM, 3.3V, 9
SIT9120AI-2C1-XXE100.000000T SiTIME -40 TO 85C, 5032, 20PPM, 2.25V-3
SIT9120AI-2C1-XXE100.000000Y SiTIME -40 TO 85C, 5032, 20PPM, 2.25V-3
SIT9120AI-2C1-XXE106.250000T SiTIME -40 TO 85C, 5032, 20PPM, 2.25V-3
SIT9120AI-2C1-XXE106.250000Y SiTIME -40 TO 85C, 5032, 20PPM, 2.25V-3
SIT9120AI-2C1-XXE125.000000T SiTIME -40 TO 85C, 5032, 20PPM, 2.25V-3
SIT9120AI-2C1-XXE125.000000Y SiTIME -40 TO 85C, 5032, 20PPM, 2.25V-3
SIT9120AI-2C1-XXE133.000000T SiTIME -40 TO 85C, 5032, 20PPM, 2.25V-3
SIT9120AI-2C1-XXE133.000000Y SiTIME -40 TO 85C, 5032, 20PPM, 2.25V-3
SIT9120AI-2C1-XXE133.300000T SiTIME -40 TO 85C, 5032, 20PPM, 2.25V-3
SIT9120AI-2C1-XXE133.300000Y SiTIME -40 TO 85C, 5032, 20PPM, 2.25V-3
SIT9120AI-2C1-XXE133.330000T SiTIME -40 TO 85C, 5032, 20PPM, 2.25V-3
SIT9120AI-2C1-XXE133.330000Y SiTIME -40 TO 85C, 5032, 20PPM, 2.25V-3
SIT9120AI-2C1-XXE133.333000T SiTIME -40 TO 85C, 5032, 20PPM, 2.25V-3
SIT9120AI-2C1-XXE133.333000Y SiTIME -40 TO 85C, 5032, 20PPM, 2.25V-3
SIT9120AI-2C1-XXE133.333300T SiTIME -40 TO 85C, 5032, 20PPM, 2.25V-3
SIT9120AI-2C1-XXE133.333300Y SiTIME -40 TO 85C, 5032, 20PPM, 2.25V-3
SIT9120AI-2C1-XXE133.333330T SiTIME -40 TO 85C, 5032, 20PPM, 2.25V-3
SIT9120AI-2C1-XXE133.333330Y SiTIME -40 TO 85C, 5032, 20PPM, 2.25V-3
SIT9120AI-2C1-XXE133.333333T SiTIME -40 TO 85C, 5032, 20PPM, 2.25V-3
SIT9120AI-2C1-XXE133.333333Y SiTIME -40 TO 85C, 5032, 20PPM, 2.25V-3
SIT9120AI-2C1-XXE148.351648T SiTIME -40 TO 85C, 5032, 20PPM, 2.25V-3
SIT9120AI-2C1-XXE148.351648Y SiTIME -40 TO 85C, 5032, 20PPM, 2.25V-3
SIT9120AI-2C1-XXE148.500000T SiTIME -40 TO 85C, 5032, 20PPM, 2.25V-3
SIT9120AI-2C1-XXE148.500000Y SiTIME -40 TO 85C, 5032, 20PPM, 2.25V-3
SIT9120AI-2C1-XXE150.000000T SiTIME -40 TO 85C, 5032, 20PPM, 2.25V-3
SIT9120AI-2C1-XXE150.000000Y SiTIME -40 TO 85C, 5032, 20PPM, 2.25V-3
SIT9120AI-2C1-XXE155.520000T SiTIME -40 TO 85C, 5032, 20PPM, 2.25V-3
SIT9120AI-2C1-XXE155.520000Y SiTIME -40 TO 85C, 5032, 20PPM, 2.25V-3
SIT9120AI-2C1-XXE156.250000T SiTIME -40 TO 85C, 5032, 20PPM, 2.25V-3
SIT9120AI-2C1-XXE156.250000Y SiTIME -40 TO 85C, 5032, 20PPM, 2.25V-3
27-August-2025 14:14:08