General Oscillators

Home > All Manufacturers > General Oscillators

Part Number Manufacturer Description Eu RoHS China RoHS Reach compliant
SIT9120AI-2C3-25S125.000000Y SiTIME -40 TO 85C, 5032, 50PPM, 2.5V, 1
SIT9120AI-2C3-25S133.000000X SiTIME -40 TO 85C, 5032, 50PPM, 2.5V, 1
SIT9120AI-2C3-25S133.000000Y SiTIME -40 TO 85C, 5032, 50PPM, 2.5V, 1
SIT9120AI-2C3-25S133.300000Y SiTIME -40 TO 85C, 5032, 50PPM, 2.5V, 1
SIT9120AI-2C3-25S133.330000Y SiTIME -40 TO 85C, 5032, 50PPM, 2.5V, 1
SIT9120AI-2C3-25S133.333000Y SiTIME -40 TO 85C, 5032, 50PPM, 2.5V, 1
SIT9120AI-2C3-25S133.333300Y SiTIME -40 TO 85C, 5032, 50PPM, 2.5V, 1
SIT9120AI-2C3-25S133.333330Y SiTIME -40 TO 85C, 5032, 50PPM, 2.5V, 1
SIT9120AI-2C3-25S133.333333Y SiTIME -40 TO 85C, 5032, 50PPM, 2.5V, 1
SIT9120AI-2C3-25S148.351648Y SiTIME -40 TO 85C, 5032, 50PPM, 2.5V, 1
SIT9120AI-2C3-25S148.500000Y SiTIME -40 TO 85C, 5032, 50PPM, 2.5V, 1
SIT9120AI-2C3-25S150.000000T SiTIME -40 TO 85C, 5032, 50PPM, 2.5V, 1
SIT9120AI-2C3-25S150.000000Y SiTIME -40 TO 85C, 5032, 50PPM, 2.5V, 1
SIT9120AI-2C3-25S155.520000T SiTIME -40 TO 85C, 5032, 50PPM, 2.5V, 1
SIT9120AI-2C3-25S155.520000Y SiTIME -40 TO 85C, 5032, 50PPM, 2.5V, 1
SIT9120AI-2C3-25S156.250000T SiTIME -40 TO 85C, 5032, 50PPM, 2.5V, 1
SIT9120AI-2C3-25S156.250000Y SiTIME -40 TO 85C, 5032, 50PPM, 2.5V, 1
SIT9120AI-2C3-25S161.132800T SiTIME -40 TO 85C, 5032, 50PPM, 2.5V, 1
SIT9120AI-2C3-25S161.132800Y SiTIME -40 TO 85C, 5032, 50PPM, 2.5V, 1
SIT9120AI-2C3-25S166.000000T SiTIME -40 TO 85C, 5032, 50PPM, 2.5V, 1
SIT9120AI-2C3-25S166.000000Y SiTIME -40 TO 85C, 5032, 50PPM, 2.5V, 1
SIT9120AI-2C3-25S166.600000T SiTIME -40 TO 85C, 5032, 50PPM, 2.5V, 1
SIT9120AI-2C3-25S166.600000Y SiTIME -40 TO 85C, 5032, 50PPM, 2.5V, 1
SIT9120AI-2C3-25S166.660000T SiTIME -40 TO 85C, 5032, 50PPM, 2.5V, 1
SIT9120AI-2C3-25S166.660000Y SiTIME -40 TO 85C, 5032, 50PPM, 2.5V, 1
SIT9120AI-2C3-25S166.666000T SiTIME -40 TO 85C, 5032, 50PPM, 2.5V, 1
SIT9120AI-2C3-25S166.666000Y SiTIME -40 TO 85C, 5032, 50PPM, 2.5V, 1
SIT9120AI-2C3-25S166.666600T SiTIME -40 TO 85C, 5032, 50PPM, 2.5V, 1
SIT9120AI-2C3-25S166.666600Y SiTIME -40 TO 85C, 5032, 50PPM, 2.5V, 1
SIT9120AI-2C3-25S166.666660T SiTIME -40 TO 85C, 5032, 50PPM, 2.5V, 1
SIT9120AI-2C3-25S166.666660Y SiTIME -40 TO 85C, 5032, 50PPM, 2.5V, 1
SIT9120AI-2C3-25S166.666666T SiTIME -40 TO 85C, 5032, 50PPM, 2.5V, 1
SIT9120AI-2C3-25S166.666666Y SiTIME -40 TO 85C, 5032, 50PPM, 2.5V, 1
SIT9120AI-2C3-25S200.000000T SiTIME -40 TO 85C, 5032, 50PPM, 2.5V, 2
SIT9120AI-2C3-25S200.000000Y SiTIME -40 TO 85C, 5032, 50PPM, 2.5V, 2
SIT9120AI-2C3-25S212.500000T SiTIME -40 TO 85C, 5032, 50PPM, 2.5V, 2
SIT9120AI-2C3-25S212.500000Y SiTIME -40 TO 85C, 5032, 50PPM, 2.5V, 2
SIT9120AI-2C3-25S25.000000T SiTIME -40 TO 85C, 5032, 50PPM, 2.5V, 2
SIT9120AI-2C3-25S25.000000Y SiTIME -40 TO 85C, 5032, 50PPM, 2.5V, 2
SIT9120AI-2C3-25S50.000000T SiTIME -40 TO 85C, 5032, 50PPM, 2.5V, 5
SIT9120AI-2C3-25S50.000000Y SiTIME -40 TO 85C, 5032, 50PPM, 2.5V, 5
SIT9120AI-2C3-25S74.175824T SiTIME -40 TO 85C, 5032, 50PPM, 2.5V, 7
SIT9120AI-2C3-25S74.175824Y SiTIME -40 TO 85C, 5032, 50PPM, 2.5V, 7
SIT9120AI-2C3-25S74.250000T SiTIME -40 TO 85C, 5032, 50PPM, 2.5V, 7
SIT9120AI-2C3-25S74.250000Y SiTIME -40 TO 85C, 5032, 50PPM, 2.5V, 7
SIT9120AI-2C3-25S75.000000T SiTIME -40 TO 85C, 5032, 50PPM, 2.5V, 7
SIT9120AI-2C3-25S75.000000X SiTIME -40 TO 85C, 5032, 50PPM, 2.5V, 7
SIT9120AI-2C3-25S75.000000Y SiTIME -40 TO 85C, 5032, 50PPM, 2.5V, 7
SIT9120AI-2C3-25S98.304000T SiTIME -40 TO 85C, 5032, 50PPM, 2.5V, 9
SIT9120AI-2C3-25S98.304000X SiTIME -40 TO 85C, 5032, 50PPM, 2.5V, 9
27-August-2025 05:06:10