General Oscillators

Home > All Manufacturers > General Oscillators

Part Number Manufacturer Description Eu RoHS China RoHS Reach compliant
SIT9120AI-2D2-XXE75.000000Y SiTIME -40 TO 85C, 7050, 25PPM, 2.25V-3
SIT9120AI-2D2-XXE98.304000T SiTIME -40 TO 85C, 7050, 25PPM, 2.25V-3
SIT9120AI-2D2-XXE98.304000X SiTIME -40 TO 85C, 7050, 25PPM, 2.25V-3
SIT9120AI-2D2-XXS100.000000T SiTIME -40 TO 85C, 7050, 25PPM, 2.25V-3
SIT9120AI-2D2-XXS100.000000X SiTIME -40 TO 85C, 7050, 25PPM, 2.25V-3
SIT9120AI-2D2-XXS106.250000T SiTIME -40 TO 85C, 7050, 25PPM, 2.25V-3
SIT9120AI-2D2-XXS106.250000X SiTIME -40 TO 85C, 7050, 25PPM, 2.25V-3
SIT9120AI-2D2-XXS125.000000T SiTIME -40 TO 85C, 7050, 25PPM, 2.25V-3
SIT9120AI-2D2-XXS125.000000X SiTIME -40 TO 85C, 7050, 25PPM, 2.25V-3
SIT9120AI-2D2-XXS125.000000Y SiTIME -40 TO 85C, 7050, 25PPM, 2.25V-3
SIT9120AI-2D2-XXS133.000000T SiTIME -40 TO 85C, 7050, 25PPM, 2.25V-3
SIT9120AI-2D2-XXS133.000000X SiTIME -40 TO 85C, 7050, 25PPM, 2.25V-3
SIT9120AI-2D2-XXS133.000000Y SiTIME -40 TO 85C, 7050, 25PPM, 2.25V-3
SIT9120AI-2D2-XXS133.300000T SiTIME -40 TO 85C, 7050, 25PPM, 2.25V-3
SIT9120AI-2D2-XXS133.300000X SiTIME -40 TO 85C, 7050, 25PPM, 2.25V-3
SIT9120AI-2D2-XXS133.300000Y SiTIME -40 TO 85C, 7050, 25PPM, 2.25V-3
SIT9120AI-2D2-XXS133.330000T SiTIME -40 TO 85C, 7050, 25PPM, 2.25V-3
SIT9120AI-2D2-XXS133.330000X SiTIME -40 TO 85C, 7050, 25PPM, 2.25V-3
SIT9120AI-2D2-XXS133.330000Y SiTIME -40 TO 85C, 7050, 25PPM, 2.25V-3
SIT9120AI-2D2-XXS133.333000T SiTIME -40 TO 85C, 7050, 25PPM, 2.25V-3
SIT9120AI-2D2-XXS133.333000X SiTIME -40 TO 85C, 7050, 25PPM, 2.25V-3
SIT9120AI-2D2-XXS133.333000Y SiTIME -40 TO 85C, 7050, 25PPM, 2.25V-3
SIT9120AI-2D2-XXS133.333300T SiTIME -40 TO 85C, 7050, 25PPM, 2.25V-3
SIT9120AI-2D2-XXS133.333300X SiTIME -40 TO 85C, 7050, 25PPM, 2.25V-3
SIT9120AI-2D2-XXS133.333300Y SiTIME -40 TO 85C, 7050, 25PPM, 2.25V-3
SIT9120AI-2D2-XXS133.333330T SiTIME -40 TO 85C, 7050, 25PPM, 2.25V-3
SIT9120AI-2D2-XXS133.333330X SiTIME -40 TO 85C, 7050, 25PPM, 2.25V-3
SIT9120AI-2D2-XXS133.333330Y SiTIME -40 TO 85C, 7050, 25PPM, 2.25V-3
SIT9120AI-2D2-XXS133.333333T SiTIME -40 TO 85C, 7050, 25PPM, 2.25V-3
SIT9120AI-2D2-XXS133.333333X SiTIME -40 TO 85C, 7050, 25PPM, 2.25V-3
SIT9120AI-2D2-XXS133.333333Y SiTIME -40 TO 85C, 7050, 25PPM, 2.25V-3
SIT9120AI-2D2-XXS148.351648T SiTIME -40 TO 85C, 7050, 25PPM, 2.25V-3
SIT9120AI-2D2-XXS148.351648X SiTIME -40 TO 85C, 7050, 25PPM, 2.25V-3
SIT9120AI-2D2-XXS148.351648Y SiTIME -40 TO 85C, 7050, 25PPM, 2.25V-3
SIT9120AI-2D2-XXS148.500000T SiTIME -40 TO 85C, 7050, 25PPM, 2.25V-3
SIT9120AI-2D2-XXS148.500000X SiTIME -40 TO 85C, 7050, 25PPM, 2.25V-3
SIT9120AI-2D2-XXS148.500000Y SiTIME -40 TO 85C, 7050, 25PPM, 2.25V-3
SIT9120AI-2D2-XXS150.000000T SiTIME -40 TO 85C, 7050, 25PPM, 2.25V-3
SIT9120AI-2D2-XXS150.000000X SiTIME -40 TO 85C, 7050, 25PPM, 2.25V-3
SIT9120AI-2D2-XXS150.000000Y SiTIME -40 TO 85C, 7050, 25PPM, 2.25V-3
SIT9120AI-2D2-XXS155.520000T SiTIME -40 TO 85C, 7050, 25PPM, 2.25V-3
SIT9120AI-2D2-XXS155.520000X SiTIME -40 TO 85C, 7050, 25PPM, 2.25V-3
SIT9120AI-2D2-XXS155.520000Y SiTIME -40 TO 85C, 7050, 25PPM, 2.25V-3
SIT9120AI-2D2-XXS156.250000T SiTIME -40 TO 85C, 7050, 25PPM, 2.25V-3
SIT9120AI-2D2-XXS156.250000X SiTIME -40 TO 85C, 7050, 25PPM, 2.25V-3
SIT9120AI-2D2-XXS156.250000Y SiTIME -40 TO 85C, 7050, 25PPM, 2.25V-3
SIT9120AI-2D2-XXS161.132800T SiTIME -40 TO 85C, 7050, 25PPM, 2.25V-3
SIT9120AI-2D2-XXS161.132800X SiTIME -40 TO 85C, 7050, 25PPM, 2.25V-3
SIT9120AI-2D2-XXS161.132800Y SiTIME -40 TO 85C, 7050, 25PPM, 2.25V-3
SIT9120AI-2D2-XXS166.000000T SiTIME -40 TO 85C, 7050, 25PPM, 2.25V-3
26-August-2025 14:57:19