General Oscillators

Home > All Manufacturers > General Oscillators

Part Number Manufacturer Description Eu RoHS China RoHS Reach compliant
SIT9120AI-2D3-XXE148.351648Y SiTIME -40 TO 85C, 7050, 50PPM, 2.25V-3
SIT9120AI-2D3-XXE148.500000T SiTIME -40 TO 85C, 7050, 50PPM, 2.25V-3
SIT9120AI-2D3-XXE148.500000X SiTIME -40 TO 85C, 7050, 50PPM, 2.25V-3
SIT9120AI-2D3-XXE148.500000Y SiTIME -40 TO 85C, 7050, 50PPM, 2.25V-3
SIT9120AI-2D3-XXE150.000000T SiTIME -40 TO 85C, 7050, 50PPM, 2.25V-3
SIT9120AI-2D3-XXE150.000000X SiTIME -40 TO 85C, 7050, 50PPM, 2.25V-3
SIT9120AI-2D3-XXE150.000000Y SiTIME -40 TO 85C, 7050, 50PPM, 2.25V-3
SIT9120AI-2D3-XXE155.520000T SiTIME -40 TO 85C, 7050, 50PPM, 2.25V-3
SIT9120AI-2D3-XXE155.520000X SiTIME -40 TO 85C, 7050, 50PPM, 2.25V-3
SIT9120AI-2D3-XXE155.520000Y SiTIME -40 TO 85C, 7050, 50PPM, 2.25V-3
SIT9120AI-2D3-XXE156.250000T SiTIME -40 TO 85C, 7050, 50PPM, 2.25V-3
SIT9120AI-2D3-XXE156.250000X SiTIME -40 TO 85C, 7050, 50PPM, 2.25V-3
SIT9120AI-2D3-XXE156.250000Y SiTIME -40 TO 85C, 7050, 50PPM, 2.25V-3
SIT9120AI-2D3-XXE161.132800T SiTIME -40 TO 85C, 7050, 50PPM, 2.25V-3
SIT9120AI-2D3-XXE161.132800X SiTIME -40 TO 85C, 7050, 50PPM, 2.25V-3
SIT9120AI-2D3-XXE161.132800Y SiTIME -40 TO 85C, 7050, 50PPM, 2.25V-3
SIT9120AI-2D3-XXE166.000000T SiTIME -40 TO 85C, 7050, 50PPM, 2.25V-3
SIT9120AI-2D3-XXE166.000000X SiTIME -40 TO 85C, 7050, 50PPM, 2.25V-3
SIT9120AI-2D3-XXE166.000000Y SiTIME -40 TO 85C, 7050, 50PPM, 2.25V-3
SIT9120AI-2D3-XXE166.600000T SiTIME -40 TO 85C, 7050, 50PPM, 2.25V-3
SIT9120AI-2D3-XXE166.600000X SiTIME -40 TO 85C, 7050, 50PPM, 2.25V-3
SIT9120AI-2D3-XXE166.600000Y SiTIME -40 TO 85C, 7050, 50PPM, 2.25V-3
SIT9120AI-2D3-XXE166.660000T SiTIME -40 TO 85C, 7050, 50PPM, 2.25V-3
SIT9120AI-2D3-XXE166.660000X SiTIME -40 TO 85C, 7050, 50PPM, 2.25V-3
SIT9120AI-2D3-XXE166.660000Y SiTIME -40 TO 85C, 7050, 50PPM, 2.25V-3
SIT9120AI-2D3-XXE166.666000T SiTIME -40 TO 85C, 7050, 50PPM, 2.25V-3
SIT9120AI-2D3-XXE166.666000X SiTIME -40 TO 85C, 7050, 50PPM, 2.25V-3
SIT9120AI-2D3-XXE166.666000Y SiTIME -40 TO 85C, 7050, 50PPM, 2.25V-3
SIT9120AI-2D3-XXE166.666600T SiTIME -40 TO 85C, 7050, 50PPM, 2.25V-3
SIT9120AI-2D3-XXE166.666600X SiTIME -40 TO 85C, 7050, 50PPM, 2.25V-3
SIT9120AI-2D3-XXE166.666600Y SiTIME -40 TO 85C, 7050, 50PPM, 2.25V-3
SIT9120AI-2D3-XXE166.666660T SiTIME -40 TO 85C, 7050, 50PPM, 2.25V-3
SIT9120AI-2D3-XXE166.666660X SiTIME -40 TO 85C, 7050, 50PPM, 2.25V-3
SIT9120AI-2D3-XXE166.666660Y SiTIME -40 TO 85C, 7050, 50PPM, 2.25V-3
SIT9120AI-2D3-XXE166.666666T SiTIME -40 TO 85C, 7050, 50PPM, 2.25V-3
SIT9120AI-2D3-XXE166.666666X SiTIME -40 TO 85C, 7050, 50PPM, 2.25V-3
SIT9120AI-2D3-XXE166.666666Y SiTIME -40 TO 85C, 7050, 50PPM, 2.25V-3
SIT9120AI-2D3-XXE200.000000T SiTIME -40 TO 85C, 7050, 50PPM, 2.25V-3
SIT9120AI-2D3-XXE200.000000X SiTIME -40 TO 85C, 7050, 50PPM, 2.25V-3
SIT9120AI-2D3-XXE200.000000Y SiTIME -40 TO 85C, 7050, 50PPM, 2.25V-3
SIT9120AI-2D3-XXE212.500000T SiTIME -40 TO 85C, 7050, 50PPM, 2.25V-3
SIT9120AI-2D3-XXE212.500000X SiTIME -40 TO 85C, 7050, 50PPM, 2.25V-3
SIT9120AI-2D3-XXE212.500000Y SiTIME -40 TO 85C, 7050, 50PPM, 2.25V-3
SIT9120AI-2D3-XXE25.000000T SiTIME -40 TO 85C, 7050, 50PPM, 2.25V-3
SIT9120AI-2D3-XXE25.000000X SiTIME -40 TO 85C, 7050, 50PPM, 2.25V-3
SIT9120AI-2D3-XXE25.000000Y SiTIME -40 TO 85C, 7050, 50PPM, 2.25V-3
SIT9120AI-2D3-XXE50.000000T SiTIME -40 TO 85C, 7050, 50PPM, 2.25V-3
SIT9120AI-2D3-XXE50.000000X SiTIME -40 TO 85C, 7050, 50PPM, 2.25V-3
SIT9120AI-2D3-XXE50.000000Y SiTIME -40 TO 85C, 7050, 50PPM, 2.25V-3
SIT9120AI-2D3-XXE74.175824T SiTIME -40 TO 85C, 7050, 50PPM, 2.25V-3
26-August-2025 10:52:08