Screw/Nut Drivers - Bits, Blades, Handles

Home > All Manufacturers > Screw/Nut Drivers - Bits, Blades, Handles

Part Number Manufacturer Description Eu RoHS China RoHS Reach compliant
76523 Wiha BIT HEX 3MM 1.14" 10/PK
76524 Wiha BIT HEX 4MM 1.14" 10/PK
76525 Wiha BIT HEX 5MM 1.14" 10/PK
76526 Wiha BIT HEX 6MM 1.14" 10/PK
76530 Wiha BIT HEX 1/8" 1.14" 10/PK
76531 Wiha BIT HEX 9/64" 1.14" 10/PK
76532 Wiha BIT HEX 5/32" 1.14" 10/PK
76533 Wiha BIT HEX 3/16" 1.14" 10/PK
76534 Wiha BIT HEX 7/32" 1.14" 10/PK
76535 Wiha BIT HEX 1/4" 1.14" 10/PK
76538 Wiha BIT SQUARE SZ1 1.14" 10/PK
76539 Wiha BIT SQUARE SZ2 1.14" 10/PK
76540 Wiha BIT SQUARE SZ3 1.14" 10/PK
76543 Wiha BIT PHILLIPS SZ1 1.93" 10/PK
76544 Wiha BIT PHILLIPS SZ2 1.93" 10/PK
76545 Wiha BIT PHILLIPS SZ3 1.93" 10/PK
76548 Wiha BIT POZIDRIV SZ1 1.93" 10/PK
76549 Wiha BIT POZIDRIV SZ2 1.93" 10/PK
76550 Wiha BIT POZIDRIV SZ3 1.93" 10/PK
76553 Wiha BIT TORX T10 1.93" 10/PK
76554 Wiha BIT TORX T15 1.93" 10/PK
76555 Wiha BIT TORX T20 1.93" 10/PK
76556 Wiha BIT TORX T25 1.93" 10/PK
76557 Wiha IMPACT POWER BIT TORX T27
76558 Wiha BIT TORX T30 1.93" 10/PK
76559 Wiha BIT TORX T40 1.93" 10/PK
76563 Wiha BIT HEX 3MM 1.93" 10/PK
76564 Wiha BIT HEX 4MM 1.93" 10/PK
76565 Wiha BIT HEX 5MM 1.93" 10/PK
76566 Wiha BIT HEX 6MM 1.93" 10/PK
76570 Wiha BIT HEX 1/8" 1.93" 10/PK
76571 Wiha BIT HEX 9/64" 1.93" 10/PK
76572 Wiha BIT HEX 5/32" 1.93" 10/PK
76573 Wiha BIT HEX 3/16" 1.93" 10/PK
76574 Wiha BIT HEX 7/32" 1.93" 10/PK
76575 Wiha BIT HEX 1/4" 1.93" 10/PK
76578 Wiha BIT SQUARE SZ1 1.93" 10/PK
76579 Wiha BIT SQUARE SZ2 1.93" 10/PK
76580 Wiha BIT SQUARE SZ3 1.93" 10/PK
76801 Wiha BIT PHILLIPS SZ1 1.14" 2/PK
76802 Wiha BIT PHILLIPS SZ2 1.14" 2/PK
76803 Wiha BIT PHILLIPS SZ3 1.14" 2/PK
76806 Wiha BIT POZIDRIV SZ1 1.14" 2/PK
76807 Wiha BIT POZIDRIV SZ2 1.14" 2/PK
76808 Wiha BIT POZIDRIV SZ3 1.14" 2/PK
76810 Wiha BIT TORX T10 1.14" 2/PK
76811 Wiha BIT TORX T15 1.14" 2/PK
76812 Wiha BIT TORX T20 1.14" 2/PK
76813 Wiha BIT TORX T25 1.14" 2/PK
76814 Wiha IMPACT INSERT BIT TORX T27
10-May-2025 12:06:48