Wire-To-Board Terminal Blocks

Home > All Manufacturers > Wire-To-Board Terminal Blocks

Part Number Manufacturer Description Eu RoHS China RoHS Reach compliant
1874890000 Weidmuller LSF-SMT 3.50/08/90 1.5SN BK
1874900000 Weidmuller LSF-SMT 3.50/09/90 1.5SN BK
1874910000 Weidmuller LSF-SMT 7.50/06/90 1.5SN BK
1874930000 Weidmuller LSF-SMT 3.50/10/90 1.5SN BK
1874940000 Weidmuller LSF-SMT 3.50/11/90 1.5SN BK
1874950000 Weidmuller LSF-SMT 7.50/06/180 1.5 BK
1874960000 Weidmuller LSF-SMT 7.50/05/90 3.5SN BK
1874970000 Weidmuller LSF-SMT 3.50/12/90 1.5SN BK
1874980000 Weidmuller LSF-SMT 7.50/05/90 1.5SN BK
1874990000 Weidmuller LSF-SMT 3.50/02/90 3.5SN BK
1875000000 Weidmuller LSF-SMT 7.50/05/180 3.5 BK
1875010000 Weidmuller LSF-SMT 7.50/05/180 1.5 BK
1875020000 Weidmuller LSF-SMT 7.50/04/90 3.5SN BK
1875030000 Weidmuller LSF-SMT 3.50/03/90 3.5SN BK
1875040000 Weidmuller LSF-SMT 7.50/04/90 1.5SN BK
1875050000 Weidmuller LSF-SMT 3.50/04/90 3.5SN BK
1875060000 Weidmuller LSF-SMT 7.50/04/180 3.5 BK
1875070000 Weidmuller LSF-SMT 3.50/05/90 3.5SN BK
1875080000 Weidmuller LSF-SMT 3.50/06/90 3.5SN BK
1875090000 Weidmuller LSF-SMT 7.50/04/180 1.5 BK
1875100000 Weidmuller LSF-SMT 3.50/07/90 3.5SN BK
1875110000 Weidmuller LSF-SMT 3.50/08/90 3.5SN BK
1875120000 Weidmuller LSF-SMT 3.50/09/90 3.5SN BK
1875130000 Weidmuller LSF-SMT 3.50/10/90 3.5SN BK
1875140000 Weidmuller LSF-SMT 3.50/11/90 3.5SN BK
1875160000 Weidmuller LSF-SMT 3.50/12/90 3.5SN BK
1875170000 Weidmuller LSF-SMT 3.81/02/90 1.5SN BK
1875230000 Weidmuller LSF-SMT 3.81/03/90 1.5SN BK
1875240000 Weidmuller LSF-SMT 3.81/04/90 1.5SN BK
1875250000 Weidmuller LSF-SMT 3.81/05/90 1.5SN BK
1875260000 Weidmuller LSF-SMT 3.81/06/90 1.5SN BK
1875270000 Weidmuller LSF-SMT 3.81/07/90 1.5SN BK
1875280000 Weidmuller LSF-SMT 3.81/08/90 1.5SN BK
1875290000 Weidmuller LSF-SMT 3.81/09/90 1.5SN BK
1875300000 Weidmuller LSF-SMT 3.81/10/90 1.5SN BK
1875310000 Weidmuller LSF-SMT 3.81/11/90 1.5SN BK
1875320000 Weidmuller LSF-SMT 3.81/02/180 1.5 BK
1875330000 Weidmuller LSF-SMT 3.81/03/180 1.5 BK
1875340000 Weidmuller LSF-SMT 3.81/04/180 1.5 BK
1875350000 Weidmuller LSF-SMT 3.81/05/180 1.5 BK
1875360000 Weidmuller LSF-SMT 3.81/06/180 1.5 BK
1875370000 Weidmuller LSF-SMT 3.81/07/180 1.5 BK
1875380000 Weidmuller LSF-SMT 3.81/08/180 1.5 BK
1875400000 Weidmuller LSF-SMT 3.81/10/180 1.5 BK
1875430000 Weidmuller LSF-SMT 7.50/03/90 3.5SN BK
1875440000 Weidmuller LSF-SMT 7.50/03/90 1.5SN BK
1875450000 Weidmuller LSF-SMT 7.50/03/180 3.5 BK
1875460000 Weidmuller LSF-SMT 7.50/03/180 1.5 BK
1875470000 Weidmuller LSF-SMT 7.50/02/90 3.5SN BK
1875480000 Weidmuller LSF-SMT 7.50/02/90 1.5SN BK
20-May-2025 03:26:55