Home All Manufacturers EPCOS | TDK Fixed Inductors

Fixed Inductors by Epcos | Tdk

Part Number Manufacturer Description Eu RoHS China RoHS Reach compliant
B78108E1101M000 EPCOS | TDK FIXED IND 100NH 7.3A 15 MOHM TH
B78108E1101M009 EPCOS | TDK FIXED IND 100NH 7.3A 15 MOHM TH
B78108E1102K000 EPCOS | TDK FIXED IND 1UH 4.15A 38 MOHM TH
B78108E1102K009 EPCOS | TDK FIXED IND 1UH 4.15A 38 MOHM TH
B78108E1103K000 EPCOS | TDK FIXED IND 10UH 2.25A 136 MOHM TH
B78108E1103K009 EPCOS | TDK FIXED IND 10UH 2.25A 136 MOHM TH
B78108E1104J000 EPCOS | TDK FIXED IND 100UH 640MA 1.45 OHM
B78108E1104J009 EPCOS | TDK FIXED IND 100UH 640MA 1.45 OHM
B78108E1151M000 EPCOS | TDK FIXED IND 150NH 6.5A 17 MOHM TH
B78108E1151M009 EPCOS | TDK FIXED IND 150NH 6.5A 17 MOHM TH
B78108E1152K000 EPCOS | TDK FIXED IND 1.5UH 3.8A 47 MOHM TH
B78108E1152K009 EPCOS | TDK FIXED IND 1.5UH 3.8A 47 MOHM TH
B78108E1153K000 EPCOS | TDK FIXED IND 15UH 1.6A 230 MOHM TH
B78108E1153K009 EPCOS | TDK FIXED IND 15UH 1.6A 230 MOHM TH
B78108E1221M000 EPCOS | TDK FIXED IND 220NH 5.9A 19 MOHM TH
B78108E1221M009 EPCOS | TDK FIXED IND 220NH 5.9A 19 MOHM TH
B78108E1222K000 EPCOS | TDK FIXED IND 2.2UH 3.4A 57 MOHM TH
B78108E1222K009 EPCOS | TDK FIXED IND 2.2UH 3.4A 57 MOHM TH
B78108E1223K000 EPCOS | TDK FIXED IND 22UH 1.3A 350 MOHM TH
B78108E1223K009 EPCOS | TDK FIXED IND 22UH 1.3A 350 MOHM TH
B78108E1331M000 EPCOS | TDK FIXED IND 300NH 5.3A 23 MOHM TH
B78108E1331M009 EPCOS | TDK FIXED IND 330NH 5.3A 23 MOHM TH
B78108E1332K000 EPCOS | TDK FIXED IND 3.3UH 3.05A 73 MOHM TH
B78108E1332K009 EPCOS | TDK FIXED IND 3.3UH 3.05A 73 MOHM TH
B78108E1333J000 EPCOS | TDK FIXED IND 33UH 1.05A 550 MOHM TH
B78108E1333J009 EPCOS | TDK FIXED IND 33UH 1.05A 550 MOHM TH
B78108E1471M000 EPCOS | TDK FIXED IND 470NH 5A 27 MOHM TH
B78108E1471M009 EPCOS | TDK FIXED IND 470NH 5A 27 MOHM TH
B78108E1472K000 EPCOS | TDK FIXED IND 4.7UH 2.75A 85 MOHM TH
B78108E1472K009 EPCOS | TDK FIXED IND 4.7UH 2.75A 85 MOHM TH
B78108E1473J000 EPCOS | TDK FIXED IND 47UH 980MA 680 MOHM TH
B78108E1473J009 EPCOS | TDK FIXED IND 47UH 950MA 680 MOHM TH
B78108E1681M000 EPCOS | TDK FIXED IND 680NH 4.6A 31 MOHM TH
B78108E1681M009 EPCOS | TDK FIXED IND 680NH 4.6A 31 MOHM TH
B78108E1682K000 EPCOS | TDK FIXED IND 6.8UH 2.45A 105 MOHM
B78108E1682K009 EPCOS | TDK FIXED IND 6.8UH 2.45A 105 MOHM
B78108E1683J000 EPCOS | TDK FIXED IND 68UH 780MA 900 MOHM TH
B78108E1683J009 EPCOS | TDK FIXED IND 68UH 780MA 900 MOHM TH
B78108S1102J000 EPCOS | TDK FIXED IND 1UH 1.2A 160 MOHM TH
B78108S1102K000 EPCOS | TDK FIXED IND 1UH 1.2A 160 MOHM TH
B78108S1102K009 EPCOS | TDK FIXED IND 1UH 1.2A 160 MOHM TH
B78108S1103J000 EPCOS | TDK FIXED IND 10UH 680MA 490 MOHM TH
B78108S1103K000 EPCOS | TDK FIXED IND 10UH 680MA 490 MOHM TH
B78108S1103K009 EPCOS | TDK FIXED IND 10UH 680MA 490 MOHM TH
B78108S1104J000 EPCOS | TDK FIXED IND 100UH 370MA 1.7 OHM TH
B78108S1105J000 EPCOS | TDK FIXED IND 1MH 130MA 14 OHM TH
B78108S1105J009 EPCOS | TDK FIXED IND 1MH 130MA 14 OHM TH
B78108S1122K000 EPCOS | TDK FIXED IND 1.2UH 1.15A 180 MOHM
B78108S1123J000 EPCOS | TDK FIXED IND 12UH 650MA 550 MOHM TH
B78108S1123J009 EPCOS | TDK FIXED IND 12UH 650MA 550 MOHM TH
09-May-2025 21:37:56